Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 428 | Sam Punn | Gateshead Harriers | 16:24 | S | MU17 | 16:24 |
2 | 92 | Oliver Tomlinson | Morpeth Harriers & AC | 16:39 | S | MU17 | 16:39 |
3 | 450 | Jack Price | Alnwick Harriers | 17:02 | S | MU17 | 17:02 |
4 | 180 | Robert Atkinson | Blaydon Harriers | 18:03 | S | MU17 | 18:03 |
5 | 32 | Edward Watson | Gosforth Harriers | 18:09 | S | MU17 | 18:09 |
6 | 460 | Lewis Littlewood | Durham City Harriers | 18:22 | S | MU17 | 18:22 |
7 | 435 | Ben Sproats | North Shields Poly | 18:32 | F | MU17 | 16:02 |
8 | 209 | Freddie Hall | Darlington Harriers | 18:33 | F | MU17 | 16:03 |
9 | 301 | Daniel Watson | North Shields Poly | 18:39 | F | MU17 | 16:09 |
10 | 159 | Liam Mcdonough | Alnwick Harriers | 19:05 | F | MU17 | 16:35 |
11 | 4 | Ben Brownless | Birtley AC | 19:06 | S | MU17 | 19:06 |
12 | 35 | Harrison Craik | Gosforth Harriers | 19:15 | S | MU17 | 19:15 |
13 | 425 | Luke Kelly | Derwent Valley Running Club | 19:36 | S | MU17 | 19:36 |
14 | 9 | Thomas Francis | Birtley AC | 19:37 | S | MU17 | 19:37 |
15 | 282 | Tom Goulden | Houghton AC | 19:46 | S | MU17 | 19:46 |
16 | 65 | Ryan King | Houghton AC | 19:48 | S | MU17 | 19:48 |
17 | 201 | Sam Hardy | Chester-le-Street | 19:48 | S | MU17 | 19:48 |
18 | 137 | Hugh Fenwick | Wallsend Harriers | 19:50 | F | MU17 | 17:20 |
19 | 261 | Jack Hendry | Gateshead Harriers | 19:57 | F | MU17 | 17:27 |
20 | 175 | James Gray | Blaydon Harriers | 19:58 | F | MU17 | 17:28 |
21 | 396 | John Watefield | Low Fell RC | 20:06 | S | MU17 | 20:06 |
22 | 93 | Stephen Craske | Morpeth Harriers & AC | 20:12 | S | MU17 | 20:12 |
23 | 164 | Martyn Rahmann | Birtley AC | 20:18 | F | MU17 | 17:48 |
24 | 254 | Cole Reid | Gateshead Harriers | 20:31 | F | MU17 | 18:01 |
25 | 84 | Harry Armstrong | Morpeth Harriers & AC | 20:44 | S | MU17 | 20:44 |
26 | 397 | Ewan Cameron Mcintosh | Low Fell RC | 20:48 | S | MU17 | 20:48 |
27 | 26 | Sam Mason | Durham City Harriers | 20:51 | F | MU17 | 18:21 |
28 | 334 | Patrick Mccoy | Phoenix Flyers | 20:53 | S | MU17 | 20:53 |
29 | 220 | Aiden Wilkinson | Durham City Harriers | 20:56 | F | MU17 | 18:26 |
30 | 229 | Charlie Jackson | Elswick Harriers | 21:14 | S | MU17 | 21:14 |
31 | 61 | Joshua Darron Brown | Houghton AC | 21:20 | S | MU17 | 21:20 |
32 | 457 | Callum Akhtar | Gosforth Harriers | 21:32 | F | MU17 | 19:02 |
33 | 365 | Daniel Burton | South Shields Harriers | 21:40 | S | MU17 | 21:40 |
34 | 328 | Huw Gowdy | Phoenix Flyers | 22:02 | S | MU17 | 22:02 |
35 | 57 | Daniel Marriner | Houghton AC | 22:31 | S | MU17 | 22:31 |
36 | 333 | Luke Foster | Phoenix Flyers | 22:43 | S | MU17 | 22:43 |
37 | 423 | Jacky Robertson | Chester-le-Street | 23:08 | S | MU17 | 23:08 |
38 | 355 | Max Mountford | Prudhoe Plodders | 24:33 | S | MU17 | 24:33 |
39 | 347 | Henry Fletcher | Prudhoe Plodders | 28:52 | S | MU17 | 28:52 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Gateshead Harriers | 44 | 1-Punn 19-Hendry 24-Reid |
2 | Birtley AC | 48 | 11-Brownless 14-Francis 23-Rahmann |
3 | Morpeth Harriers & AC | 49 | 2-Tomlinson 22-Craske 25-Armstrong |
4 | Gosforth Harriers | 49 | 5-Watson 12-Craik 32-Akhtar |
5 | Durham City Harriers | 62 | 6-Littlewood 27-Mason 29-Wilkinson |
6 | Houghton AC | 62 | 15-Goulden 16-King 31-Brown |
7 | Phoenix Flyers | 98 | 28-Mccoy 34-Gowdy 36-Foster |
Darlington Harriers | Incomplete | 8-Hall | |
Alnwick Harriers | Incomplete | 3-Price 10-Mcdonough | |
Derwent Valley Running Club | Incomplete | 13-Kelly | |
North Shields Poly | Incomplete | 7-Sproats 9-Watson | |
Wallsend Harriers | Incomplete | 18-Fenwick | |
Blaydon Harriers | Incomplete | 4-Atkinson 20-Gray | |
Elswick Harriers | Incomplete | 30-Jackson | |
South Shields Harriers | Incomplete | 33-Burton | |
Houghton AC (B) | Incomplete | 35-Marriner | |
Low Fell RC | Incomplete | 21-Watefield 26-Mcintosh | |
Chester-le-Street | Incomplete | 17-Hardy 37-Robertson | |
Prudhoe Plodders | Incomplete | 38-Mountford 39-Fletcher |
Last updated: 24 November 2023 20:20:22