Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 317 | Noah Penfold | North Shields Poly | 5:56 | S | MU11 | |
2 | 75 | William Mcclean | Low Fell RC | 6:14 | S | MU11 | |
3 | 322 | Tom Hale | North Shields Poly | 6:20 | S | MU11 | |
4 | 407 | Jacob Hopper | Jarrow & Hebburn AC | 6:31 | S | MU11 | |
5 | 360 | Zach Harrison | Prudhoe Plodders | 6:37 | S | MU11 | |
6 | 409 | Karl Thompson | Sedgefield Harriers | 6:38 | S | MU11 | |
7 | 202 | Tom Parks | Chester-le-Street | 6:40 | S | MU11 | |
8 | 66 | Zach Fenn | Houghton AC | 6:46 | S | MU11 | |
9 | 236 | Jack Galvin | Elswick Harriers | 6:49 | S | MU11 | |
10 | 284 | Charlie Graeme Wilson | Low Fell RC | 6:50 | S | MU11 | |
11 | 295 | Billy Scambler | North Shields Poly | 6:51 | S | MU11 | |
12 | 298 | Charlie Coleman | North Shields Poly | 6:53 | S | MU11 | |
13 | 418 | James Phillips | Gosforth Harriers | 6:54 | S | MU11 | |
14 | 398 | Charlie Hale | Low Fell RC | 6:55 | S | MU13 | |
15 | 224 | Thomas William O'Hare | Durham City Harriers | 6:55 | S | MU11 | |
16 | 302 | Eddie Taggart | North Shields Poly | 6:56 | S | MU11 | |
17 | 14 | James Emery | Crook AC | 6:58 | S | MU11 | |
18 | 188 | Tom Floyd | Blyth RC | 7:00 | S | MU11 | |
19 | 33 | Elliot Williams | Gosforth Harriers | 7:01 | S | MU11 | |
20 | 56 | Leo Parkin | Heaton Harriers | 7:01 | S | MU11 | |
21 | 368 | Ismael Dembele | South Shields Harriers | 7:03 | S | MU11 | |
22 | 335 | Ryan-Isaac Ripon | Phoenix Flyers | 7:03 | S | MU11 | |
23 | 199 | Max Pearson | Chester-le-Street | 7:04 | S | MU11 | |
24 | 45 | Sam Haddon | Gosforth Harriers | 7:04 | S | MU11 | |
25 | 417 | William Phillips | Gosforth Harriers | 7:05 | S | MU11 | |
26 | 167 | Jude Harrison | Blackhill Bounders | 7:05 | S | MU11 | |
27 | 411 | Sebastian Gregg | Jarrow & Hebburn AC | 7:06 | S | MU11 | |
28 | 197 | James Clewes | Chester-le-Street | 7:06 | S | MU11 | |
29 | 166 | Charlie Dolphin | Blackhill Bounders | 7:09 | S | MU11 | |
30 | 25 | Max Hall | Durham City Harriers | 7:09 | S | MU11 | |
31 | 408 | Aidan Pearce | Jarrow & Hebburn AC | 7:11 | S | MU11 | |
32 | 394 | Blake Turner | Wallsend Harriers | 7:12 | S | MU11 | |
33 | 36 | Henry Anderson | Gosforth Harriers | 7:13 | S | MU11 | |
34 | 184 | Jack Webster | Blyth RC | 7:18 | S | MU11 | |
35 | 415 | Will Allison | Aycliffe | 7:20 | S | MU11 | |
36 | 296 | Cameron Lyttle | North Shields Poly | 7:20 | S | MU11 | |
37 | 324 | Elliot Kleiser | Phoenix Flyers | 7:32 | S | MU11 | |
38 | 406 | Oliver Pushmann | Durham City Harriers | 7:35 | S | MU11 | |
39 | 391 | Lucas Cassin | Tyne Bridge Harriers | 7:37 | S | MU11 | |
40 | 235 | Harry Robson | Elswick Harriers | 7:38 | S | MU11 | |
41 | 402 | Jude Cook | North Shields Poly | 7:40 | S | MU11 | |
42 | 185 | Jacob Martin | Blyth RC | 7:42 | S | MU11 | |
43 | 200 | Phoenix Cheung | Chester-le-Street | 7:43 | S | MU11 | |
44 | 293 | Alex Key | North Shields Poly | 7:44 | S | MU11 | |
45 | 264 | Jamie Bush | Gateshead Harriers | 7:44 | S | MU11 | |
46 | 359 | Will Furniss | Prudhoe Plodders | 7:45 | S | MU11 | |
47 | 203 | Walter Johnson | Chester-le-Street | 7:45 | S | MU11 | |
48 | 244 | Reece Henderson | Elswick Harriers | 7:53 | S | MU11 | |
49 | 331 | Jude Nolan | Phoenix Flyers | 7:56 | S | MU11 | |
50 | 171 | Elijah Richards | Blaydon Harriers | 7:57 | S | MU11 | |
51 | 110 | Isaac Roberts | Tyne Bridge Harriers | 7:59 | S | MU11 | |
52 | 260 | Issac Osuji | Gateshead Harriers | 7:59 | S | MU11 | |
53 | 121 | Austin Vincent | Tynedale Harriers | 8:00 | S | MU11 | |
54 | 43 | Oliver Maughan | Gosforth Harriers | 8:01 | S | MU11 | |
55 | 247 | /Josh Thompson | Gateshead Harriers | 8:02 | S | MU11 | |
56 | 379 | Johnny Archer | Sunderland Harriers | 8:02 | S | MU11 | |
57 | 183 | Jack Ellis | Blyth RC | 8:11 | S | MU11 | |
58 | 369 | Jensen Burgess | South Shields Harriers | 8:22 | S | MU11 | |
59 | 346 | Hayden Roxburgh | Prudhoe Plodders | 8:24 | S | MU11 | |
60 | 15 | Joe Hall | Crook AC | 8:24 | S | MU11 | |
61 | 412 | Reuben Lumsdon | North Shields Poly | 8:28 | S | MU11 | |
62 | 404 | Matthew Saville | South Shields Tri | 8:36 | S | MU11 | |
63 | 257 | Elliot Hearn | Gateshead Harriers | 8:38 | S | MU11 | |
64 | 300 | Daniel Carr | North Shields Poly | 8:44 | S | MU11 | |
65 | 416 | Fox Pearson | Wallsend Harriers | 8:52 | S | MU11 | |
66 | 143 | Alfred Richardson | Washington Running Club | 9:07 | S | MU11 | |
67 | 345 | Harry Robson | Prudhoe Plodders | 9:22 | S | MU11 | |
68 | 358 | Sammy Heron | Prudhoe Plodders | 9:24 | S | MU11 | |
69 | 277 | Sebastian Lord | Gateshead Harriers | 9:42 | S | MU11 | |
70 | 349 | Jack Stanforth | Prudhoe Plodders | 9:57 | S | MU11 | |
71 | 413 | James Gray | North Shields Poly | 10:11 | S | MU11 |
Last updated: 23 September 2023 13:13:57