Category:U13 boys            


Pos.  Name                   Club                  Wrek Drur Aykl Alnw Lamb Thor Total
   1 Kasper Pearson         Wallsend Harriers      1000 1000  996 1000    0    0  3000
   2 Wilfred Pugh           Tynedale Harriers       999    0  999  999    0    0  2997
   3 Dominic Kelso          Elswick Harriers        997    0  998  998    0    0  2993
   4 Nicholas Surtees-Brown Elswick Harriers        984  998  997  996    0    0  2991
   5 Alistair Johnston      Alnwick Harriers        996  997  991  994    0    0  2987
   6 Jacob Hendry           Blaydon Harriers        994  996  992  993    0    0  2983
   7 Henry Engelhart        Phoenix Flyers          988    0  993  997    0    0  2978
   8 Tom Mccann             Wallsend Harriers       993  992  945  992    0    0  2977
   9 Alexander Parkin       Heaton Harriers         974  993  989  991    0    0  2973
  10 Jacob Wood             Tyne Bridge Harriers    970  988  987  990    0    0  2965
  11 Aaron Jobson           Blaydon Harriers        986  991  978    0    0    0  2955
  12 James Mcclean          Low Fell RC             978  984    0  989    0    0  2951
  13 Thomas Pushmann        Durham City Harriers    973  999  976    0    0    0  2948
  14 Arthur Byrne           Prudhoe Plodders        965  974  975  995    0    0  2944
  15 Kallen O'Neil          Elswick Harriers        977  985  981  970    0    0  2943
  16 Jack Lee               Gateshead Harriers      957  981  971  985    0    0  2937
  17 George Moll            Morpeth Harriers & AC   966  976  994    0    0    0  2936
  18 Adam Bell              Tynedale Harriers       975  982    0  979    0    0  2936
  19 Arlo Evans             Low Fell RC             960  979  973  977    0    0  2929
  20 Daniel Ramshaw         Blaydon Harriers        967  975  984    0    0    0  2926
  21 Seth Hughes            Sunderland Harriers     982    0  955  987    0    0  2924
  22 Layton Hepple          Houghton AC             962  978  980    0    0    0  2920
  23 Aidan Whitfield        Tyne Bridge Harriers    964  967    0  984    0    0  2915
  24 Charlie Kilgour        Tyne Bridge Harriers    956  968  970  976    0    0  2914
  25 Rodrigo Ribeiro        Derwentside AC          955  971  983    0    0    0  2909
  26 Jack Dhawar            Morpeth Harriers & AC   952    0  977  973    0    0  2902
  27 Tom Bentley            Elswick Harriers        938  963  963  975    0    0  2901
  28 Cole Henderson         Elswick Harriers        944  960  968  967    0    0  2895
  29 Conner Mills           Wallsend Harriers       954  957  965  969    0    0  2891
  30 Matthew Harrison       Elswick Harriers        948  969  959  963    0    0  2891
  31 George Russell         Elswick Harriers        942  959  957  971    0    0  2887
  32 Finn Parks             Chester-le-Street       950  966  962    0    0    0  2878
  33 Oliver Anderson        Sunderland Harriers     937  955  958  965    0    0  2878
  34 Edward Watson          North Shields Poly      953  962  948    0    0    0  2863
  35 Ernie Bigg             Tyne Bridge Harriers    941  944  953  966    0    0  2863
  36 Kieran Archer          Sunderland Harriers     949  950  964    0    0    0  2863
  37 Jack Armstrong         Gosforth Harriers       936    0  960  964    0    0  2860
  38 Benjamin Stephenson    Prudhoe Plodders        930  945  947  959    0    0  2851
  39 Archie Brown           Wallsend Harriers       931  951  949    0    0    0  2831
  40 Sam Mountford          Prudhoe Plodders        932  946  950    0    0    0  2828
  41 Ewan Line              Morpeth Harriers & AC   998    0 1000    0    0    0  1998
  42 Ollie Curran           Darlington Harriers     995    0  995    0    0    0  1990
  43 Fred Carr              Prudhoe Plodders        990  995    0    0    0    0  1985
  44 Matty Richardson       Crook AC                991    0  990    0    0    0  1981
  45 Noah Richards          Blaydon Harriers        992    0    0  988    0    0  1980
  46 Ed Moon                Sunderland Harriers       0  994  986    0    0    0  1980
  47 Daniel  Vermaas        Morpeth Harriers & AC     0  989  985    0    0    0  1974
  48 Joseph Johnson         Gateshead Harriers      987  983    0    0    0    0  1970
  49 ethan eland            Elswick Harriers          0  990    0  978    0    0  1968
  50 Joseph Hutchinson      Gosforth Harriers       983    0    0  982    0    0  1965
  51 Lucas Rogers           Darlington Harriers     972    0  988    0    0    0  1960
  52 Jamie Dunn             Ashington Hirst         985  972    0    0    0    0  1957
  53 James Floyd            Blyth RC                976    0    0  981    0    0  1957
  54 Jacob Thompson         Morpeth Harriers & AC   969  987    0    0    0    0  1956
  55 Harry Willows          Low Fell RC               0    0  969  986    0    0  1955
  56 Evan Laude             Morpeth Harriers & AC   968  986    0    0    0    0  1954
  57 William Hall           Gosforth Harriers         0  970    0  980    0    0  1950
  58 Hector Beere           Alnwick Harriers          0  977    0  968    0    0  1945
  59 Liam Jackson           Morpeth Harriers & AC   958  980    0    0    0    0  1938
  60 Rowan Norman           Crook AC                959    0  979    0    0    0  1938
  61 George Lunt            Tynedale Harriers       963    0    0  974    0    0  1937
  62 Luke Tufton            Gosforth Harriers         0  965    0  972    0    0  1937
  63 Samuel Snell           Tyne Bridge Harriers      0  956  972    0    0    0  1928
  64 Allie Hankinson        Gosforth Harriers         0  964    0  962    0    0  1926
  65 Jack Whitelaw          Tyne Bridge Harriers    971    0  941    0    0    0  1912
  66 Jack Mcmanus           Tyne Bridge Harriers    947  961    0    0    0    0  1908
  67 Fergus Jarvis          Gateshead Harriers      946    0  961    0    0    0  1907
  68 Archie Gair            Ashington Hirst         940    0  966    0    0    0  1906
  69 James Turner           Prudhoe Plodders          0  953  951    0    0    0  1904
  70 Joel Isats             Alnwick Harriers          0  939    0  960    0    0  1899
  71 Matthew Graham         Sedgefield Harriers     943  954    0    0    0    0  1897
  72 Sam Davidson           Phoenix Flyers          939    0  954    0    0    0  1893
  73 Espen Taylor           Derwentside AC            0  940  946    0    0    0  1886
  74 Jacob Mcgurk           Elswick Harriers        934  949    0    0    0    0  1883
  75 Logan Jackson          Elswick Harriers        935  943    0    0    0    0  1878
  76 Dylan Blacklock        Wallsend Harriers       923    0  942    0    0    0  1865
  77 Charlie Stewart        South Shields Harriers  924  941    0    0    0    0  1865
  78 Finnley Wilson         Houghton AC             921    0  943    0    0    0  1864
  79 Andrew Saville         South Shields Tri       920  936    0    0    0    0  1856
  80 Daniel Callaghan       Darlington Harriers     989    0    0    0    0    0   989
  81 William Devennie       Gosforth Harriers         0    0    0  983    0    0   983
  82 Billy Borini           Tynedale Harriers         0    0  982    0    0    0   982
  83 James I'Anson          Darlington Harriers     981    0    0    0    0    0   981
  84 Donovan Tarn           Darlington Harriers     980    0    0    0    0    0   980
  85 Lloyd Vincent          Tynedale Harriers       979    0    0    0    0    0   979
  86 Charlie Joyce          Blyth RC                  0    0  974    0    0    0   974
  87 James Ellams           Gateshead Harriers        0  973    0    0    0    0   973
  88 James Tingle           Phoenix Flyers            0    0  967    0    0    0   967
  89 Noah Moore             Blaydon Harriers          0    0    0  961    0    0   961
  90 Amir Raviv             Gateshead Harriers      961    0    0    0    0    0   961
  91 Albie Horn             Alnwick Harriers          0  958    0    0    0    0   958
  92 Lucas Hall             Phoenix Flyers            0    0  956    0    0    0   956
  93 Lewis Bailie           Morpeth Harriers & AC     0  952    0    0    0    0   952
  94 Ned Mcclintock         Tynedale Harriers         0    0  952    0    0    0   952
  95 Manny Lalor            North Shields Poly      951    0    0    0    0    0   951
  96 Thomas Bronsgeest      Gosforth Harriers         0  948    0    0    0    0   948
  97 Noel James             Wallsend Harriers         0  947    0    0    0    0   947
  98 Toby Eden              North Shields Poly      945    0    0    0    0    0   945
  99 Billy Mcclintock       Tynedale Harriers         0    0  944    0    0    0   944
 100 Cain Hockley           Prudhoe Plodders          0  942    0    0    0    0   942
 101 Freddy Murray John     Alnwick Harriers          0  938    0    0    0    0   938
 102 Jack Bollands          Birtley AC                0  937    0    0    0    0   937
 103 Thomas Jarman          South Shields Harriers  933    0    0    0    0    0   933
 104 Hayden Riley           Gosforth Harriers       929    0    0    0    0    0   929
 105 Daniel Whitter         Houghton AC             928    0    0    0    0    0   928
 106 Finlay Diston          Wallsend Harriers       927    0    0    0    0    0   927
 107 Oscar Cotton           Sunderland Harriers     926    0    0    0    0    0   926
 108 Thomas Gray            North Shields Poly      925    0    0    0    0    0   925
 109 Eli Mcsparron          Morpeth Harriers & AC   922    0    0    0    0    0   922




Category:U13 girls           


Pos.  Name                   Club                   Wrek Drur Aykl Alnw Lamb Thor Total
   1 Poppie Phillipson      Birtley AC                 0 1000 1000 1000    0    0  3000
   2 Izzy Hall              Birtley AC              1000  999  999    0    0    0  2998
   3 Ellie Bradley          Durham City Harriers     999  998  997  999    0    0  2996
   4 Faye Heatley           Morpeth Harriers & AC    993  995  991  996    0    0  2984
   5 Millie Robson          Elswick Harriers         996  992  985  993    0    0  2981
   6 Poppy Graham           Birtley AC               992  996    0  991    0    0  2979
   7 Lexi Brown             Sunderland Harriers      991  988  993  989    0    0  2973
   8 Emilia Stobbart        Tynedale Harriers        989  979  989  994    0    0  2972
   9 Isla Ford Hutchinson   Chester-le-Street        990  985  980  995    0    0  2970
  10 Ceinwen Bishop         Birtley AC               982  993  986  988    0    0  2967
  11 Cate Johnson           Elswick Harriers         981  991  992  983    0    0  2966
  12 Alicia Purvis          Alnwick Harriers         985    0  987  987    0    0  2959
  13 Isabelle Durham        Elswick Harriers         986  982  988  979    0    0  2956
  14 Maggie Handyside       Gosforth Harriers        988  986  981    0    0    0  2955
  15 Isabelle Christie      Derwentside AC           983  994  977    0    0    0  2954
  16 Zoe Tomlinson          Morpeth Harriers & AC    979  989    0  986    0    0  2954
  17 Melina Bourgenot-Lewis Tyne Bridge Harriers     984  974  983  985    0    0  2952
  18 Robyn Hearn            Gateshead Harriers       987  981  976  982    0    0  2950
  19 Eliza Palmer           Tyne Bridge Harriers     976  983  979  984    0    0  2946
  20 Martha Thomas          Prudhoe Plodders         980  951  971  981    0    0  2932
  21 Sophia Schroeder       Tynedale Harriers        965    0  982  978    0    0  2925
  22 Eva  Greenhill         Gosforth Harriers        973  976  974    0    0    0  2923
  23 Sofia Sedgwick         Elswick Harriers         975  973  968  974    0    0  2922
  24 Larkin Reid            Birtley AC               958  971  975  976    0    0  2922
  25 Lucy Carver            Prudhoe Plodders         972    0  973  975    0    0  2920
  26 Jemima Bond            Gosforth Harriers        970  964  966  969    0    0  2905
  27 Lois Richards          Blaydon Harriers         971    0  963  970    0    0  2904
  28 Faye Cook              Chester-le-Street          0  968  958  977    0    0  2903
  29 Poppy Colver           Tyne Bridge Harriers     977  963    0  961    0    0  2901
  30 Lucy Jarvis            Gateshead Harriers       964  957  960  971    0    0  2895
  31 Niamh Logan            Elswick Harriers         953  944  957  980    0    0  2890
  32 Alice Scrambler        North Shields Poly       957  952  959  973    0    0  2889
  33 Eve Saunders           Prudhoe Plodders         968  946  955  966    0    0  2889
  34 Lauren Schofield       Gosforth Harriers        963  961  964    0    0    0  2888
  35 Katherine Prior        Chester-le-Street        959    0  961  968    0    0  2888
  36 Evie Graham            Blaydon Harriers         956  949  962    0    0    0  2867
  37 Olivia Clarke          North Shields Poly       954  955  953    0    0    0  2862
  38 Hope Hepple            Gosforth Harriers        951    0  948  963    0    0  2862
  39 Olivia Daglish         Heaton Harriers          949  947  949  962    0    0  2860
  40 Lucy Jeffers           South Shields Harriers   944  940  947  957    0    0  2848
  41 Abigail Brown          South Shields Harriers   943  941  946  956    0    0  2845
  42 Sasha Patterson        Darlington Harriers      998    0  996    0    0    0  1994
  43 Ayla Blight            Elswick Harriers         995    0    0  998    0    0  1993
  44 Evelyn Proctor         Phoenix Flyers           994  997    0    0    0    0  1991
  45 Lucy Raper             Morpeth Harriers & AC    997    0  994    0    0    0  1991
  46 Evie Kleiser           Phoenix Flyers             0    0  995  990    0    0  1985
  47 Chloe Saxon-Wilkinson  Tynedale Harriers          0  980  978    0    0    0  1958
  48 Jessica Lienard        Gateshead Harriers       978  978    0    0    0    0  1956
  49 Alice Maguire          Gateshead Harriers         0    0  972  972    0    0  1944
  50 Zara Bungay            Elswick Harriers         966  977    0    0    0    0  1943
  51 Kiera Wilson           Houghton AC              969    0  970    0    0    0  1939
  52 Jessica Snowball       Tyne Bridge Harriers     974  965    0    0    0    0  1939
  53 Edith Lowery           Gosforth Harriers        967    0  965    0    0    0  1932
  54 Eilidh Dotchin         North Shields Poly         0  962  967    0    0    0  1929
  55 Erin Mortnimer         North Shields Poly       961  967    0    0    0    0  1928
  56 Emily Daglish          Heaton Harriers            0  960    0  967    0    0  1927
  57 Charlotte Taylor       Elswick Harriers         960  966    0    0    0    0  1926
  58 Anya Conway            Blaydon Harriers         952    0    0  964    0    0  1916
  59 Megan Dunn             North Shields Poly       955  958    0    0    0    0  1913
  60 Ruby Robisnon          Prudhoe Plodders         950    0  954    0    0    0  1904
  61 Kaci-Liegh Young       Gateshead Harriers         0  939    0  959    0    0  1898
  62 Neve Tuthill           Gateshead Harriers         0  938    0  958    0    0  1896
  63 Holly Zellers          North Shields Poly       945  943    0    0    0    0  1888
  64 Lily Gowland           Washington Running Club  946  942    0    0    0    0  1888
  65 Emilia Waugh           Alnwick Harriers           0    0  998    0    0    0   998
  66 Kitty Graham           Birtley AC                 0    0    0  997    0    0   997
  67 Jessica Gould          Gateshead Harriers         0    0    0  992    0    0   992
  68 Ella Harwood           Tyne Bridge Harriers       0    0  990    0    0    0   990
  69 Annabelle Stead        Blackhill Bounders         0  990    0    0    0    0   990
  70 Emily Mccoll           North Shields Poly         0  987    0    0    0    0   987
  71 Chloe Das              Gosforth Harriers          0    0  984    0    0    0   984
  72 Isla Coker             Phoenix Flyers             0  984    0    0    0    0   984
  73 Florence Snaith        Tyne Bridge Harriers       0  975    0    0    0    0   975
  74 Trinity Donoghue       Aycliffe                   0  972    0    0    0    0   972
  75 Chloe Brown            Houghton AC                0  970    0    0    0    0   970
  76 Lydia Atkinson         Ashington Hirst            0  969    0    0    0    0   969
  77 Eve Hollowbread        Durham City Harriers       0    0  969    0    0    0   969
  78 Lily Bailey            Birtley AC                 0    0    0  965    0    0   965
  79 Anna Pickering         Birtley AC               962    0    0    0    0    0   962
  80 Holly Taylor           Derwentside AC             0    0    0  960    0    0   960
  81 Sophie Motion          Wallsend Harriers          0  959    0    0    0    0   959
  82 Kate Whitehouse        Tyne Bridge Harriers       0    0  956    0    0    0   956
  83 Holly Brown            Houghton AC                0  956    0    0    0    0   956
  84 Alexandra Dunn         North Shields Poly         0  954    0    0    0    0   954
  85 Lola Foden             South Shields Harriers     0  953    0    0    0    0   953
  86 Fenella O'Loughlin     North Shields Poly         0    0  952    0    0    0   952
  87 Lucy Ribchester        Phoenix Flyers             0    0  951    0    0    0   951
  88 Oonagh Harris          North Shields Poly         0  950    0    0    0    0   950
  89 Amberley Foster        Morpeth Harriers & AC      0    0  950    0    0    0   950
  90 Beth Graham            Darlington Harriers      948    0    0    0    0    0   948
  91 Emily Vermaas          Morpeth Harriers & AC      0  948    0    0    0    0   948
  92 Isabelle Gunning       Tyne Bridge Harriers     947    0    0    0    0    0   947
  93 Laura Badham           Gosforth Harriers          0  945    0    0    0    0   945




Category:U15 boys            


Pos.  Name                 Club                  Wrek Drur Aykl Alnw Lamb Thor Total
   1 Magnus Riddell       Tynedale Harriers      1000  998  999 1000    0    0  2999
   2 Alfie Cook           Gateshead Harriers      999 1000 1000  999    0    0  2999
   3 Freddie Palmer       Tyne Bridge Harriers      0  999  997  998    0    0  2994
   4 Arthur Di Lullo      Tynedale Harriers       994  997  998    0    0    0  2989
   5 Noah Williamson      North East Project      997  996  996    0    0    0  2989
   6 Rowan Steel          Darlington Harriers     995  995  994    0    0    0  2984
   7 Jamie Lonergan       Blaydon Harriers          0  991  995  997    0    0  2983
   8 Alexander Smith      Heaton Harriers         993  993  992  996    0    0  2982
   9 James Sturman        North Shields Poly      996  994  989    0    0    0  2979
  10 James Ormerod        Durham City Harriers    991  992  993    0    0    0  2976
  11 Isaac Snell          Tyne Bridge Harriers      0  988  988  995    0    0  2971
  12 Joseph Duthie-Brown  Wallsend Harriers       981  989  987  993    0    0  2969
  13 Ben Moll             Morpeth Harriers & AC   989  990  986    0    0    0  2965
  14 Ben Garbutt          Wallsend Harriers       984  986  980  994    0    0  2964
  15 Ben Anderson         Sunderland Harriers     983  977  983  991    0    0  2957
  16 Morgan Vincent       Tynedale Harriers       986  981  981    0    0    0  2948
  17 Lucas Powell         Tyne Bridge Harriers    967  982  973  988    0    0  2943
  18 Finn Penntland-Rice  Darlington Harriers     977  985  977    0    0    0  2939
  19 Lewis Denison        Low Fell RC               0  973  979  984    0    0  2936
  20 Johan Haniffa        Heaton Harriers         975  983  975    0    0    0  2933
  21 Dylan Turpin         Low Fell RC             968  975  978  977    0    0  2930
  22 Joe Whitfield        Tyne Bridge Harriers    969  971    0  987    0    0  2927
  23 Jacob Richards       Blaydon Harriers        976    0  969  975    0    0  2920
  24 Jake Smith           Heaton Harriers         973  974  970    0    0    0  2917
  25 Finley Smith         Heaton Harriers         970  976  971    0    0    0  2917
  26 Aiden Jones          Elswick Harriers        963    0  966  981    0    0  2910
  27 Joel Tanser          Tyne Bridge Harriers    964  967  968  974    0    0  2909
  28 Josh Ebblewhite-Wood Sunderland Harriers       0  966  963  979    0    0  2908
  29 Jay Horner           Durham City Harriers    962    0  962  983    0    0  2907
  30 Daniel Davison       Low Fell RC             961  963    0  982    0    0  2906
  31 Miguel Ribeiro       Derwentside AC          965  972  965    0    0    0  2902
  32 Oliver Moore         Blaydon Harriers        959    0  964  969    0    0  2892
  33 Jude Graham          Sunderland Harriers     955  961    0  973    0    0  2889
  34 Oliver Saunders      Prudhoe Plodders        951  958  961  968    0    0  2887
  35 Rohan Gent           Gosforth Harriers       953  962  959    0    0    0  2874
  36 Jack Mountford       Prudhoe Plodders        950  956  954  963    0    0  2873
  37 James Taylor         Sedgefield Harriers     952  957  956    0    0    0  2865
  38 William Jardine      Durham City Harriers    998    0  990    0    0    0  1988
  39 Charlie Furness      North Shields Poly      992    0  991    0    0    0  1983
  40 Callum Bailey        Birtley AC              987    0    0  989    0    0  1976
  41 William Young        Sunderland Harriers       0    0  985  990    0    0  1975
  42 Daniel Scott         Morpeth Harriers & AC   985  984    0    0    0    0  1969
  43 Daniel Craig         Ashington Hirst         980  980    0    0    0    0  1960
  44 George Bryce         Blyth RC                974    0    0  986    0    0  1960
  45 Liam Coulson         Elswick Harriers        982    0    0  978    0    0  1960
  46 Liam Whitelaw        Tyne Bridge Harriers    978    0  976    0    0    0  1954
  47 Finn Graham          Blaydon Harriers          0  970  984    0    0    0  1954
  48 Jake Parker          Tyne Bridge Harriers    971    0  982    0    0    0  1953
  49 Jacob Moore          Durham City Harriers      0  978  972    0    0    0  1950
  50 Alex Hill            Heaton Harriers         966  968    0    0    0    0  1934
  51 Jack Bexon           Alnwick Harriers          0  960    0  971    0    0  1931
  52 Josiah Scott         Low Fell RC               0    0  955  970    0    0  1925
  53 Leo Malpiedi         North Shields Poly        0    0  957  966    0    0  1923
  54 Finley Mcpeake       Chester-le-Street       957  964    0    0    0    0  1921
  55 Lewis Otterson       Prudhoe Plodders          0  955    0  964    0    0  1919
  56 Lucas Barker         Sunderland Harriers     956    0  960    0    0    0  1916
  57 Gabriel Kennedy      North Shields Poly        0  954  953    0    0    0  1907
  58 Joel Davenport       Prudhoe Plodders        948  952    0    0    0    0  1900
  59 Haydn Yorston        South Shields Harriers  949  951    0    0    0    0  1900
  60 Aidan Richardson     Durham City Harriers      0    0    0  992    0    0   992
  61 Matthew Foster       Darlington Harriers     990    0    0    0    0    0   990
  62 Ben Hopkins          Durham City Harriers    988    0    0    0    0    0   988
  63 Harry Mason          Durham City Harriers      0  987    0    0    0    0   987
  64 Evan Conway          Blaydon Harriers          0    0    0  985    0    0   985
  65 Jacob Frame          Elswick Harriers          0    0    0  980    0    0   980
  66 Harry Shaw           Ashington Hirst         979    0    0    0    0    0   979
  67 Henry Pickett        Tyne Bridge Harriers      0  979    0    0    0    0   979
  68 Charlie Adlam        Gosforth Harriers         0    0    0  976    0    0   976
  69 Willoughby Croslegh  Darlington Harriers       0    0  974    0    0    0   974
  70 Hiro Brannigan       North Shields Poly      972    0    0    0    0    0   972
  71 James Green          Blyth RC                  0    0    0  972    0    0   972
  72 Michael Leeson       Morpeth Harriers & AC     0  969    0    0    0    0   969
  73 Gregor Bruce         Low Fell RC               0    0  967    0    0    0   967
  74 Matthew O'Donnell    Wallsend Harriers         0    0    0  967    0    0   967
  75 Alex Eccleston       Alnwick Harriers          0    0    0  965    0    0   965
  76 Luke Page            Blaydon Harriers          0  965    0    0    0    0   965
  77 Ross Emery           Crook AC                960    0    0    0    0    0   960
  78 Will Lowrie          Morpeth Harriers & AC     0  959    0    0    0    0   959
  79 Sonny Russell        Sedgefield Harriers     958    0    0    0    0    0   958
  80 Oliver Potts         Gateshead Harriers        0    0  958    0    0    0   958
  81 Aidan Berry          Gateshead Harriers      954    0    0    0    0    0   954
  82 Daniel James Hall    Prudhoe Plodders          0  953    0    0    0    0   953




Category:U15 girls           


Pos.  Name                Club                 Wrek Drur Aykl Alnw Lamb Thor Total
   1 Holly Robison       Houghton AC           1000 1000    0 1000    0    0  3000
   2 Grace Carter        Durham City Harriers   997  999 1000  999    0    0  2998
   3 Anna Johnson        North Shields Poly     996  998  996  998    0    0  2992
   4 Evie Hall           Durham City Harriers   995  995  999    0    0    0  2989
   5 Mary Parkin         Heaton Harriers        991  996  995  990    0    0  2982
   6 Emma Tomlinson      Morpeth Harriers & AC    0  992  993  996    0    0  2981
   7 Frances Elliott     Gosforth Harriers      993  994    0  993    0    0  2980
   8 Taylor Miller       Houghton AC            989  997    0  992    0    0  2978
   9 Freya Beckingsale   North Shields Poly     982  991  994  988    0    0  2973
  10 Phoebe Mulligan     Prudhoe Plodders       986  986  989  997    0    0  2972
  11 Lucy Burnett        Derwentside AC         988  988  991    0    0    0  2967
  12 Maeve Taggart       North Shields Poly     983    0  992  989    0    0  2964
  13 Niamh Adams         Wallsend Harriers      990  987  985    0    0    0  2962
  14 Tegan Bishop        Birtley AC             977  983  986  985    0    0  2954
  15 Naimah Michla       Tyne Bridge Harriers   975  978  987  984    0    0  2949
  16 Ava Durham          Elswick Harriers       972  981  983  981    0    0  2945
  17 Alexa  Reid         Jarrow & Hebburn AC    980  979  981    0    0    0  2940
  18 Grace Walker        Durham City Harriers   974  975  984    0    0    0  2933
  19 Ruby Ditchburn      Tyne Bridge Harriers   984  968    0  980    0    0  2932
  20 Annie Murphy        North Shields Poly     978  971  980    0    0    0  2929
  21 Charlotte Marshall  Morpeth Harriers & AC  970  980    0  976    0    0  2926
  22 Hope Henderson      Elswick Harriers       960  969  977  978    0    0  2924
  23 Aimee Mcdonogh      Alnwick Harriers       958  970  976  977    0    0  2923
  24 Lois Boot           Elswick Harriers       969  967  978    0    0    0  2914
  25 Megan Pattison      Chester-le-Street      961    0  971  972    0    0  2904
  26 Elizabeth Hughes    Sunderland Harriers    956    0  975  973    0    0  2904
  27 Matilda Owens       Darlington Harriers    998    0  998    0    0    0  1996
  28 Charlotte Owens     Darlington Harriers    992    0  997    0    0    0  1989
  29 Niamh Phillipson    Birtley AC               0  993    0  994    0    0  1987
  30 Emily Collingwood   Gateshead Harriers       0    0  990  995    0    0  1985
  31 Emma Hobden         Alnwick Harriers         0  989  988    0    0    0  1977
  32 Lily Mccoll         North Shields Poly       0  990    0  987    0    0  1977
  33 Grace Clewes        Chester-le-Street      987  984    0    0    0    0  1971
  34 Millie Slane        Durham City Harriers   985  985    0    0    0    0  1970
  35 Megan  Potrac       Morpeth Harriers & AC    0  982  982    0    0    0  1964
  36 Lucie Todd          Morpeth Harriers & AC    0  974    0  983    0    0  1957
  37 Isabella Patterson  Gosforth Harriers      979  977    0    0    0    0  1956
  38 Amanthi Davies      Durham City Harriers     0    0  974  974    0    0  1948
  39 Jasmine Krzysiak    Blyth RC                 0    0  972  975    0    0  1947
  40 Leila Burden        Heaton Harriers        967    0    0  979    0    0  1946
  41 Abigail Ellams      Gateshead Harriers     973  972    0    0    0    0  1945
  42 Alexandra Jardine   Durham City Harriers   964    0  979    0    0    0  1943
  43 Nina Gumbrill       Gosforth Harriers      968  966    0    0    0    0  1934
  44 Freya Mckinnon      Heaton Harriers          0  960  970    0    0    0  1930
  45 Hannah Baqir        Heaton Harriers        955    0  973    0    0    0  1928
  46 Evie Elliot         Elswick Harriers       962  964    0    0    0    0  1926
  47 Emily Burnett       Derwentside AC         959  965    0    0    0    0  1924
  48 Phoebe Juniper      Tynedale Harriers      957  961    0    0    0    0  1918
  49 Meghan Napier       Prudhoe Plodders       953  958    0    0    0    0  1911
  50 Kathryn Pye         Houghton AC            999    0    0    0    0    0   999
  51 Ruby Dann           North Shields Poly     994    0    0    0    0    0   994
  52 Anna Palacin        Heaton Harriers          0    0    0  991    0    0   991
  53 Poppy Gill          Durham City Harriers     0    0    0  986    0    0   986
  54 Maria Moore         Alnwick Harriers         0    0    0  982    0    0   982
  55 Elodie Bryant       Gosforth Harriers      981    0    0    0    0    0   981
  56 Chloe Graham        Darlington Harriers    976    0    0    0    0    0   976
  57 Daisy Sharp         Alnwick Harriers         0  976    0    0    0    0   976
  58 Mya Young           Morpeth Harriers & AC    0  973    0    0    0    0   973
  59 Anna Cowie          Tynedale Harriers      971    0    0    0    0    0   971
  60 Katy Otterson       North Shields Poly       0    0  969    0    0    0   969
  61 Martha Coan         Tynedale Harriers      966    0    0    0    0    0   966
  62 Gabriella Blackburn Wallsend Harriers      965    0    0    0    0    0   965
  63 Ella Slater         Elswick Harriers       963    0    0    0    0    0   963
  64 Jessie Richardson   North Shields Poly       0  963    0    0    0    0   963
  65 Lila Assadian       North Shields Poly       0  962    0    0    0    0   962
  66 Kelsie Hockley      Prudhoe Plodders         0  959    0    0    0    0   959
  67 Molly Clay          Crook AC               954    0    0    0    0    0   954




Category:U17 boys            


Pos.  Name                  Club                       Wrek Drur Aykl Alnw Lamb Thor Total
   1 Daniel Watson         North Shields Poly          1000  998 1000    0    0    0  2998
   2 Liam Mcdonough        Alnwick Harriers             998  996  998 1000    0    0  2996
   3 Freddie Hall          Darlington Harriers          999  999  997  996    0    0  2995
   4 Oliver Tomlinson      Morpeth Harriers & AC          0  995  996  995    0    0  2986
   5 Joe Willis            Sunderland Harriers          997    0  993  994    0    0  2984
   6 Jack Hendry           Gateshead Harriers           995  992  994  992    0    0  2981
   7 James Gray            Blaydon Harriers             996  991  990  988    0    0  2977
   8 Cole Reid             Gateshead Harriers           994  989    0  990    0    0  2973
   9 Joe Elstob            Tynedale Harriers            988    0  992  984    0    0  2964
  10 Lewis Littlewood      Durham City Harriers         985  985  986  987    0    0  2958
  11 Ben Mcclean           Low Fell RC                  989    0  983  983    0    0  2955
  12 Robert Atkinson       Blaydon Harriers             983  988    0  980    0    0  2951
  13 Ben Brownless         Birtley AC                   984  982  984  978    0    0  2950
  14 Tom Goulden           Houghton AC                  979  978  985    0    0    0  2942
  15 Max Mountford         Prudhoe Plodders             978  963  979  982    0    0  2939
  16 Aiden Wilkinson       Durham City Harriers         977  984  977    0    0    0  2938
  17 Thomas Francis        Birtley AC                   980  979  973  979    0    0  2938
  18 Sam Hardy             Chester-le-Street            976  976  981  971    0    0  2933
  19 Daniel Marriner       Houghton AC                  970  966  978  977    0    0  2925
  20 Stephen Craske        Morpeth Harriers & AC        974  974  975  972    0    0  2923
  21 John Watefield        Low Fell RC                  971  975    0  976    0    0  2922
  22 Luke Foster           Phoenix Flyers               969  965  972  970    0    0  2911
  23 Ben Sproats           North Shields Poly             0 1000    0  998    0    0  1998
  24 Rory Hart             Crook AC                       0    0  995  999    0    0  1994
  25 Martyn Rahmann        Birtley AC                   992  990    0    0    0    0  1982
  26 Matthew Maley         North Shields Poly             0    0  991  991    0    0  1982
  27 Jonny Gaukrodger      North Shields Poly           991    0  988    0    0    0  1979
  28 Sam Mason             Durham City Harriers           0  986    0  989    0    0  1975
  29 Jonathan Maley        North Shields Poly             0    0  989  985    0    0  1974
  30 Callum Akhtar         Gosforth Harriers            987  983    0    0    0    0  1970
  31 Edward Watson         Gosforth Harriers            982  987    0    0    0    0  1969
