Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 165 | Jacob Hopper | Jarrow & Hebburn AC | 3:44 | S | MU11 | |
2 | 212 | Billy Scambler | North Shields Poly | 3:45 | S | MU11 | |
3 | 157 | Elliott Gorton | Houghton AC | 3:46 | S | MU11 | |
4 | 210 | Alex Coulson | North Shields Poly | 3:46 | S | MU11 | |
5 | 345 | Teddy Shephard | Tynedale Harriers | 3:53 | S | MU11 | |
6 | 24 | Sebastian Sharpe | Blaydon Harriers | 3:54 | S | MU11 | |
7 | 508 | Ellis Mcfarlane | North Shields Poly | 3:57 | S | MU11 | |
8 | 88 | Dominic Tomlinson | Elswick Harriers | 3:59 | S | MU11 | |
9 | 125 | Henry Anderson | Gosforth Harriers | 3:59 | S | MU11 | |
10 | 203 | Luke Thompson | Morpeth Harriers & AC | 3:59 | S | MU11 | |
11 | 442 | Edward Duff | North Shields Poly | 3:59 | S | MU11 | |
12 | 245 | Sam Porter | North Shields Poly | 4:01 | S | MU11 | |
13 | 539 | Arthur Clare | Tynedale Harriers | 4:01 | S | MU11 | |
14 | 117 | Logan Garrington | Gateshead Harriers | 4:03 | S | MU11 | |
15 | 378 | Mason Ellison | Morpeth Harriers & AC | 4:03 | S | MU11 | |
16 | 51 | Max Pearson | Chester-le-Street | 4:06 | S | MU11 | |
17 | 208 | Will Fawcett | Morpeth Harriers & AC | 4:06 | S | MU11 | |
18 | 25 | Alex Fielding | Blyth RC | 4:09 | S | MU11 | |
19 | 494 | Zach Blenkinsop | Wallsend Harriers | 4:11 | S | MU11 | |
20 | 238 | Noah Oliver | North Shields Poly | 4:12 | S | MU11 | |
21 | 145 | Erik Broughton | Heaton Harriers | 4:15 | S | MU11 | |
22 | 249 | Freddie Hetherington | Phoenix Flyers | 4:16 | S | MU11 | |
23 | 221 | Finley Dixon | North Shields Poly | 4:17 | S | MU11 | |
24 | 229 | Jamie Hughes | North Shields Poly | 4:17 | S | MU11 | |
25 | 168 | Alfie Merton | Low Fell RC | 4:18 | S | MU11 | |
26 | 323 | Lucas Cassin | Tyne Bridge Harriers | 4:19 | S | MU11 | |
27 | 530 | Edison Davies | Elswick Harriers | 4:19 | S | MU11 | |
28 | 230 | Jasper Holland | North Shields Poly | 4:20 | S | MU11 | |
29 | 310 | Aiden Ord | Tyne Bridge Harriers | 4:21 | S | MU11 | |
30 | 504 | Stefan Thomas | Gosforth Harriers | 4:21 | S | MU11 | |
31 | 31 | Jack Ellis | Blyth RC | 4:22 | S | MU11 | |
32 | 14 | Elijah Richards | Blaydon Harriers | 4:23 | S | MU11 | |
33 | 542 | Sean Wilson | Wallsend Harriers | 4:24 | S | MU11 | |
34 | 92 | Harry Robson | Elswick Harriers | 4:27 | S | MU11 | |
35 | 184 | Noah Merton | Low Fell RC | 4:27 | S | MU11 | |
36 | 532 | Fred Buckley | Blackhill Bounders | 4:28 | S | MU11 | |
37 | 507 | Elijah Goldsbrough | Gosforth Harriers | 4:29 | S | MU11 | |
38 | 15 | Ethan Close | Blaydon Harriers | 4:30 | S | MU11 | |
39 | 349 | Ben Willis | Wallsend Harriers | 4:32 | S | MU11 | |
40 | 30 | Henry Bryce | Blyth RC | 4:33 | S | MU11 | |
41 | 404 | Seb Malthouse | Alnwick Harriers | 4:34 | S | MU11 | |
42 | 187 | Ben Hodgson | Morpeth Harriers & AC | 4:35 | S | MU11 | |
43 | 225 | James Dunning | North Shields Poly | 4:35 | S | MU11 | |
44 | 486 | James Henderson | Wallsend Harriers | 4:36 | M | MU11 | |
45 | 244 | Robin Darke-Johnson | North Shields Poly | 4:36 | S | MU11 | |
46 | 294 | Charlie Hitcham | Sunderland Harriers | 4:37 | S | MU11 | |
47 | 527 | Zac Bentil | North Shields Poly | 4:37 | S | MU11 | |
48 | 448 | Oliver Littley | North Shields Poly | 4:38 | S | MU11 | |
49 | 483 | Ethan Watts | Tynedale Harriers | 4:38 | S | MU11 | |
50 | 41 | Tom Floyd | Blyth RC | 4:40 | S | MU11 | |
51 | 316 | Isaac Roberts | Tyne Bridge Harriers | 4:40 | S | MU11 | |
52 | 423 | Ellis Dent | Chester-le-Street | 4:40 | S | MU11 | |
53 | 354 | Isaac O'Donnell | Wallsend Harriers | 4:43 | S | MU11 | |
54 | 512 | Jake Hall | Chester-le-Street | 4:44 | S | MU11 | |
55 | 264 | Harry Robson | Prudhoe Plodders | 4:49 | S | MU11 | |
56 | 385 | Eli Samuels | North Shields Poly | 4:50 | S | MU11 | |
57 | 425 | James Hunter | Chester-le-Street | 4:50 | S | MU11 | |
58 | 535 | Isaac Browell | Blyth RC | 4:50 | S | MU11 | |
59 | 198 | Jacob Raper | Morpeth Harriers & AC | 4:51 | S | MU11 | |
60 | 538 | Aiden Mcdermott | Tyne Bridge Harriers | 4:52 | S | MU11 | |
61 | 256 | Alfie Harrison | Prudhoe Plodders | 4:53 | S | MU11 | |
62 | 386 | Hayden Laws | Chester-le-Street | 4:54 | S | MU11 | |
63 | 360 | Monty Stephenson | Wallsend Harriers | 5:02 | S | MU11 | |
64 | 534 | Joseph Mcguirk | Blaydon Harriers | 5:05 | S | MU11 | |
65 | 23 | Samuel Richards | Blaydon Harriers | 5:06 | S | MU11 | |
66 | 511 | Joseph Johnson | Blaydon Harriers | 5:16 | S | MU11 | |
67 | 297 | Freddie Mcmanus | Sunderland Harriers | 5:22 | S | MU11 | |
68 | 492 | Alfie Robson | Prudhoe Plodders | 5:25 | S | MU11 | |
69 | 528 | George Peacock | Blaydon Harriers | 6:19 | S | MU11 | |
70 | 485 | Amav Buchepalli | Wallsend Harriers | 145:16 | S | MU11 |
Last updated: 10 March 2025 09:23:48