Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 239 | Noah Penfold | North Shields Poly | 13:52 | S | MU13 | 13:52 |
2 | 241 | Peter Davies | North Shields Poly | 14:11 | S | MU13 | 14:11 |
3 | 136 | Will Hester | Gosforth Harriers | 14:40 | S | MU13 | 14:40 |
4 | 246 | Tom Hale | North Shields Poly | 15:12 | S | MU13 | 15:12 |
5 | 292 | Thomas Jarman | South Shields Harriers | 15:21 | S | MU13 | 15:21 |
6 | 220 | Ethan Hughes | North Shields Poly | 15:23 | S | MU13 | 15:23 |
7 | 73 | Henry Engelhart | Durham City Harriers | 15:31 | F | MU13 | 13:46 |
8 | 307 | Theo Paxton | Sunderland Harriers | 15:39 | S | MU13 | 15:39 |
9 | 337 | George Lunt | Tynedale Harriers | 15:44 | S | MU13 | 15:44 |
10 | 140 | William Miller | Gosforth Harriers | 15:45 | S | MU13 | 15:45 |
11 | 253 | Noah Dobinson | Phoenix Flyers | 15:52 | S | MU13 | 15:52 |
12 | 240 | Oliver Cairns | North Shields Poly | 15:59 | S | MU13 | 15:59 |
13 | 421 | Charlie Makepeace | Blyth RC | 16:06 | S | MU13 | 16:06 |
14 | 93 | Jack Galvin | Elswick Harriers | 16:09 | S | MU13 | 16:09 |
15 | 204 | Mason Gaylor | Morpeth Harriers & AC | 16:09 | F | MU13 | 14:24 |
16 | 339 | Lloyd Vincent | Tynedale Harriers | 16:14 | F | MU13 | 14:29 |
17 | 201 | Joseph Fawcett | Morpeth Harriers & AC | 16:20 | S | MU13 | 16:20 |
18 | 186 | William Mcclean | Low Fell RC | 16:22 | F | MU13 | 14:37 |
19 | 133 | Sam Haddon | Elswick Harriers | 16:24 | S | MU13 | 16:24 |
20 | 127 | Jack Mcmanus | Gosforth Harriers | 16:30 | F | MU13 | 14:45 |
21 | 172 | Charlie Graeme Wilson | Low Fell RC | 16:48 | F | MU13 | 15:03 |
22 | 107 | William Grace | Elswick Harriers | 17:01 | F | MU13 | 15:16 |
23 | 49 | Joshua Woodcock | Chester-le-Street | 17:08 | S | MU13 | 17:08 |
24 | 196 | Jack Dhawar | Morpeth Harriers & AC | 17:12 | F | MU13 | 15:27 |
25 | 53 | Tom Parks | Chester-le-Street | 17:15 | S | MU13 | 17:15 |
26 | 11 | Adam Dias | Blaydon Harriers | 17:22 | S | MU13 | 17:22 |
27 | 290 | Ismael Dembele | South Shields Harriers | 17:26 | S | MU13 | 17:26 |
28 | 96 | Kallen O'Neil | Elswick Harriers | 17:27 | F | MU13 | 15:42 |
29 | 185 | Samuel Dowd | Low Fell RC | 17:29 | S | MU13 | 17:29 |
30 | 154 | Yannick Haniffa | Heaton Harriers | 17:30 | F | MU13 | 15:45 |
31 | 183 | Luke Tebbutt | Low Fell RC | 17:37 | S | MU13 | 17:37 |
32 | 167 | Sebastian Gregg | Jarrow & Hebburn AC | 17:38 | S | MU13 | 17:38 |
33 | 282 | Matthew Graham | Sedgefield Harriers | 17:42 | S | MU13 | 17:42 |
34 | 277 | Cameron Mcgill | Sedgefield Harriers | 17:43 | S | MU13 | 17:43 |
35 | 217 | Edward Watson | North Shields Poly | 17:47 | S | MU13 | 17:47 |
36 | 303 | Oliver Anderson | Sunderland Harriers | 17:53 | S | MU13 | 17:53 |
37 | 331 | Bertie Timms | Tynedale Harriers | 17:55 | S | MU13 | 17:55 |
38 | 463 | Aidan Owens | Jarrow & Hebburn AC | 18:00 | S | MU13 | 18:00 |
39 | 424 | James Clewes | Chester-le-Street | 18:25 | S | MU13 | 18:25 |
40 | 437 | Michael Madgwick | Morpeth Harriers & AC | 18:30 | S | MU13 | 18:30 |
41 | 260 | Benjamin Stephenson | Prudhoe Plodders | 19:08 | S | MU13 | 19:08 |
42 | 57 | Douglas Hart | Crook AC | 19:58 | S | MU13 | 19:58 |
43 | 199 | Jacob Thompson | Morpeth Harriers & AC | 19:58 | F | MU13 | 18:13 |
44 | 40 | Oscar Valentine-Beech | Blyth RC | 20:10 | S | MU13 | 20:10 |
45 | 418 | Lewis Heslop | Blaydon Harriers | 20:10 | S | MU13 | 20:10 |
46 | 415 | Jenson Aspinall | Blaydon Harriers | 20:27 | S | MU13 | 20:27 |
47 | 42 | Austin Palmer | Chester-le-Street | 20:44 | S | MU13 | 20:44 |
48 | 45 | George Hunter | Chester-le-Street | 20:47 | S | MU13 | 20:47 |
49 | 267 | Isaac Lathan | Prudhoe Plodders | 21:50 | S | MU13 | 21:50 |
50 | 265 | Hayden Roxburgh | Prudhoe Plodders | 22:02 | S | MU13 | 22:02 |
51 | 361 | Noel James | Wallsend Harriers | 22:27 | S | MU13 | 22:27 |
52 | 273 | Sammy Heron | Prudhoe Plodders | 24:43 | S | MU13 | 24:43 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | North Shields Poly | 7 | 1-Penfold 2-Davies 4-Hale |
2 | Gosforth Harriers | 33 | 3-Hester 10-Miller 20-Mcmanus |
North Shields Poly (B) | 53 | 6-Hughes 12-Cairns 35-Watson | |
3 | Elswick Harriers | 55 | 14-Galvin 19-Haddon 22-Grace |
4 | Morpeth Harriers & AC | 56 | 15-Gaylor 17-Fawcett 24-Dhawar |
5 | Tynedale Harriers | 62 | 9-Lunt 16-Vincent 37-Timms |
6 | Low Fell RC | 68 | 18-Mcclean 21-Wilson 29-Dowd |
7 | Chester-le-Street | 87 | 23-Woodcock 25-Parks 39-Clewes |
8 | Blaydon Harriers | 117 | 26-Dias 45-Heslop 46-Aspinall |
9 | Prudhoe Plodders | 140 | 41-Stephenson 49-Lathan 50-Roxburgh |
Durham City Harriers | Incomplete | 7-Engelhart | |
Phoenix Flyers | Incomplete | 11-Dobinson | |
Elswick Harriers (B) | Incomplete | 28-O'Neil | |
Heaton Harriers | Incomplete | 30-Haniffa | |
Low Fell RC (B) | Incomplete | 31-Tebbutt | |
South Shields Harriers | Incomplete | 5-Jarman 27-Dembele | |
Crook AC | Incomplete | 42-Hart | |
Sunderland Harriers | Incomplete | 8-Paxton 36-Anderson | |
Wallsend Harriers | Incomplete | 51-James | |
Prudhoe Plodders (B) | Incomplete | 52-Heron | |
Blyth RC | Incomplete | 13-Makepeace 44-Valentine-Beech | |
Sedgefield Harriers | Incomplete | 33-Graham 34-Mcgill | |
Jarrow & Hebburn AC | Incomplete | 32-Gregg 38-Owens | |
Morpeth Harriers & AC (B) | Incomplete | 40-Madgwick 43-Thompson | |
Chester-le-Street (B) | Incomplete | 47-Palmer 48-Hunter |
Last updated: 23 October 2024 15:30:59