Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 204 | Mason Gaylor | Morpeth Harriers & AC | 11:41 | S | MU13 | 11:41 |
2 | 127 | Jack Mcmanus | Gosforth Harriers | 12:07 | S | MU13 | 12:07 |
3 | 186 | William Mcclean | Low Fell RC | 12:09 | S | MU13 | 12:09 |
4 | 154 | Yannick Haniffa | Heaton Harriers | 12:23 | S | MU13 | 12:23 |
5 | 172 | Charlie Graeme Wilson | Low Fell RC | 12:28 | S | MU13 | 12:28 |
6 | 63 | Rhys Price | Darlington Harriers | 12:33 | S | MU13 | 12:33 |
7 | 107 | William Grace | Elswick Harriers | 12:42 | S | MU13 | 12:42 |
8 | 243 | Richard Gormley | North Shields Poly | 12:43 | S | MU13 | 12:43 |
9 | 276 | Zach Harrison | Prudhoe Plodders | 12:47 | S | MU13 | 12:47 |
10 | 344 | Ossie Darling | Tynedale Harriers | 12:50 | S | MU13 | 12:50 |
11 | 336 | Finn Cosstick | Tynedale Harriers | 12:51 | S | MU13 | 12:51 |
12 | 325 | Nyrel Daniel Ewusie | Tyne Bridge Harriers | 12:52 | S | MU13 | 12:52 |
13 | 253 | Noah Dobinson | Phoenix Flyers | 13:00 | S | MU13 | 13:00 |
14 | 73 | Henry Engelhart | Durham City Harriers | 13:11 | F | MU13 | 11:31 |
15 | 93 | Jack Galvin | Elswick Harriers | 13:11 | S | MU13 | 13:11 |
16 | 281 | Karl Thompson | Sedgefield Harriers | 13:13 | S | MU13 | 13:13 |
17 | 240 | Oliver Cairns | North Shields Poly | 13:16 | S | MU13 | 13:16 |
18 | 28 | Elliot Summers | Blyth RC | 13:18 | S | MU13 | 13:18 |
19 | 326 | Samuel Snell | Tyne Bridge Harriers | 13:30 | S | MU13 | 13:30 |
20 | 372 | Hugh Murray | Gateshead Harriers | 13:30 | S | MU13 | 13:30 |
21 | 120 | Ben Fielding | Gosforth Harriers | 13:42 | S | MU13 | 13:42 |
22 | 61 | Daniel Callaghan | Darlington Harriers | 13:56 | F | MU13 | 12:16 |
23 | 379 | James Tingle | Phoenix Flyers | 14:02 | S | MU13 | 14:02 |
24 | 62 | Matty Richardson | Darlington Harriers | 14:03 | F | MU13 | 12:23 |
25 | 133 | Sam Haddon | Gosforth Harriers | 14:09 | S | MU13 | 14:09 |
26 | 183 | Luke Tebbutt | Low Fell RC | 14:14 | S | MU13 | 14:14 |
27 | 307 | Theo Paxton | Sunderland Harriers | 14:15 | S | MU13 | 14:15 |
28 | 96 | Kallen O'Neil | Elswick Harriers | 14:16 | F | MU13 | 12:36 |
29 | 11 | Adam Dias | Blaydon Harriers | 14:25 | S | MU13 | 14:25 |
30 | 217 | Edward Watson | North Shields Poly | 14:25 | S | MU13 | 14:25 |
31 | 277 | Cameron Mcgill | Sedgefield Harriers | 14:30 | S | MU13 | 14:30 |
32 | 373 | Jack Lee | Gateshead Harriers | 14:46 | F | MU13 | 13:06 |
33 | 282 | Matthew Graham | Sedgefield Harriers | 14:48 | S | MU13 | 14:48 |
34 | 53 | Tom Parks | Chester-le-Street | 14:55 | S | MU13 | 14:55 |
35 | 196 | Jack Dhawar | Morpeth Harriers & AC | 15:03 | F | MU13 | 13:23 |
36 | 290 | Ismael Dembele | South Shields Harriers | 15:04 | S | MU13 | 15:04 |
37 | 233 | Jude Cook | North Shields Poly | 15:39 | S | MU13 | 15:39 |
38 | 270 | James Turner | Prudhoe Plodders | 15:52 | S | MU13 | 15:52 |
39 | 303 | Oliver Anderson | Sunderland Harriers | 15:52 | S | MU13 | 15:52 |
40 | 167 | Sebastian Gregg | Jarrow & Hebburn AC | 15:57 | S | MU13 | 15:57 |
41 | 65 | Espen Taylor | Derwentside AC | 16:01 | S | MU13 | 16:01 |
42 | 215 | Dylan Oram | North Shields Poly | 16:01 | S | MU13 | 16:01 |
43 | 220 | Ethan Hughes | North Shields Poly | 16:01 | S | MU13 | 16:01 |
44 | 68 | Rowan Kerr | Derwentside AC | 16:18 | S | MU13 | 16:18 |
45 | 199 | Jacob Thompson | Morpeth Harriers & AC | 16:37 | F | MU13 | 14:57 |
46 | 295 | Charlie Mcmanus | Sunderland Harriers | 16:54 | S | MU13 | 16:54 |
47 | 45 | George Hunter | Chester-le-Street | 17:00 | S | MU13 | 17:00 |
48 | 158 | Finnley Wilson | Houghton AC | 17:22 | S | MU13 | 17:22 |
49 | 211 | Alex Key | North Shields Poly | 17:45 | S | MU13 | 17:45 |
50 | 361 | Noel James | Wallsend Harriers | 18:45 | S | MU13 | 18:45 |
51 | 146 | Euan Mckinnon | Heaton Harriers | 19:00 | S | MU13 | 19:00 |
52 | 381 | Matthew Saville | South Shields Tri | 20:18 | S | MU13 | 20:18 |
53 | 273 | Sammy Heron | Prudhoe Plodders | 20:20 | S | MU13 | 20:20 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Low Fell RC | 34 | 3-Mcclean 5-Wilson 26-Tebbutt |
2 | Gosforth Harriers | 48 | 2-Mcmanus 21-Fielding 25-Haddon |
3 | Elswick Harriers | 50 | 7-Grace 15-Galvin 28-O'Neil |
4 | Darlington Harriers | 52 | 6-Price 22-Callaghan 24-Richardson |
5 | North Shields Poly | 55 | 8-Gormley 17-Cairns 30-Watson |
6 | Sedgefield Harriers | 80 | 16-Thompson 31-Mcgill 33-Graham |
7 | Morpeth Harriers & AC | 81 | 1-Gaylor 35-Dhawar 45-Thompson |
8 | Prudhoe Plodders | 100 | 9-Harrison 38-Turner 53-Heron |
9 | Sunderland Harriers | 112 | 27-Paxton 39-Anderson 46-Mcmanus |
North Shields Poly (B) | 122 | 37-Cook 42-Oram 43-Hughes | |
Durham City Harriers | Incomplete | 14-Engelhart | |
Blyth RC | Incomplete | 18-Summers | |
Tynedale Harriers | Incomplete | 10-Darling 11-Cosstick | |
Blaydon Harriers | Incomplete | 29-Dias | |
Tyne Bridge Harriers | Incomplete | 12-Ewusie 19-Snell | |
South Shields Harriers | Incomplete | 36-Dembele | |
Phoenix Flyers | Incomplete | 13-Dobinson 23-Tingle | |
Jarrow & Hebburn AC | Incomplete | 40-Gregg | |
Houghton AC | Incomplete | 48-Wilson | |
North Shields Poly (C) | Incomplete | 49-Key | |
Wallsend Harriers | Incomplete | 50-James | |
Gateshead Harriers | Incomplete | 20-Murray 32-Lee | |
Heaton Harriers | Incomplete | 4-Haniffa 51-Mckinnon | |
Chester-le-Street | Incomplete | 34-Parks 47-Hunter | |
Derwentside AC | Incomplete | 41-Taylor 44-Kerr |
Last updated: 30 September 2024 22:38:42