Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 341 | Monty Carter | Tynedale Harriers | 10:09 | S | MU13 | 10:09 |
2 | 473 | Ollie Curran | Darlington Harriers | 10:12 | F | MU13 | 8:57 |
3 | 93 | Jack Galvin | Elswick Harriers | 10:24 | S | MU13 | 10:24 |
4 | 370 | Fergus Jarvis | Gateshead Harriers | 10:28 | S | MU13 | 10:28 |
5 | 326 | Samuel Snell | Tyne Bridge Harriers | 10:34 | S | MU13 | 10:34 |
6 | 241 | Peter Davies | North Shields Poly | 10:35 | F | MU13 | 9:20 |
7 | 476 | James Ellams | Gateshead Harriers | 10:35 | S | MU13 | 10:35 |
8 | 73 | Henry Engelhart | Durham City Harriers | 10:36 | F | MU13 | 9:21 |
9 | 137 | William Devennie | Gosforth Harriers | 10:38 | S | MU13 | 10:38 |
10 | 489 | Archie Appleton | Darlington Harriers | 10:38 | S | MU13 | 10:38 |
11 | 253 | Noah Dobinson | Durham City Harriers | 10:39 | S | MU13 | 10:39 |
12 | 336 | Finn Cosstick | Tynedale Harriers | 10:41 | S | MU13 | 10:41 |
13 | 339 | Lloyd Vincent | Tynedale Harriers | 10:57 | F | MU13 | 9:42 |
14 | 120 | Ben Fielding | Gosforth Harriers | 10:59 | S | MU13 | 10:59 |
15 | 61 | Daniel Callaghan | Darlington Harriers | 11:00 | F | MU13 | 9:45 |
16 | 343 | Ned Mcclintock | Tynedale Harriers | 11:04 | S | MU13 | 11:04 |
17 | 62 | Matty Richardson | Darlington Harriers | 11:07 | F | MU13 | 9:52 |
18 | 186 | William Mcclean | Low Fell RC | 11:13 | F | MU13 | 9:58 |
19 | 333 | Billy Mcclintock | Tynedale Harriers | 11:17 | S | MU13 | 11:17 |
20 | 331 | Bertie Timms | Tynedale Harriers | 11:18 | S | MU13 | 11:18 |
21 | 140 | William Miller | Gosforth Harriers | 11:20 | F | MU13 | 10:05 |
22 | 53 | Tom Parks | Chester-le-Street | 11:24 | S | MU13 | 11:24 |
23 | 501 | Harrison Smith | Jarrow & Hebburn AC | 11:24 | S | MU13 | 11:24 |
24 | 107 | William Grace | Elswick Harriers | 11:25 | F | MU13 | 10:10 |
25 | 344 | Ossie Darling | Tynedale Harriers | 11:27 | F | MU13 | 10:12 |
26 | 243 | Richard Gormley | North Shields Poly | 11:28 | F | MU13 | 10:13 |
27 | 57 | Douglas Hart | Darlington Harriers | 11:28 | S | MU13 | 11:28 |
28 | 167 | Sebastian Gregg | Jarrow & Hebburn AC | 11:29 | S | MU13 | 11:29 |
29 | 96 | Kallen O'Neil | Elswick Harriers | 11:31 | F | MU13 | 10:16 |
30 | 220 | Ethan Hughes | North Shields Poly | 11:32 | F | MU13 | 10:17 |
31 | 123 | Elliot Williams | Gosforth Harriers | 11:34 | S | MU13 | 11:34 |
32 | 127 | Jack Mcmanus | Gosforth Harriers | 11:35 | F | MU13 | 10:20 |
33 | 337 | George Lunt | Tynedale Harriers | 11:37 | F | MU13 | 10:22 |
34 | 282 | Matthew Graham | Sedgefield Harriers | 11:37 | S | MU13 | 11:37 |
35 | 133 | Sam Haddon | Elswick Harriers | 11:39 | S | MU13 | 11:39 |
36 | 307 | Theo Paxton | Sunderland Harriers | 11:40 | F | MU13 | 10:25 |
37 | 154 | Yannick Haniffa | Heaton Harriers | 11:41 | F | MU13 | 10:26 |
38 | 202 | Lewis Bailie | Morpeth Harriers & AC | 11:41 | S | MU13 | 11:41 |
39 | 463 | Aidan Owens | Jarrow & Hebburn AC | 11:44 | S | MU13 | 11:44 |
40 | 183 | Luke Tebbutt | Low Fell RC | 11:55 | S | MU13 | 11:55 |
41 | 130 | Joseph Hutchinson | Gosforth Harriers | 12:00 | F | MU13 | 10:45 |
42 | 303 | Oliver Anderson | Sunderland Harriers | 12:05 | S | MU13 | 12:05 |
43 | 99 | Matthew Harrison | Elswick Harriers | 12:06 | S | MU13 | 12:06 |
44 | 433 | Oliver Waldram | Gateshead Harriers | 12:16 | S | MU13 | 12:16 |
45 | 172 | Charlie Graeme Wilson | Low Fell RC | 12:20 | F | MU13 | 11:05 |
46 | 373 | Jack Lee | Gateshead Harriers | 12:24 | F | MU13 | 11:09 |
47 | 185 | Samuel Dowd | Low Fell RC | 12:29 | S | MU13 | 12:29 |
48 | 260 | Benjamin Stephenson | Prudhoe Plodders | 12:33 | S | MU13 | 12:33 |
49 | 40 | Oscar Valentine-Beech | Blyth RC | 12:49 | S | MU13 | 12:49 |
50 | 434 | Tom Waldram | Gateshead Harriers | 12:49 | S | MU13 | 12:49 |
51 | 276 | Zach Harrison | Prudhoe Plodders | 12:55 | F | MU13 | 11:40 |
52 | 415 | Jenson Aspinall | Blaydon Harriers | 12:55 | S | MU13 | 12:55 |
53 | 42 | Austin Palmer | Chester-le-Street | 13:31 | S | MU13 | 13:31 |
54 | 142 | Adam Broughton | Heaton Harriers | 13:32 | S | MU13 | 13:32 |
55 | 267 | Isaac Lathan | Prudhoe Plodders | 13:53 | S | MU13 | 13:53 |
56 | 503 | Noel James | Wallsend Harriers | 13:57 | S | MU13 | 13:57 |
57 | 265 | Hayden Roxburgh | Prudhoe Plodders | 14:00 | S | MU13 | 14:00 |
58 | 45 | George Hunter | Chester-le-Street | 14:08 | S | MU13 | 14:08 |
59 | 68 | Rowan Kerr | Derwentside AC | 14:31 | S | MU13 | 14:31 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Tynedale Harriers | 26 | 1-Carter 12-Cosstick 13-Vincent |
2 | Darlington Harriers | 27 | 2-Curran 10-Appleton 15-Callaghan |
3 | Gosforth Harriers | 44 | 9-Devennie 14-Fielding 21-Miller |
Tynedale Harriers (B) | 55 | 16-Mcclintock 19-Mcclintock 20-Timms | |
4 | Gateshead Harriers | 55 | 4-Jarvis 7-Ellams 44-Waldram |
5 | Elswick Harriers | 56 | 3-Galvin 24-Grace 29-O'Neil |
6 | North Shields Poly | 62 | 6-Davies 26-Gormley 30-Hughes |
7 | Jarrow & Hebburn AC | 90 | 23-Smith 28-Gregg 39-Owens |
8 | Low Fell RC | 103 | 18-Mcclean 40-Tebbutt 45-Wilson |
Gosforth Harriers (B) | 104 | 31-Williams 32-Mcmanus 41-Hutchinson | |
9 | Chester-le-Street | 133 | 22-Parks 53-Palmer 58-Hunter |
10 | Prudhoe Plodders | 154 | 48-Stephenson 51-Harrison 55-Lathan |
Tyne Bridge Harriers | Incomplete | 5-Snell | |
Durham City Harriers | Incomplete | 8-Engelhart 11-Dobinson | |
Sedgefield Harriers | Incomplete | 34-Graham | |
Morpeth Harriers & AC | Incomplete | 38-Bailie | |
Darlington Harriers (B) | Incomplete | 17-Richardson 27-Hart | |
Low Fell RC (B) | Incomplete | 47-Dowd | |
Blyth RC | Incomplete | 49-Valentine-Beech | |
Blaydon Harriers | Incomplete | 52-Aspinall | |
Wallsend Harriers | Incomplete | 56-James | |
Prudhoe Plodders (B) | Incomplete | 57-Roxburgh | |
Tynedale Harriers (C) | Incomplete | 25-Darling 33-Lunt | |
Derwentside AC | Incomplete | 59-Kerr | |
Sunderland Harriers | Incomplete | 36-Paxton 42-Anderson | |
Elswick Harriers (B) | Incomplete | 35-Haddon 43-Harrison | |
Heaton Harriers | Incomplete | 37-Haniffa 54-Broughton | |
Gateshead Harriers (B) | Incomplete | 46-Lee 50-Waldram |
Last updated: 7 February 2025 07:46:58