Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 328 | Arthur Darling | Tynedale Harriers | 8:50 | S | MU15 | 8:50 |
2 | 456 | Joe Shields | Durham City Harriers | 8:56 | S | MU15 | 8:56 |
3 | 471 | Luke Gardner | Darlington Harriers | 8:59 | S | MU15 | 8:59 |
4 | 469 | James I'Anson | Darlington Harriers | 9:01 | S | MU15 | 9:01 |
5 | 60 | William Hart | Darlington Harriers | 9:30 | S | MU15 | 9:30 |
6 | 474 | Tristan Wheeler | Darlington Harriers | 9:44 | S | MU15 | 9:44 |
7 | 83 | Benjamin Stonehouse | Elswick Harriers | 9:51 | S | MU15 | 9:51 |
8 | 34 | James Floyd | Blyth RC | 9:55 | S | MU15 | 9:55 |
9 | 64 | Rowan Steel | Darlington Harriers | 9:56 | F | MU15 | 8:41 |
10 | 209 | Noah Williamson | North East Project | 9:58 | F | MU15 | 8:43 |
11 | 428 | Lucas Rogers | Darlington Harriers | 10:00 | S | MU15 | 10:00 |
12 | 100 | Nicholas Surtees-Brown | Elswick Harriers | 10:07 | S | MU15 | 10:07 |
13 | 79 | Thomas Pushmann | Durham City Harriers | 10:08 | S | MU15 | 10:08 |
14 | 467 | Donovan Tarn | Darlington Harriers | 10:09 | S | MU15 | 10:09 |
15 | 174 | Daniel Davison | Low Fell RC | 10:10 | S | MU15 | 10:10 |
16 | 309 | Aidan Whitfield | Tyne Bridge Harriers | 10:13 | S | MU15 | 10:13 |
17 | 262 | Fred Carr | Prudhoe Plodders | 10:18 | S | MU15 | 10:18 |
18 | 346 | Wilfred Pugh | Tynedale Harriers | 10:28 | F | MU15 | 9:13 |
19 | 101 | Oscar Drysdale | Elswick Harriers | 10:28 | S | MU15 | 10:28 |
20 | 332 | Billy Borini | Tynedale Harriers | 10:35 | F | MU15 | 9:20 |
21 | 94 | Jacob Frame | Elswick Harriers | 10:38 | S | MU15 | 10:38 |
22 | 132 | Rohan Gent | Gosforth Harriers | 10:40 | S | MU15 | 10:40 |
23 | 102 | Ralph Thomson | Elswick Harriers | 10:41 | S | MU15 | 10:41 |
24 | 259 | Arthur Byrne | Prudhoe Plodders | 10:41 | S | MU15 | 10:41 |
25 | 178 | Harry Willows | Low Fell RC | 10:44 | S | MU15 | 10:44 |
26 | 70 | Doninic Lee | Durham City Harriers | 10:48 | F | MU15 | 9:33 |
27 | 27 | Dexter Heatley | Blyth RC | 10:52 | F | MU15 | 9:37 |
28 | 374 | Joseph Johnson | Gateshead Harriers | 10:55 | F | MU15 | 9:40 |
29 | 506 | Jacob Hendry | Blaydon Harriers | 11:05 | F | MU15 | 9:50 |
30 | 482 | Henry Pickett | Tyne Bridge Harriers | 11:07 | F | MU15 | 9:52 |
31 | 179 | James Mcclean | Low Fell RC | 11:14 | F | MU15 | 9:59 |
32 | 181 | Josiah Scott | Low Fell RC | 11:30 | S | MU15 | 11:30 |
33 | 510 | Gabriel Kennedy | North Shields Poly | 11:34 | S | MU15 | 11:34 |
34 | 143 | Alexander Parkin | Heaton Harriers | 11:40 | S | MU15 | 11:40 |
35 | 313 | Ernie Bigg | Tyne Bridge Harriers | 11:52 | S | MU15 | 11:52 |
36 | 272 | Oliver Saunders | Prudhoe Plodders | 12:08 | S | MU15 | 12:08 |
37 | 278 | Chris Cooke | Sedgefield Harriers | 12:22 | S | MU15 | 12:22 |
38 | 118 | Oliver Potts | Gateshead Harriers | 13:11 | S | MU15 | 13:11 |
39 | 20 | Noah Moore | Blaydon Harriers | 13:15 | S | MU15 | 13:15 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Darlington Harriers | 12 | 3-Gardner 4-I'Anson 5-Hart |
Darlington Harriers (B) | 26 | 6-Wheeler 9-Steel 11-Rogers | |
2 | Elswick Harriers | 38 | 7-Stonehouse 12-Surtees-Brown 19-Drysdale |
3 | Tynedale Harriers | 39 | 1-Darling 18-Pugh 20-Borini |
4 | Durham City Harriers | 41 | 2-Shields 13-Pushmann 26-Lee |
5 | Low Fell RC | 71 | 15-Davison 25-Willows 31-Mcclean |
6 | Prudhoe Plodders | 77 | 17-Carr 24-Byrne 36-Saunders |
7 | Tyne Bridge Harriers | 81 | 16-Whitfield 30-Pickett 35-Bigg |
North East Project | Incomplete | 10-Williamson | |
Darlington Harriers (C) | Incomplete | 14-Tarn | |
Gosforth Harriers | Incomplete | 22-Gent | |
Low Fell RC (B) | Incomplete | 32-Scott | |
North Shields Poly | Incomplete | 33-Kennedy | |
Heaton Harriers | Incomplete | 34-Parkin | |
Blyth RC | Incomplete | 8-Floyd 27-Heatley | |
Sedgefield Harriers | Incomplete | 37-Cooke | |
Elswick Harriers (B) | Incomplete | 21-Frame 23-Thomson | |
Gateshead Harriers | Incomplete | 28-Johnson 38-Potts | |
Blaydon Harriers | Incomplete | 29-Hendry 39-Moore |
Last updated: 7 February 2025 07:47:00