Category:U13 boys            


Pos.  Name                  Club                  Thor Lamb Wrek Alnw Drur Eltr Total
   1 Henry Engelhart       Durham City Harriers   1000 1000  998 1000    0    0  3000
   2 William Mcclean       Low Fell RC             997  995  994  998    0    0  2990
   3 Charlie Graeme Wilson Low Fell RC             993  992  971  997    0    0  2982
   4 Jack Mcmanus          Gosforth Harriers       998  993  986  983    0    0  2977
   5 Kallen O'Neil         Elswick Harriers        991  985  988  994    0    0  2973
   6 William Grace         Elswick Harriers        990  990  991    0    0    0  2971
   7 Richard Gormley       North Shields Poly      989    0  989  990    0    0  2968
   8 Ethan Hughes          North Shields Poly      957  988  987  992    0    0  2967
   9 Jack Galvin           Elswick Harriers        982  978  984  999    0    0  2965
  10 Yannick Haniffa       Heaton Harriers         995  982  982    0    0    0  2959
  11 Theo Paxton           Sunderland Harriers     971  986  983  982    0    0  2951
  12 Noah Dobinson         Durham City Harriers    984  981  976    0    0    0  2941
  13 Jack Lee              Gateshead Harriers      983    0  970  984    0    0  2937
  13 Zach Harrison         Elswick Harriers        988    0  960  989    0    0  2937
  15 Matthew Graham        Sedgefield Harriers     967  968  962  985    0    0  2920
  16 Adam Dias             Blaydon Harriers        970  973    0  972    0    0  2915
  17 Luke Tebbutt          Low Fell RC             972  970  957  970    0    0  2912
  18 Sam Haddon            Elswick Harriers        973  976  961    0    0    0  2910
  19 Sebastian Gregg       Jarrow & Hebburn AC     960  969  964  976    0    0  2909
  20 Tom Parks             Chester-le-Street       966  974  967    0    0    0  2907
  21 Douglas Hart          Darlington Harriers       0  958  965  980    0    0  2903
  22 Aidan Owens           Jarrow & Hebburn AC       0  963  958  981    0    0  2902
  23 Oliver Anderson       Sunderland Harriers     961  965  956  975    0    0  2901
  24 Oscar Valentine-Beech Blyth RC                  0  957  951  974    0    0  2882
  25 Benjamin Stephenson   Prudhoe Plodders          0  959  952  969    0    0  2880
  26 George Hunter         Chester-le-Street       954  953  943  967    0    0  2874
  27 Sammy Heron           Prudhoe Plodders        948  949    0  960    0    0  2857
  28 Hayden Roxburgh       Prudhoe Plodders          0  951  944  961    0    0  2856
  29 Noel James            Wallsend Harriers       951  950  945    0    0    0  2846
  30 Peter Davies          North Shields Poly        0  998  999    0    0    0  1997
  31 Mason Gaylor          Morpeth Harriers & AC   999  997    0    0    0    0  1996
  32 Lloyd Vincent         Tynedale Harriers         0  996  997    0    0    0  1993
  33 Daniel Callaghan      Darlington Harriers     996    0  996    0    0    0  1992
  34 Matty Richardson      Darlington Harriers     994    0  995    0    0    0  1989
  35 Tom Hale              North Shields Poly        0  991    0  996    0    0  1987
  36 Ossie Darling         Tynedale Harriers       987    0  990    0    0    0  1977
  37 William Miller        Gosforth Harriers         0  983  993    0    0    0  1976
  38 William Devennie      Gosforth Harriers         0    0  978  991    0    0  1969
  38 George Lunt           Tynedale Harriers         0  984  985    0    0    0  1969
  40 Joseph Hutchinson     Gosforth Harriers         0    0  974  993    0    0  1967
  41 Jack Dhawar           Morpeth Harriers & AC   978  987    0    0    0    0  1965
  42 Finn Cosstick         Tynedale Harriers       986    0  975    0    0    0  1961
  43 Oliver Cairns         North Shields Poly      980  980    0    0    0    0  1960
  44 Ned Mcclintock        Tynedale Harriers         0    0  972  987    0    0  1959
  45 Samuel Snell          Tyne Bridge Harriers    977    0  980    0    0    0  1957
  46 Joseph Fawcett        Morpeth Harriers & AC     0  977    0  979    0    0  1956
  47 Billy Mcclintock      Tynedale Harriers         0    0  969  986    0    0  1955
  48 Ben Fielding          Gosforth Harriers       975    0  973    0    0    0  1948
  49 Elliot Williams       Gosforth Harriers         0    0  963  977    0    0  1940
  50 Michael  Madgwick     Morpeth Harriers & AC     0  960    0  978    0    0  1938
  51 Ismael Dembele        South Shields Harriers  964  972    0    0    0    0  1936
  52 Cameron Mcgill        Sedgefield Harriers     968  967    0    0    0    0  1935
  52 Edward Watson         North Shields Poly      969  966    0    0    0    0  1935
  54 Jude Cook             North Shields Poly      963    0    0  971    0    0  1934
  55 Bertie Timms          Tynedale Harriers         0  964  968    0    0    0  1932
  56 Oliver Waldram        Gateshead Harriers        0    0  954  973    0    0  1927
  56 Jacob Thompson        Morpeth Harriers & AC   965  962    0    0    0    0  1927
  58 Samuel Dowd           Low Fell RC               0  971  953    0    0    0  1924
  58 Dylan Oram            North Shields Poly      958    0    0  966    0    0  1924
  60 Charlie Mcmanus       Sunderland Harriers     955    0    0  965    0    0  1920
  60 Lewis Heslop          Blaydon Harriers          0  956    0  964    0    0  1920
  62 Tom Waldram           Gateshead Harriers        0    0  950  968    0    0  1918
  63 Euan Mckinnon         Heaton Harriers         950    0    0  963    0    0  1913
  64 Finnley Wilson        Houghton AC             953    0    0  959    0    0  1912
  65 Matthew Saville       South Shields Tri       949    0    0  958    0    0  1907
  66 Jenson Aspinall       Blaydon Harriers          0  955  949    0    0    0  1904
  67 Austin Palmer         Chester-le-Street         0  954  948    0    0    0  1902
  68 Isaac Lathan          Prudhoe Plodders          0  952  946    0    0    0  1898
  68 Rowan Kerr            Derwentside AC          956    0  942    0    0    0  1898
  70 Ollie Curran          Darlington Harriers       0    0 1000    0    0    0  1000
  71 Noah Penfold          North Shields Poly        0  999    0    0    0    0   999
  72 Finley Waugh          Alnwick Harriers          0    0    0  995    0    0   995
  73 Will Hester           Gosforth Harriers         0  994    0    0    0    0   994
  74 Monty Carter          Tynedale Harriers         0    0  992    0    0    0   992
  74 Rhys Price            Darlington Harriers     992    0    0    0    0    0   992
  76 Thomas Jarman         South Shields Harriers    0  989    0    0    0    0   989
  77 Jack Armstrong        Gosforth Harriers         0    0    0  988    0    0   988
  78 Nyrel Daniel Ewusie   Tyne Bridge Harriers    985    0    0    0    0    0   985
  79 Fergus Jarvis         Gateshead Harriers        0    0  981    0    0    0   981
  79 Karl Thompson         Sedgefield Harriers     981    0    0    0    0    0   981
  81 Charlie Makepeace     Blyth RC                  0  979    0    0    0    0   979
  81 Elliot Summers        Blyth RC                979    0    0    0    0    0   979
  81 James Ellams          Gateshead Harriers        0    0  979    0    0    0   979
  84 Archie Appleton       Darlington Harriers       0    0  977    0    0    0   977
  85 Hugh Murray           Gateshead Harriers      976    0    0    0    0    0   976
  86 Joshua Woodcock       Chester-le-Street         0  975    0    0    0    0   975
  87 James Tingle          Phoenix Flyers          974    0    0    0    0    0   974
  88 Harrison Smith        Jarrow & Hebburn AC       0    0  966    0    0    0   966
  89 Evan Isats            Alnwick Harriers          0    0    0  962    0    0   962
  89 James Turner          Prudhoe Plodders        962    0    0    0    0    0   962
  91 James Clewes          Chester-le-Street         0  961    0    0    0    0   961
  92 Espen Taylor          Derwentside AC          959    0    0    0    0    0   959
  92 Lewis Bailie          Morpeth Harriers & AC     0    0  959    0    0    0   959
  94 Matthew Harrison      Elswick Harriers          0    0  955    0    0    0   955
  95 Alex Key              North Shields Poly      952    0    0    0    0    0   952
  96 Adam Broughton        Heaton Harriers           0    0  947    0    0    0   947




Category:U13 girls           


Pos.  Name                 Club                   Thor Lamb Wrek Alnw Drur Eltr Total
   1 Izzy Hall            Birtley AC              1000  999  998 1000    0    0  2999
   2 Heidi Wilkinson      Morpeth Harriers & AC    998  998  997  998    0    0  2994
   3 Evie Kleiser         Durham City Harriers     996  996  999    0    0    0  2991
   4 Jess Davies          Sedgefield Harriers      995  995  994    0    0    0  2984
   5 Alice Scambler       North Shields Poly       994  992    0  994    0    0  2980
   6 Isla Coker           Durham City Harriers       0  989  992  997    0    0  2978
   7 Millie Robson        Elswick Harriers         990  986  993  990    0    0  2973
   8 Niamh Logan          Elswick Harriers         988  993  988  991    0    0  2972
   9 Cate Johnson         Elswick Harriers         985  997  981  989    0    0  2971
  10 Lucile Barker        Elswick Harriers         987  990  991    0    0    0  2968
  11 Eleanor Maxwell      Tyne Bridge Harriers     991    0  987  984    0    0  2962
  12 Ayda Davison         Wallsend Harriers          0  978  995  988    0    0  2961
  13 Isla Aiston          Wallsend Harriers        980  987    0  986    0    0  2953
  14 Freyja Rickleton     Durham City Harriers     992  980  976    0    0    0  2948
  15 Liliana Meikle Lopez Blyth RC                 982  975  983  975    0    0  2940
  15 Jemima Bond          Elswick Harriers         977    0  982  981    0    0  2940
  17 Florance Foreman     Durham City Harriers       0  977  978  978    0    0  2933
  18 Matilda Mulligan     Prudhoe Plodders         975  973  977    0    0    0  2925
  19 Evie Maughan         Wallsend Harriers        979  971    0  974    0    0  2924
  20 Lily Roxburgh        Elswick Harriers         981  974  966    0    0    0  2921
  20 Amelia Lind          Chester-le-Street        967  970  972  979    0    0  2921
  22 Mollie Hutchinson    Blaydon Harriers           0  966  974  977    0    0  2917
  23 Faith Langford       Houghton AC                0  964  979  971    0    0  2914
  24 Emily Carver         Prudhoe Plodders         971  963  969  972    0    0  2912
  25 Emily Foster         Gateshead Harriers       972  965  965  973    0    0  2910
  26 Lexi Pilkington      Gateshead Harriers         0  955  975  970    0    0  2900
  27 Lauren Smith         Gateshead Harriers       968  954  960  967    0    0  2895
  28 Megan Smith          Houghton AC              961    0  962  969    0    0  2892
  29 Eve Saunders         Prudhoe Plodders         970  953  968    0    0    0  2891
  30 Francesca Miller     Tyne Bridge Harriers     966  958  961    0    0    0  2885
  31 Poppie Phillipson    Birtley AC                 0 1000 1000    0    0    0  2000
  32 Ayla Blight          Elswick Harriers         999    0    0  999    0    0  1998
  33 Martha Carr          Prudhoe Plodders         997    0  990    0    0    0  1987
  34 Zoe Tomlinson        Morpeth Harriers & AC      0  991    0  995    0    0  1986
  35 Elsa Hawkins         North Shields Poly       989    0  996    0    0    0  1985
  36 Hattie Williams      Tynedale Harriers          0  994  986    0    0    0  1980
  37 Faye Evans           Chester-le-Street        993    0  985    0    0    0  1978
  38 Sofia Sedgwick       Elswick Harriers           0  981    0  987    0    0  1968
  38 Chloe Brown          Houghton AC                0  976    0  992    0    0  1968
  40 Isobel Mccann        Wallsend Harriers          0  984    0  983    0    0  1967
  41 Faye Cook            Chester-le-Street          0  983    0  982    0    0  1965
  41 Rosie Bain           North Shields Poly       983  982    0    0    0    0  1965
  43 Isla Ford-Hutchinson Chester-le-Street        969    0    0  993    0    0  1962
  44 Lois Richards        Blaydon Harriers         974    0    0  985    0    0  1959
  45 Ella Picton          Wallsend Harriers        978  979    0    0    0    0  1957
  46 Amelie Hall          Blyth RC                   0  972  984    0    0    0  1956
  47 Emily Hodgson        Morpeth Harriers & AC      0  967  980    0    0    0  1947
  48 Amelie Bone          Tyne Bridge Harriers     973  956    0    0    0    0  1929
  49 Holly Brown          Houghton AC                0  959    0  968    0    0  1927
  50 Abigail Mclaughlin   Blaydon Harriers           0  952  973    0    0    0  1925
  51 Bethan Pickett       Tyne Bridge Harriers     963  960    0    0    0    0  1923
  52 Megan Mchugh         Derwentside AC             0  951  964    0    0    0  1915
  53 Abigail Brown        South Shields Harriers   960  949    0    0    0    0  1909
  54 Lily Ashall          Blaydon Harriers         959  948    0    0    0    0  1907
  55 Sophia Schroeder     Tynedale Harriers          0    0    0  996    0    0   996
  56 Kiera Wilson         Houghton AC                0    0  989    0    0    0   989
  57 Lucy Heatley         Morpeth Harriers & AC      0  988    0    0    0    0   988
  58 Robyn Hearn          Gateshead Harriers       986    0    0    0    0    0   986
  59 Lucy Jarvis          Gateshead Harriers         0  985    0    0    0    0   985
  60 Trinity Donoghue     Darlington Harriers      984    0    0    0    0    0   984
  61 Izzy Cromar          Morpeth Harriers & AC      0    0    0  980    0    0   980
  62 Lottie Hall          Gosforth Harriers        976    0    0    0    0    0   976
  62 Lucy Raper           Morpeth Harriers & AC      0    0    0  976    0    0   976
  64 Rachel Carradice     Blaydon Harriers           0    0  971    0    0    0   971
  65 Ella Harcourt        Darlington Harriers        0    0  970    0    0    0   970
  66 Maya Mataric         Houghton AC                0  969    0    0    0    0   969
  67 Isabelle Ann Hope    Blyth RC                   0  968    0    0    0    0   968
  68 Lucy Ribchester      Phoenix Flyers             0    0  967    0    0    0   967
  69 Faye Davison         Sunderland Harriers        0    0    0  966    0    0   966
  70 Holly Taylor         Derwentside AC           965    0    0    0    0    0   965
  71 Holly Zellas         North Shields Poly       964    0    0    0    0    0   964
  72 Laura Badham         Gosforth Harriers          0    0  963    0    0    0   963
  73 Betsie Long          Low Fell RC                0  962    0    0    0    0   962
  73 Alice Reynolds       Prudhoe Plodders         962    0    0    0    0    0   962
  75 Penny Powells        Blyth RC                   0  961    0    0    0    0   961
  76 Madison Bergin       Blaydon Harriers           0    0  959    0    0    0   959
  77 Imogen Jones         Washington Running Club  958    0    0    0    0    0   958
  78 Grace Thompson       Blyth RC                   0  957    0    0    0    0   957
  79 Ruby Robisnon        Prudhoe Plodders           0  950    0    0    0    0   950




Category:U15 boys            


Pos.  Name                   Club                  Thor Lamb Wrek Alnw Drur Eltr Total
   1 Rowan Steel            Darlington Harriers    1000  998 1000    0    0    0  2998
   2 Noah Williamson        North East Project      996  997  999  997    0    0  2993
   3 George Bryce           Blyth RC                994  996    0  998    0    0  2988
   4 Doninic Lee            Durham City Harriers    993  988  991  995    0    0  2979
   5 Alistair Johnston      Alnwick Harriers        990  991    0  996    0    0  2977
   6 Jacob Hendry           Blaydon Harriers          0  993  987  994    0    0  2974
   7 Billy Borini           Tynedale Harriers       991  987  993    0    0    0  2971
   8 Dexter Heatley         Blyth RC                988  992  990    0    0    0  2970
   9 Joseph Johnson         Gateshead Harriers      992  982  989  987    0    0  2968
  10 William Hart           Darlington Harriers     981  978  992  991    0    0  2964
  11 Jude Wilson            North Shields Poly      979  986    0  989    0    0  2954
  12 Jacob Wood             Tyne Bridge Harriers    983  980    0  990    0    0  2953
  12 James Mcclean          Low Fell RC             984  984  983  985    0    0  2953
  14 Daniel Davison         Low Fell RC             978    0  978  988    0    0  2944
  14 James Floyd            Blyth RC                985    0  984  975    0    0  2944
  16 Jacob Frame            Elswick Harriers        976  981  974  979    0    0  2936
  17 Ethan Dent             Chester-le-Street       973  975    0  984    0    0  2932
  18 Oscar Drysdale         Elswick Harriers        974    0  975  978    0    0  2927
  19 Ernie Bigg             Tyne Bridge Harriers    969  971  966  977    0    0  2917
  20 Arthur Byrne           Prudhoe Plodders        971  973  971    0    0    0  2915
  21 Josiah Scott           Low Fell RC             970  967  969  974    0    0  2913
  22 Ralph Thomson          Elswick Harriers        965  970  972  970    0    0  2912
  23 Layton Hepple          Houghton AC             961  968    0  976    0    0  2905
  24 Oliver Saunders        Prudhoe Plodders        964  966  965    0    0    0  2895
  25 James Sturman          North Shields Poly        0 1000    0 1000    0    0  2000
  26 Kasper Pearson         Wallsend Harriers       999  999    0    0    0    0  1998
  27 Joe Shields            Durham City Harriers      0    0  997  999    0    0  1996
  28 Wilfred Pugh           Tynedale Harriers       997    0  994    0    0    0  1991
  29 Dominic Kelso          Elswick Harriers          0  994    0  993    0    0  1987
  30 Joseph Duthie-Brown    Wallsend Harriers       995  990    0    0    0    0  1985
  31 Alexander Smith        Heaton Harriers         998    0    0  982    0    0  1980
  32 Noah Richards          Blaydon Harriers        986    0    0  981    0    0  1967
  33 Leyton O'Brien         North Shields Poly        0  979    0  986    0    0  1965
  33 Josh Ebblewhite-Wood   Sunderland Harriers     980  985    0    0    0    0  1965
  35 Nicholas Surtees-Brown Elswick Harriers        982    0  981    0    0    0  1963
  36 Seth Hughes            Sunderland Harriers     975    0    0  983    0    0  1958
  37 Thomas Pushmann        Durham City Harriers      0  976  980    0    0    0  1956
  38 Aidan Whitfield        Tyne Bridge Harriers    972    0  977    0    0    0  1949
  39 Benjamin Stonehouse    Elswick Harriers          0  962  986    0    0    0  1948
  40 Matthew O'Donnell      Wallsend Harriers       968    0    0  971    0    0  1939
  41 Harry Willows          Low Fell RC             967    0  970    0    0    0  1937
  42 Luke Tufton            Gosforth Harriers       962    0    0  972    0    0  1934
  43 Alexander Parkin       Heaton Harriers           0  965  967    0    0    0  1932
  44 Chris Cooke            Sedgefield Harriers       0  961  964    0    0    0  1925
  44 Andrew Saville         South Shields Tri       957    0    0  968    0    0  1925
  46 James Lloyd            Blyth RC                960  964    0    0    0    0  1924
  47 Noah Moore             Blaydon Harriers        959    0  962    0    0    0  1921
  48 Arthur Darling         Tynedale Harriers         0    0  998    0    0    0   998
  49 Luke Gardner           Darlington Harriers       0    0  996    0    0    0   996
  50 James I'Anson          Darlington Harriers       0    0  995    0    0    0   995
  50 Adam Bell              Tynedale Harriers         0  995    0    0    0    0   995
  52 Aaron Jobson           Blaydon Harriers          0    0    0  992    0    0   992
  53 Joseph Brown           Heaton Harriers         989    0    0    0    0    0   989
  53 William Handyside      Gosforth Harriers         0  989    0    0    0    0   989
  55 Tristan Wheeler        Darlington Harriers       0    0  988    0    0    0   988
  56 Jack Ord               Hartlepool AC           987    0    0    0    0    0   987
  57 Henry Pickett          Tyne Bridge Harriers      0    0  985    0    0    0   985
  58 Ewan Line              Morpeth Harriers & AC     0  983    0    0    0    0   983
  59 Lucas Rogers           Darlington Harriers       0    0  982    0    0    0   982
  60 Tom Mccann             Wallsend Harriers         0    0    0  980    0    0   980
  61 Donovan Tarn           Darlington Harriers       0    0  979    0    0    0   979
  62 Finley Mcpeake         Chester-le-Street         0  977    0    0    0    0   977
  62 Charlie Adlam          Gateshead Harriers      977    0    0    0    0    0   977
  64 Fred Carr              Prudhoe Plodders          0    0  976    0    0    0   976
  65 Evan Laude             Morpeth Harriers & AC     0  974    0    0    0    0   974
  66 Rohan Gent             Gosforth Harriers         0    0  973    0    0    0   973
  66 Jack Bexon             Alnwick Harriers          0    0    0  973    0    0   973
  68 Joseph Lodge           North Shields Poly        0  972    0    0    0    0   972
  69 Gabriel Kennedy        North Shields Poly        0  969    0    0    0    0   969
  69 Joel Isats             Alnwick Harriers          0    0    0  969    0    0   969
  71 Gabriel Kennedy        North Shields Poly        0    0  968    0    0    0   968
  72 Joshua Wells           South Shields Harriers  966    0    0    0    0    0   966
  73 Archie Magee           Durham City Harriers      0  963    0    0    0    0   963
  73 Charlie Kilgour        Tyne Bridge Harriers    963    0    0    0    0    0   963
  73 Oliver Potts           Gateshead Harriers        0    0  963    0    0    0   963
  76 Oscar Cotton           Sunderland Harriers     958    0    0    0    0    0   958




Category:U15 girls           


Pos.  Name                   Club                  Thor Lamb Wrek Alnw Drur Eltr Total
   1 Holly Robison          Houghton AC            1000 1000 1000  999    0    0  3000
   2 Kathryn Pye            Houghton AC               0  998  999 1000    0    0  2997
   3 Emily Collingwood      Gateshead Harriers      997  999  998  997    0    0  2994
   4 Phoebe Mulligan        Prudhoe Plodders        995  995  992    0    0    0  2982
   5 Evelyn Proctor         Phoenix Flyers            0  990  996  995    0    0  2981
   6 Faye Heatley           Morpeth Harriers & AC   994  992    0  993    0    0  2979
   7 Emma Tomlinson         Morpeth Harriers & AC   991  986    0  994    0    0  2971
   8 Niamh Phillipson       Birtley AC              989  991  990    0    0    0  2970
   9 Martha Thomas          Prudhoe Plodders        988  982  985  992    0    0  2965
  10 Tegan Bishop           Birtley AC                0  981  994  986    0    0  2961
  11 Charlotte Taylor       Elswick Harriers        980    0  987  987    0    0  2954
  12 Melina Bourgenot-Lewis Tyne Bridge Harriers    985  979  979  985    0    0  2949
  13 Lexie Brown            Houghton AC             981  978  983  980    0    0  2944
  14 Isabelle Christie      Derwentside AC          979  973  991    0    0    0  2943
  15 Lily Watson            Jarrow & Hebburn AC     968    0  986  988    0    0  2942
  16 Isabelle Durham        Elswick Harriers        974  977  988    0    0    0  2939
  17 Abigail Ellams         Gateshead Harriers      976  980  982    0    0    0  2938
  18 Eva  Greenhill         Gosforth Harriers       970    0  978  984    0    0  2932
  18 Larkin Reid            Birtley AC              963  975  974  983    0    0  2932
  20 Emily Daglish          Heaton Harriers         973  970  976  981    0    0  2930
  21 Grace Walker           Durham City Harriers    964  965  975  982    0    0  2922
  22 Hannah Baqir           Heaton Harriers         957  959  973  979    0    0  2911
  23 Evie Graham            Blaydon Harriers        967  968  970    0    0    0  2905
  23 Lucy Carver            Prudhoe Plodders        962    0  968  975    0    0  2905
  25 Olivia Daglish         Heaton Harriers         958  958  963  977    0    0  2898
  26 Isobel Tyson           Chester-le-Street       965  963  969    0    0    0  2897
  27 Maisie Payne           Blyth RC                  0  956  965  973    0    0  2894
  28 Freya Mckinnon         Heaton Harriers         956  960    0  976    0    0  2892
  29 Matilda Owens          Darlington Harriers     999    0  997    0    0    0  1996
  30 Charlotte Owens        Darlington Harriers     998    0  995    0    0    0  1993
  30 Maria Moore            Alnwick Harriers          0  997    0  996    0    0  1993
  32 Kitty Graham           Birtley AC              996  993    0    0    0    0  1989
  33 Emilia Stobbart        Tynedale Harriers       990    0  993    0    0    0  1983
  34 Iona Murray            Gateshead Harriers      987  994    0    0    0    0  1981
  35 Megan Scope            North Shields Poly        0  987    0  990    0    0  1977
  36 Eliza Palmer           Tyne Bridge Harriers    984    0  989    0    0    0  1973
  37 Millie Slane           Durham City Harriers    983  985    0    0    0    0  1968
  38 Lois Murray            Gateshead Harriers      977  989    0    0    0    0  1966
  39 Annie Murphy           North Shields Poly      975  984    0    0    0    0  1959
  40 Daisy Woodward         Sedgefield Harriers     969    0    0  989    0    0  1958
  41 Sophia Ann McCusker    Sunderland Harriers       0  976  980    0    0    0  1956
  42 Alica Maguire          Gateshead Harriers        0  969  977    0    0    0  1946
  43 Maja Matuszek          Jarrow & Hebburn AC     972  971    0    0    0    0  1943
  44 Robyn Hutson           Blaydon Harriers          0    0  967  974    0    0  1941
  45 Lois Boot              Elswick Harriers        959    0  966    0    0    0  1925
  46 Katherine Prior        Chester-le-Street       961  961    0    0    0    0  1922
  47 Emilia Waugh           Alnwick Harriers          0    0    0  998    0    0   998
  48 Nell Graham            Birtley AC                0  996    0    0    0    0   996
  49 Taylor Miller          Houghton AC             993    0    0    0    0    0   993
  50 Freya Beckingsale      North Shields Poly      992    0    0    0    0    0   992
  51 Anna Archibald         Alnwick Harriers          0    0    0  991    0    0   991
  52 Ceinwen Bishop         Birtley AC                0  988    0    0    0    0   988
  53 Evelina Barras         Darlington Harriers     986    0    0    0    0    0   986
  54 Anna Carr              Tyne Bridge Harriers      0    0  984    0    0    0   984
  55 Lily Mccoll            North Shields Poly        0  983    0    0    0    0   983
  56 Chloe Das              Gosforth Harriers       982    0    0    0    0    0   982
  57 Isabella Patterson     Gosforth Harriers         0    0  981    0    0    0   981
  58 Eleanor Dickie         Tynedale Harriers       978    0    0    0    0    0   978
  58 Jasmine Krzysiak       North Shields Poly        0    0    0  978    0    0   978
  60 Eve Hollowbread        Durham City Harriers      0  974    0    0    0    0   974
  61 Jessica Collins        Wallsend Harriers         0    0    0  972    0    0   972
  61 Lola Foden             South Shields Harriers    0    0  972    0    0    0   972
  63 Lily Kenyon            Blaydon Harriers          0    0  971    0    0    0   971
  63 Leila Burden           Heaton Harriers         971    0    0    0    0    0   971
  65 Poppy Graham           Chester-le-Street         0  967    0    0    0    0   967
  66 Lauren Schofield       Gosforth Harriers       966    0    0    0    0    0   966
  66 Ella Slater            Elswick Harriers          0  966    0    0    0    0   966
  68 Lily Bailey            Birtley AC                0    0  964    0    0    0   964
  68 Annie Jackson          Durham City Harriers      0  964    0    0    0    0   964
  70 Amanthi Davies         Durham City Harriers      0  962    0    0    0    0   962
  71 Poppy Colver           Tyne Bridge Harriers    960    0    0    0    0    0   960
  72 Charlie Hodgson        Sunderland Harriers       0  957    0    0    0    0   957




Category:U17 boys            


Pos.  Name             Club                  Thor Lamb Wrek Alnw Drur Eltr Total
   1 Alfie Cook       Gateshead Harriers     1000  997 1000    0    0    0  2997
   1 Liam Mcdonough   Alnwick Harriers        998  999  998 1000    0    0  2997
   3 William Jardine  Durham City Harriers    997  994  999    0    0    0  2990
   4 Oliver Tomlinson Morpeth Harriers & AC   996  995    0  998    0    0  2989
   5 Jack Hendry      Gateshead Harriers        0  990  993  997    0    0  2980
   6 Cole Reid        Gateshead Harriers      990  987  992  996    0    0  2978
   7 Freddie Palmer   Tyne Bridge Harriers    993  988  995    0    0    0  2976
   8 William Young    Sunderland Harriers     991  991  990  993    0    0  2975
   9 Robert Atkinson  Blaydon Harriers        992    0  988  994    0    0  2974
  10 Lucas Powell     Tyne Bridge Harriers    988  984  991  988    0    0  2967
  11 Ben Garbutt      Wallsend Harriers       984  986    0  995    0    0  2965
  12 Ben Mcclean      Low Fell RC             985  985  984  990    0    0  2960
  13 Ben Anderson     Sunderland Harriers     976  983  986  987    0    0  2956
  14 Ben Moll         Morpeth Harriers & AC   982  979    0  991    0    0  2952
  15 Lewis Denison    Low Fell RC               0  980  982  989    0    0  2951
  16 John Watefield   Low Fell RC             979  981  980  982    0    0  2943
  17 Joe Whitfield    Tyne Bridge Harriers      0  975  983  980    0    0  2938
  17 Sam Hardy        Chester-le-Street       973  977  976  985    0    0  2938
  17 Ben Heckles      Blackhill Bounders      974    0  981  983    0    0  2938
  20 Jude Graham      Sunderland Harriers     975  972  978  984    0    0  2937
  21 Jacob Bull       Chester-le-Street       972  973  975  981    0    0  2929
  22 Huw Gowdy        Phoenix Flyers          966  967  969    0    0    0  2902
  23 Arthur Di Lullo  Tynedale Harriers       999  998    0    0    0    0  1997
  24 Isaac Mccully    South Shields Harriers  995  996    0    0    0    0  1991
  25 Freddie Hall     Darlington Harriers       0  992  996    0    0    0  1988
  26 James Ormerod    Durham City Harriers      0  989  994    0    0    0  1983
  27 Aidan Richardson Durham City Harriers    987    0    0  992    0    0  1979
  28 Ryan King        Houghton AC               0    0  985  986    0    0  1971
  29 Aiden Jones      Elswick Harriers        977    0  977    0    0    0  1954
  29 Callum Bailey    Birtley AC              983    0  971    0    0    0  1954
  31 Joe Short        Wallsend Harriers       978  974    0    0    0    0  1952
  32 James Anderson   North Shields Poly        0  969    0  979    0    0  1948
  33 Jacob Moore      Durham City Harriers    971  976    0    0    0    0  1947
  34 Rory Barker      Durham City Harriers      0  968  973    0    0    0  1941
  35 Jacky Robertson  Chester-le-Street       968    0  970    0    0    0  1938
  36 Dylan Turpin     Low Fell RC             967  966    0    0    0    0  1933
  37 Daniel Watson    North Shields Poly        0 1000    0    0    0    0  1000
  38 Harry  Armstrong Morpeth Harriers & AC     0    0    0  999    0    0   999
  39 Joe Elstob       Tynedale Harriers         0    0  997    0    0    0   997
  40 Magnus Riddell   Tynedale Harriers       994    0    0    0    0    0   994
  41 Jamie Lonergan   Blaydon Harriers          0  993    0    0    0    0   993
  42 Leonard Lee      Durham City Harriers      0    0  989    0    0    0   989
  42 Finn Graham      Blaydon Harriers        989    0    0    0    0    0   989
  44 George Craggs    Middlesbrough Mandale     0    0  987    0    0    0   987
  45 Caleb Hewer      Low Fell RC             986    0    0    0    0    0   986
  46 Ben Hopkins      Durham City Harriers      0  982    0    0    0    0   982
  47 Max Mountford    Prudhoe Plodders        981    0    0    0    0    0   981
  48 Sonny Russell    Sedgefield Harriers     980    0    0    0    0    0   980
  49 Daniel Craig     Ashington Hirst           0    0  979    0    0    0   979
  50 Jacob Richards   Blaydon Harriers          0    0    0  978    0    0   978
  50 Hamish Dotchin   North Shields Poly        0  978    0    0    0    0   978
  52 George Weare     Tyne Bridge Harriers      0    0    0  977    0    0   977
  53 William Cook     Durham City Harriers      0    0  974    0    0    0   974
  54 Oscar Makepeace  North Shields Poly        0    0  972    0    0    0   972
  55 Jay Horner       Durham City Harriers      0  971    0    0    0    0   971
  56 Vinny Mather     Alnwick Harriers          0  970    0    0    0    0   970
  56 Miguel Ribeiro   Derwentside AC          970    0    0    0    0    0   970
  58 Joel Tanser      Tyne Bridge Harriers    969    0    0    0    0    0   969
  59 James Taylor     Sedgefield Harriers     965    0    0    0    0    0   965
  60 Henry Fletcher   Prudhoe Plodders        964    0    0    0    0    0   964




Category:U17 girls           


