List of registered runners for Durham Fell Runners
Under 11 have Blue numbers
Under 13 have Green numbers
Under 15 have Yellow numbers
Under 17/20 have White/Black numbers
Senior Men have Orange numbers
Senior Women have Purple numbers
Durham Fell Runners
Runners in this group = 11 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Category |
---|
0 | Alastair Black | Slow | Slow | Sen Men |
0 | Andy Berry | Slow | Slow | Sen Men |
0 | Chris Bird | Slow | Slow | Vet Men |
0 | Duncan Archer | Fast | Fast | Vet Men |
0 | Gwynn Stokes | Medium | Medium | Vet Men |
0 | Jason Bateman | Slow | Slow | Vet Men |
0 | Mark Botham | Slow | Slow | Vet Men |
0 | Martin Wilson | Slow | Slow | Sen Men |
0 | Matt Santo | Slow | Slow | Vet Men |
0 | Robert Baker | Fast | Fast | Vet Men |
0 | Rory Woods | Fast | Fast | Sen Men |
Durham Fell Runners
Runners in this group = 1 Numbers are Purple
Race no. | Name | Wrekenton | Druridge | Category |
---|
0 | Meghan Mccarthy | Medium | Medium | Sen Women |