Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 52 | Lourdes Bradley | North Shields Polytechnic Club | FO40 | 15 |
3 | 71 | Jayne Henderson | Crook & Dist Sports AC | FO50 | 14.2 |
4 | 68 | Natalie Mulholland | Crook & Dist Sports AC | FO40 | 13.6 |
5 | 17 | Hayley Richardson | Middlesbrough & Cleveland | FO35 | 13.2 |
6 | 135 | Anna Harris | Sunderland Harriers & AC | FO40 | 14.1 |
7 | 54 | Marie Liddell | Chester Le Street & Dist AC | FO45 | 14.7 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 211 | Julia Quinonel | Durham City Harriers & AC | FO45 | 18 |
3 | 18 | Heather Christopher | Blyth | FO45 | 16.8 |
4 | 82 | Angela Kelly | Giffnock North AC | FO55 | 15.5 |
5 | 148 | Gwen Forster | Blyth Running Club | FO40 | 15.5 |
6 | 196 | Caroline Lievesley | Heaton Harriers & AC | FO40 | 16.5 |
7 | 51 | Helena Walsater-Lowes | Heaton Harriers & AC | FO40 | 17.7 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 67 | Janette Kilgour | Heaton Harriers & AC | FO65 | 25 |
4 | 94 | Lindsey McDonald | South Shields Harriers & AC | FO35 | 18 |
5 | 87 | Julie Thompson | Crook & Dist Sports AC | FO45 | 18 |
6 | 35 | Kelly Dodds | Heaton Harriers & AC | FO35 | 21 |
7 | 194 | Jen Patterson | Tyne Bridge Harriers | FO50 | 25 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 48 | Paul Donaghy | Durham City Harriers & AC | MO45 | 12.5 |
3 | 213 | David Swalwell | Blyth Running Club | MO45 | 12.2 |
4 | 169 | Bryn Mordey | Tynedale (guest) | MU20 | 11.9 |
5 | 182 | Liam Collins | Tynedale Harriers & AC | MO35 | 11.5 |
6 | 104 | Gary Fenwick | Tynedale Harriers & AC | MO35 | 12.2 |
7 | 1 | Darren Towart | Tynedale Harriers & AC | MO35 | 12.3 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 120 | Wayne Gedge | Morpeth Harriers & AC | MO40 | 13.6 |
3 | 55 | Richard Baker | North Shields Polytechnic Club | MO40 | 13.5 |
4 | 109 | Stephen Todner | Houghton Harriers & AC | MO60 | 13.5 |
5 | 136 | Mike Wilson | NEVAC | MO55 | 13.5 |
6 | 13 | David Hughes | North Shields Polytechnic Club | MO50 | 13.5 |
7 | 139 | Phil Jones | Wallsend Harriers & AC | MO55 | 13.6 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 212 | Peter Sunderland | Tynedale Harriers & AC | MO50 | 14 |
3 | 116 | Alan Readman | Houghton Harriers & AC | MO60 | 13.9 |
4 | 30 | Paul Dodds | North Shields Polytechnic Club | MO40 | 13.8 |
5 | 65 | Ian Cowell | Houghton Harriers & AC | MO50 | 13.7 |
6 | 192 | Chris Fenwick | Tynedale Harriers & AC | MO60 | 13.9 |
7 | 202 | David Stainthorpe | North Shields Polytechnic Club | MO40 | 14 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 173 | Edwin Wong | Tyne Bridge Harriers | MO35 | 15 |
3 | 63 | Tony Gair | Jarrow & Hebburn AC | MO60 | 14.8 |
4 | 3 | David Johnson | North Shields Polytechnic Club | MO55 | 14.7 |
5 | 123 | Graham Spowart | Crook & Dist Sports AC | MO35 | 14.5 |
6 | 4 | Paul Brennan | Crook & Dist Sports AC | MO45 | 14.8 |
7 | 122 | Simon Fell | Crook & Dist Sports AC | MO55 | 14.8 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 126 | Peter Donaghy | North Shields Polytechnic Club | MO75 | 20 |
3 | 199 | Michael Wisely | Jarrow & Hebburn AC | MO60 | 17 |
4 | 7 | Anthony Dawson | South Shields Harriers & AC | MO35 | 15 |
5 | 132 | John Moore | Heaton Harriers & AC | MO45 | 15 |
6 | 137 | Donald Butler | Jarrow & Hebburn AC | MO75 | 15.5 |
7 | 97 | Allen Purdham | Crook & Dist Sports AC | MO75 | 19.5 |
8 |