Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 67 | Janette Kilgour | Heaton Harriers & AC | FO65 | 50 |
2 | 33 | Sue Chadwick | Crook & Dist Sports AC | FO55 | 45 |
3 | 115 | Stephanie White | Tynedale Harriers & AC | FO55 | 35 |
4 | 68 | Natalie Mulholland | Crook & Dist Sports AC | FO40 | 30 |
5 | 17 | Hayley Richardson | Middlesbrough & Cleveland | FO35 | 28.7 |
6 | 82 | Angela Kelly | Giffnock North AC | FO55 | 34 |
7 | 87 | Julie Thompson | Crook & Dist Sports AC | FO45 | 38 |
8 | 194 | Jen Patterson | Tyne Bridge Harriers | FO50 | 48 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 159 | Phil McCluskey | Houghton Harriers & AC | MO50 | 26.5 |
3 | 104 | Gary Fenwick | Tynedale Harriers & AC | MO35 | 25 |
4 | 169 | Bryn Mordey | Tynedale (guest) | MU20 | 23.87 |
5 | 182 | Liam Collins | Tynedale Harriers & AC | MO35 | 22.9 |
6 | 1 | Darren Towart | Tynedale Harriers & AC | MO35 | 24.85 |
7 | 48 | Paul Donaghy | Durham City Harriers & AC | MO45 | 26.5 |
8 | 21 | Jason Catterall | Durham City Harriers & AC | MO40 | 26.5 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 139 | Phil Jones | Wallsend Harriers & AC | MO55 | 28 |
3 | 55 | Richard Baker | North Shields Polytechnic Club | MO40 | 27.5 |
4 | 109 | Stephen Todner | Houghton Harriers & AC | MO60 | 27.5 |
5 | 30 | Paul Dodds | North Shields Polytechnic Club | MO40 | 27 |
6 | 136 | Mike Wilson | NEVAC | MO55 | 27.5 |
7 | 13 | David Hughes | North Shields Polytechnic Club | MO50 | 27.8 |
8 | 212 | Peter Sunderland | Tynedale Harriers & AC | MO50 | 28.2 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 143 | David Peffer | Heaton Harriers & AC | MO65 | 31 |
3 | 3 | David Johnson | North Shields Polytechnic Club | MO55 | 30 |
4 | 192 | Chris Fenwick | Tynedale Harriers & AC | MO60 | 29.6 |
5 | 116 | Alan Readman | Houghton Harriers & AC | MO60 | 28.5 |
6 | 132 | John Moore | Heaton Harriers & AC | MO45 | 30 |
7 | 198 | Jeff Johnston | Birtley AC | MO45 | 30 |
8 | 63 | Tony Gair | Jarrow & Hebburn AC | MO60 | 32 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 77 | Alan Wilks | Aycliffe RC | MO65 | 34 |
3 | 110 | Terry Young | Chester Le Street & Dist AC | MO55 | 34 |
4 | 43 | Geoff Hewitson | Crook & Dist Sports AC | MO55 | 32 |
5 | 5 | Alan Knebel | Sunderland Harriers & AC | MO45 | 32 |
6 | 137 | Donald Butler | Jarrow & Hebburn AC | MO75 | 32.5 |
7 | 101 | Andy Mellon | Tyne Bridge Harriers | MO55 | 34 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 183 | George Cawkwell | Crook & Dist Sports AC | MO65 | 55 |
3 | 81 | Reg Checkley | Heaton Harriers & AC | MO75 | 40 |
4 | 201 | Peter Richardson | Sunderland Harriers & AC | MO60 | 38 |
5 | 199 | Michael Wisely | Jarrow & Hebburn AC | MO60 | 35 |
6 | 167 | Richard Wilson | Sunderland Strollers | MO60 | 38 |
7 | 126 | Peter Donaghy | North Shields Polytechnic Club | MO75 | 44 |
8 |