Race 1 of 3 in 60 metres U13
Runners in Race= 5
Lane | Num. | Name | Club | Cat | Estimate |
1 | | | | | |
2 | | | | | |
3 | 121 | Daniel Whyte | Jarrow & Hebburn AC | MU13 | 10.05 |
4 | 29 | Darcy Harker | North Shields Poly | FU13 | 9.83 |
5 | 83 | Adam Smith | Chester le Street AC | MU13 | 9.71 |
6 | 124 | Olivia Clarke | North Shields Poly | FU13 | 10.05 |
7 | 100 | Fearne Bell | Blyth RC | FU13 | 10.38 |
8 | | | | | |
Race 2 of 3 in 60 metres U13
Runners in Race= 5
Lane | Num. | Name | Club | Cat | Estimate |
1 | | | | | |
2 | | | | | |
3 | 107 | Aman Sanghera | Blyth RC | FU13 | 9.63 |
4 | 30 | Ella-Jane Gnagbo Marin | North Shields Poly | FU13 | 9.54 |
5 | 111 | Safia Diallo | Blyth RC | FU13 | 9.39 |
6 | 135 | Emelia Halfpenny | Gateshead Harriers | FU13 | 9.54 |
7 | 17 | Priya Marsh | North Shields Poly | FU13 | 9.69 |
8 | | | | | |
Race 3 of 3 in 60 metres U13
Runners in Race= 6
Lane | Num. | Name | Club | Cat | Estimate |
1 | | | | | |
2 | 42 | Lexie Brown | Sunderland Harriers | FU13 | 9.36 |
3 | 103 | Penny Turnbull | North Shields Poly | FU13 | 9.1 |
4 | 118 | Benjamin Compton | Blyth RC | MU13 | 8.89 |
5 | 28 | Sarah Wright | Gateshead Harriers | FU13 | 8.88 |
6 | 50 | Jack Brooks | Jarrow & Hebburn AC | MU13 | 9.04 |
7 | 82 | Jack Walton | Chester le Street AC | MU13 | 9.35 |
8 | | | | | |