Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 169 | Angela Kelly | Giffnock North | FO60 | 10.02 |
4 | 150 | Lourdes Bradley | North Shields Poly | FO45 | 9.36 |
5 | 52 | Sofia Risi | Gateshead Harriers | FU17 | 9.12 |
6 | 199 | Ruby Hill | Gateshead Harriers | FU17 | 9.39 |
7 | 112 | Rachel Partington | Chester le Street AC | FSen | 10.57 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 77 | Lily Humphreys | North Shields Poly | FU20 | 9.04 |
4 | 163 | Charley Watson | Gateshead Harriers | FU17 | 8.97 |
5 | 217 | Jasmine Emolaga | Morpeth Harriers | FU17 | 8.89 |
6 | 233 | Emily Bond | Blyth RC | FU17 | 8.98 |
7 | 262 | Peter Sunderland | Tynedale Harriers | MO60 | 9.06 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 238 | Chloe Barrass | Blyth RC | FSen | 8.82 |
4 | 89 | Stuart Lynn | North Shields Poly | MO60 | 8.78 |
5 | 242 | Millie Train | Blyth Running Club | FU20 | 8.78 |
6 | 271 | Ruby Costello | North Shields Poly | FU17 | 8.79 |
7 | 253 | Hannah Halfpenny | Middlesbrough (Mandale) | FU17 | 8.84 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 209 | Amy Garroch | Durham Uni | FSen | 8.74 |
3 | 241 | Jemma Rowell | Newcastle Uni | FSen | 8.71 |
4 | 73 | Abigail Farrer | Jarrow & Hebburn | FU17 | 8.68 |
5 | 180 | Amber Wright | South Shields Harriers | FU17 | 8.65 |
6 | 41 | Gabriella Evans | North Shields Poly | FU17 | 8.7 |
7 | 74 | Lewis Godridge | Jarrow & Hebburn | MU17 | 8.73 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 60 | Lee Henry | Jarrow & Hebburn | MO50 | 8.61 |
3 | 268 | Charlotte Rigby | Durham University AC | FSen | 8.52 |
4 | 265 | Senna Gorvett | Blyth RC | FU17 | 8.45 |
5 | 145 | Althea Johnson | Middlesbrough Mandale | FU17 | 8.41 |
6 | 202 | Amelia Hamlin | Morpeth Harriers | FU17 | 8.5 |
7 | 256 | Katie Le Rougetel | Jersey Spartans | FU20 | 8.56 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 27 | Denis Pang | North Shields Poly | MO45 | 8.38 |
3 | 194 | Freya Caygill | Morpeth Harriers | FU17 | 8.33 |
4 | 161 | George Snow | North Shields Poly | MU17 | 8.24 |
5 | 196 | Freya Lillie | Middlesbrough Athletics Club (Mandale) | FU17 | 8.24 |
6 | 2 | Hannah Buckton | Gateshead Harriers | FU17 | 8.29 |
7 | 97 | Lily Bradley | North Shields Poly | FU17 | 8.33 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 168 | Paul Dodds | North Shields Poly | MO45 | 8.23 |
3 | 236 | Stella Perrett | North Shields Polytechnic Club | FSen | 8.11 |
4 | 234 | Nigel Gorvett | Blyth RC | MO40 | 8.07 |
5 | 51 | Arran Head | North Shields Poly | MU17 | 8.04 |
6 | 16 | Jack Cuthbertson | Sunderland Harriers | MU17 | 8.08 |
7 | 98 | Nicholas Seymour | Gateshead Harriers & AC | MU17 | 8.11 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 46 | Katherine Bell | Gateshead Harriers | FU17 | 8.03 |
3 | 104 | Hannah Wilson | Blyth RC | FU17 | 7.98 |
4 | 24 | Jake Pang | North Shields Poly | MU17 | 7.93 |
5 | 156 | Evan Puttick | Middlesbrough Athletic Club (Mandale) | MU17 | 7.89 |
6 | 69 | Jacob Lloyd | Tynedale AC | MU17 | 7.97 |
7 | 227 | Jacob Holland | North Shields Poly | MU17 | 8.02 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 246 | Asha Root | Tonbridge | FSen | 7.88 |
3 | 35 | Toby Richardson | Sunderland Harriers | MU17 | 7.82 |
4 | 129 | Alexander Lyons | Tynedale Harriers | MU17 | 7.74 |
5 | 208 | Lenny Saville | Newcastle Uni | MSen | 7.72 |
6 | 174 | Ayomide Eluyera | Cardiff AC | MSen | 7.74 |
7 | 270 | Daniel Foster | Hartlepool AC | MU20 | 7.87 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 223 | Justin Cooper | Gateshead Harriers | MSen | 7.53 |
3 | 105 | Luke Pichler | Blyth RC | MU17 | 7.47 |
4 | 248 | Evan Blackman | Corby AC/Durham Uni | MSen | 7.02 |
5 | 216 | Matthew Harris | Guilford & Godalming AC | MSen | 7 |
6 | 251 | Sam Gorman | Jarrow & Hebburn AC | MSen | 7.45 |
7 | 195 | Mark Collier | Gateshead Harriers | MSen | 7.52 |
8 |