Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 205 | Alfie Ward | Blyth RC | MSen | 7.3 |
3 | 312 | Liam Townson | Gateshead Harriers & AC | MU20 | 7.28 |
4 | 298 | Alberto Dumba | Gateshead Harriers & AC | MSen | 7.2 |
5 | 285 | Joshua Hickson | Gateshead Harriers & AC | MU20 | 7.15 |
6 | 280 | Marvin Edwards | Northern Masters | MO40 | 7.24 |
7 | 102 | Liam Reveley | Jarrow & Hebburn | MSen | 7.29 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 308 | Jonny Davies | Sunderland Harriers & AC | MSen | 7.6 |
3 | 293 | Owen Eggleston | Gateshead Harriers & AC | MU17 | 7.54 |
4 | 186 | Owen Omoigui | Gateshead Harriers | MU17 | 7.4 |
5 | 71 | Cristian Omorodion | Gateshead Harriers | MU17 | 7.31 |
6 | 223 | Justin Cooper | Gateshead Harriers | MSen | 7.4 |
7 | 165 | Chiemy Okey | Middlesbrough Athletic Club (Mandale) | MU20 | 7.6 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 315 | Jack Dinning | Morpeth Harriers | MU17 | 7.78 |
3 | 286 | Noah Scott | Gateshead Harriers & AC | MU17 | 7.7 |
4 | 129 | Alexander Lyons | Tynedale Harriers | MU17 | 7.66 |
5 | 284 | Sebastien Philo | Newcastle University | MSen | 7.6 |
6 | 159 | Matthew Inman | Gateshead Harriers | MU17 | 7.69 |
7 | 25 | Charlie Culyer | North Shields Poly | MU17 | 7.71 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 221 | Philippa Ellis | Gateshead Harriers | FSen | 8 |
3 | 314 | Owen Henderson | Gateshead Harriers & AC | MSen | 7.9 |
4 | 84 | Nicola Caygill | Jarrow & Hebburn AC | FSen | 7.8 |
5 | 299 | Oliver Hunter | Tynedale Harriers | MU17 | 7.8 |
6 | 219 | Ben Todd | Gateshead Harriers | MU17 | 7.85 |
7 | 51 | Arran Head | North Shields Poly | MU17 | 7.99 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 2 | Hannah Buckton | Gateshead Harriers | FU17 | 8.2 |
3 | 234 | Nigel Gorvett | Blyth RC | MO40 | 8.1 |
4 | 98 | Nicholas Seymour | Gateshead Harriers & AC | MU17 | 8 |
5 | 104 | Hannah Wilson | Blyth RC | FU17 | 8 |
6 | 11 | George Dickman | Sunderland Harriers | MU17 | 8 |
7 | 16 | Jack Cuthbertson | Sunderland Harriers | MU17 | 8.1 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 194 | Freya Caygill | Morpeth Harriers | FU17 | 8.3 |
3 | 304 | Millie Buck | Gateshead Harriers | FU17 | 8.29 |
4 | 196 | Freya Lillie | Middlesbrough Athletics Club (Mandale) | FU17 | 8.29 |
5 | 232 | Sadie Parker | Blyth RC | FU17 | 8.25 |
6 | 243 | Conrad Kennedy | Durham City Harriers | MO55 | 8.29 |
7 | 227 | Jacob Holland | North Shields Poly | MU17 | 8.3 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 80 | Lucy Fitzpatrick | North Shields Poly | FU17 | 8.47 |
3 | 19 | Callum May | North Shields Poly | MU17 | 8.4 |
4 | 145 | Althea Johnson | Middlesbrough Mandale | FU17 | 8.33 |
5 | 110 | Anna Fitzpatrick | North Shields Poly | FU20 | 8.3 |
6 | 97 | Lily Bradley | North Shields Poly | FU17 | 8.33 |
7 | 170 | Senna Gorvett | Blyth RC | FU17 | 8.45 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 157 | Harrison Bowker | Middlesbrough Athletic Club (Mandale) | MU17 | 8.5 |
4 | 302 | Katherine Neo | Gateshead Harriers & AC | FSen | 8.5 |
5 | 39 | Lily Cassidy | Gateshead Harriers | FU20 | 8.49 |
6 | 278 | Oliver Green | Middlesbrough Athletics Club (Mandale) | MU20 | 8.5 |
7 | 202 | Amelia Hamlin | Morpeth Harriers | FU17 | 8.5 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 301 | Lauren Stoddart | Gateshead Harriers & AC | FU17 | 8.57 |
4 | 307 | Andy Pattison | Blyth Running Club | MO35 | 8.5 |
5 | 41 | Gabriella Evans | North Shields Poly | FU17 | 8.5 |
6 | 275 | Joy Baffoe-Bonnie | Middlesbrough Athletics Club (Mandale) | FU20 | 8.5 |
7 | 60 | Lee Henry | Jarrow & Hebburn | MO50 | 8.6 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 122 | Esther Shodeinde | North Shields Poly | FU17 | 8.7 |
4 | 294 | Ruby Nelson | Newcastle University | FU20 | 8.7 |
5 | 73 | Abigail Farrer | Jarrow & Hebburn | FU17 | 8.68 |
6 | 253 | Hannah Halfpenny | Middlesbrough (Mandale) | FU17 | 8.7 |
7 | 74 | Lewis Godridge | Jarrow & Hebburn | MU17 | 8.73 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 77 | Lily Humphreys | North Shields Poly | FU20 | 8.9 |
4 | 303 | Benjamin Hope | Morpeth Harriers & AC | MU17 | 8.83 |
5 | 180 | Amber Wright | South Shields Harriers | FU17 | 8.8 |
6 | 52 | Sofia Risi | Gateshead Harriers | FU17 | 8.85 |
7 | 176 | Tony Dunn | Blyth RC | MO60 | 9 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 281 | David Fender | NEVAC | MO55 | 10 |
4 | 305 | Kandis Watson | Blyth Running Club | FO35 | 9 |
5 | 199 | Ruby Hill | Gateshead Harriers | FU17 | 9 |
6 | 150 | Lourdes Bradley | North Shields Poly | FO45 | 9.5 |
7 | 112 | Rachel Partington | Chester le Street AC | FSen | 10.34 |
8 |