Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 28 | Clair Southern | Blyth Running Club | FO45 | |
5 | 62 | Lindsey Lester | Darlington H & AC | FO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 28 | Clair Southern | Blyth Running Club | FO45 | |
5 | 62 | Lindsey Lester | Darlington H & AC | FO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 43 | Ruth Kirk | Ayr Seaforth | FO50 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 28 | Clair Southern | Blyth Running Club | FO45 | |
5 | 62 | Lindsey Lester | Darlington H & AC | FO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 43 | Ruth Kirk | Ayr Seaforth | FO50 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 89 | Jayne Henderson | Crook & Dist Sports AC | FO55 | |
5 | 116 | Michele O'Neill-Hall | NEVAC | FO55 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 28 | Clair Southern | Blyth Running Club | FO45 | |
5 | 62 | Lindsey Lester | Darlington H & AC | FO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 43 | Ruth Kirk | Ayr Seaforth | FO50 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 89 | Jayne Henderson | Crook & Dist Sports AC | FO55 | |
5 | 116 | Michele O'Neill-Hall | NEVAC | FO55 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 96 | Angela Kelly | Giffnock AC | FO60 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 28 | Clair Southern | Blyth Running Club | FO45 | |
5 | 62 | Lindsey Lester | Darlington H & AC | FO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 43 | Ruth Kirk | Ayr Seaforth | FO50 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 89 | Jayne Henderson | Crook & Dist Sports AC | FO55 | |
5 | 116 | Michele O'Neill-Hall | NEVAC | FO55 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 96 | Angela Kelly | Giffnock AC | FO60 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 277 | Doreen Craig | Blaydon Harriers & AC | FO65 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 28 | Clair Southern | Blyth Running Club | FO45 | |
5 | 62 | Lindsey Lester | Darlington H & AC | FO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 43 | Ruth Kirk | Ayr Seaforth | FO50 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 89 | Jayne Henderson | Crook & Dist Sports AC | FO55 | |
5 | 116 | Michele O'Neill-Hall | NEVAC | FO55 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 96 | Angela Kelly | Giffnock AC | FO60 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 277 | Doreen Craig | Blaydon Harriers & AC | FO65 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 86 | Janette Kilgour | Heaton Harriers & AC | FO70 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 28 | Clair Southern | Blyth Running Club | FO45 | |
5 | 62 | Lindsey Lester | Darlington H & AC | FO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 43 | Ruth Kirk | Ayr Seaforth | FO50 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 89 | Jayne Henderson | Crook & Dist Sports AC | FO55 | |
5 | 116 | Michele O'Neill-Hall | NEVAC | FO55 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 96 | Angela Kelly | Giffnock AC | FO60 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 277 | Doreen Craig | Blaydon Harriers & AC | FO65 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 86 | Janette Kilgour | Heaton Harriers & AC | FO70 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 8 | Kathleen Stewart | North Shields Polytechnic Club | FO80 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 28 | Clair Southern | Blyth Running Club | FO45 | |
5 | 62 | Lindsey Lester | Darlington H & AC | FO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 43 | Ruth Kirk | Ayr Seaforth | FO50 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 89 | Jayne Henderson | Crook & Dist Sports AC | FO55 | |
5 | 116 | Michele O'Neill-Hall | NEVAC | FO55 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 96 | Angela Kelly | Giffnock AC | FO60 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 277 | Doreen Craig | Blaydon Harriers & AC | FO65 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 86 | Janette Kilgour | Heaton Harriers & AC | FO70 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 8 | Kathleen Stewart | North Shields Polytechnic Club | FO80 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 221 | Henry Madden | Blyth Running Club | MO35 | |
5 | 288 | Charles Tudor | Gateshead Harriers & AC | MO35 | |
6 | 122 | Neil Kavanagh | Low Fell RC | MO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 28 | Clair Southern | Blyth Running Club | FO45 | |
5 | 62 | Lindsey Lester | Darlington H & AC | FO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 43 | Ruth Kirk | Ayr Seaforth | FO50 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 89 | Jayne Henderson | Crook & Dist Sports AC | FO55 | |
5 | 116 | Michele O'Neill-Hall | NEVAC | FO55 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 96 | Angela Kelly | Giffnock AC | FO60 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 277 | Doreen Craig | Blaydon Harriers & AC | FO65 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 86 | Janette Kilgour | Heaton Harriers & AC | FO70 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 8 | Kathleen Stewart | North Shields Polytechnic Club | FO80 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 221 | Henry Madden | Blyth Running Club | MO35 | |
5 | 288 | Charles Tudor | Gateshead Harriers & AC | MO35 | |
6 | 122 | Neil Kavanagh | Low Fell RC | MO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 70 | Darren Towart | Tynedale Harriers & AC | MO40 | |
3 | 101 | Neil Yorston | South Shields Harriers & AC | MO40 | |
4 | 217 | Nigel Gorvett | Blyth Running Club | MO40 | |
5 | 154 | Paul Noble | Birtley AC | MO40 | |
6 | 228 | Kirk Tierney | Jesmond Joggers | MO40 | |
7 | 52 | Gary Fenwick | Tynedale Harriers & AC | MO40 | |
8 | 88 | Keith Hutchinson | Hartlepool Burn Road Harriers | MO40 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 28 | Clair Southern | Blyth Running Club | FO45 | |
5 | 62 | Lindsey Lester | Darlington H & AC | FO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 43 | Ruth Kirk | Ayr Seaforth | FO50 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 89 | Jayne Henderson | Crook & Dist Sports AC | FO55 | |
5 | 116 | Michele O'Neill-Hall | NEVAC | FO55 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 96 | Angela Kelly | Giffnock AC | FO60 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 277 | Doreen Craig | Blaydon Harriers & AC | FO65 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 86 | Janette Kilgour | Heaton Harriers & AC | FO70 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 8 | Kathleen Stewart | North Shields Polytechnic Club | FO80 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 221 | Henry Madden | Blyth Running Club | MO35 | |
5 | 288 | Charles Tudor | Gateshead Harriers & AC | MO35 | |
6 | 122 | Neil Kavanagh | Low Fell RC | MO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 70 | Darren Towart | Tynedale Harriers & AC | MO40 | |
3 | 101 | Neil Yorston | South Shields Harriers & AC | MO40 | |
4 | 217 | Nigel Gorvett | Blyth Running Club | MO40 | |
5 | 154 | Paul Noble | Birtley AC | MO40 | |
6 | 228 | Kirk Tierney | Jesmond Joggers | MO40 | |
7 | 52 | Gary Fenwick | Tynedale Harriers & AC | MO40 | |
8 | 88 | Keith Hutchinson | Hartlepool Burn Road Harriers | MO40 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 4 | Paul Dodds | North Shields Polytechnic Club | MO45 | |
5 | 36 | Steve Dodds | North Shields Polytechnic Club | MO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 28 | Clair Southern | Blyth Running Club | FO45 | |
5 | 62 | Lindsey Lester | Darlington H & AC | FO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 43 | Ruth Kirk | Ayr Seaforth | FO50 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 89 | Jayne Henderson | Crook & Dist Sports AC | FO55 | |
5 | 116 | Michele O'Neill-Hall | NEVAC | FO55 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 96 | Angela Kelly | Giffnock AC | FO60 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 277 | Doreen Craig | Blaydon Harriers & AC | FO65 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 86 | Janette Kilgour | Heaton Harriers & AC | FO70 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 8 | Kathleen Stewart | North Shields Polytechnic Club | FO80 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 221 | Henry Madden | Blyth Running Club | MO35 | |
5 | 288 | Charles Tudor | Gateshead Harriers & AC | MO35 | |
6 | 122 | Neil Kavanagh | Low Fell RC | MO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 70 | Darren Towart | Tynedale Harriers & AC | MO40 | |
3 | 101 | Neil Yorston | South Shields Harriers & AC | MO40 | |
4 | 217 | Nigel Gorvett | Blyth Running Club | MO40 | |
5 | 154 | Paul Noble | Birtley AC | MO40 | |
6 | 228 | Kirk Tierney | Jesmond Joggers | MO40 | |
7 | 52 | Gary Fenwick | Tynedale Harriers & AC | MO40 | |
8 | 88 | Keith Hutchinson | Hartlepool Burn Road Harriers | MO40 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 4 | Paul Dodds | North Shields Polytechnic Club | MO45 | |
5 | 36 | Steve Dodds | North Shields Polytechnic Club | MO45 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 59 | Conrad Kennedy | Durham City Harriers & AC | MO50 | |
5 | 91 | Lee Henry | South Shields Harriers & AC | MO50 | |
6 | 38 | Paul Fisher | North Shields Polytechnic Club | MO50 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 74 | Laura Kincaid | Morpeth Harriers & AC | FO35 | |
4 | 301 | Helen Huntly | Blyth Running Club | FO35 | |
5 | 139 | Stacey Short | Blyth Running Club | FO35 | |
6 | 19 | Sarah Johnson | Darlington H & AC | FO35 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 22 | Nadia Leake | North Shields Polytechnic Club | FO40 | |
5 | 34 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
