Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 523 | Cameron Allan | Houghton Harriers & AC | MSen | 3000 |
2 | 503 | Kieran Walker | North East Project | MSen | 3030 |
3 | 501 | Greg Jayasuriya | Middlesbrough & Cleveland Harriers | MSen | 3118 |
4 | 517 | Leo Cossham (guest) | Hallamshire | MSen | 3210 |
5 | 505 | Michael Joyeux | Quakers RC | MO35 | 3253 |
6 | 512 | Gary Wallace | Blackhill Bounders | MO35 | 3320 |
7 | 506 | Simon Bennett | Hartlepool Burn Road Harriers | MO40 | 3330 |
8 | 507 | Paul Wilson | Hartlepool Burn Road Harriers | MO45 | 3345 |
9 | 530 | David Bentley | Sedgefield Harriers | MO40 | 3400 |
10 | 547 | Peter Grimoldby | Gateshead Harriers & AC | MO35 | 3420 |
11 | 513 | John Surtees | Aycliffe Running Club | MO35 | 3430 |
12 | 542 | Rory Graham | Houghton Harriers & AC | MSen | 3506.79 |
13 | 504 | Andy Hardy | Billingham Marsh House Harriers | MO55 | 3510 |
14 | 541 | Patrick Houghton | North Shields Polytechnic Club | MO40 | 3515 |
15 | 539 | Joseph Wilson | North East Project | MSen | 3700 |
16 | 533 | Andrew Minister | Hartlepool Burn Road Harriers | MO45 | 3730 |
17 | 511 | Matt Lomax | Shildon Running & AC | MO35 | 3800 |
18 | 525 | Craig Miles | North East Project | MO35 | 3800 |
19 | 515 | Mark Lowe | North East Project | MO50 | 3801 |
20 | 502 | Jonathan Attwood | Crook & Dist Sports AC | MO45 | 3830 |
21 | 545 | Mike Russell | Elswick Harriers | MO50 | 3830 |
22 | 510 | Mark Davinson | Derwentside AC | MO45 | 3900 |
23 | 540 | Lewis Bourner | North East Project | MSen | 3900 |
24 | 520 | Alistair Fisher | Evenwood Road Runners | MO50 | 3950 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 524 | Gemma Harcombe-Moore | New Marske Harriers Club | FO35 | 3951 |
2 | 546 | Andrea Banner | Elswick Harriers | FO50 | 4011 |
3 | 538 | Richard Trowles | Shildon R & AC | MO35 | 4100 |
4 | 509 | Ian Hutchinson | Derwentside AC | MO40 | 4200 |
5 | 508 | Caroline Teasdale | Crook & Dist Sports AC | FO35 | 4200 |
6 | 516 | Ian Taylor | Evenwood Road Runners | MSen | 4230 |
7 | 514 | Jason Williamson | Birtley AC | MO50 | 4235 |
8 | 537 | Kimberley Clay | Crook & Dist Sports AC | FO40 | 4256 |
9 | 518 | Rick Bennett | Evenwood Road Runners | MO50 | 4330 |
10 | 543 | Colin Hodgson | Derwent Valley Trail Runners | MO55 | 4330 |
11 | 534 | Andrew Griffiths | Shildon R & AC | MSen | 4448 |
12 | 519 | Paul Townsend | Evenwood Road Runners | MO40 | 4500 |
13 | 528 | Kelly Bentley | Birtley AC | MO55 | 4600 |
14 | 536 | Lindsey Blackburn | North East Project | FO35 | 4630 |
15 | 531 | Vicki Thompson | Jarrow & Hebburn AC | FO50 | 4700 |
16 | 526 | Kim Singh | North East Project | FSen | 4700 |
17 | 535 | Zoe Walls | North East Project | FO45 | 4817 |
18 | 522 | Clare Robinson | Evenwood Road Runners | FO35 | 5046 |
19 | 527 | Deborah Jefferies | North East Project | FO40 | 5337 |
20 | 544 | Susan Cook | Shildon R & AC | FO45 | 5400 |
21 | 521 | Hazel Johnson | Shildon R & AC | FO45 | 5400 |
22 | 532 | Carley Gibson | Aycliffe Running Club | FO40 | 5600 |
23 | 529 | Emma Flynn | Shildon R & AC | FO40 | 5633 |
24 |