Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 345 | Helen Dickson | North Shields Polytechnic Club | FU13 | 32 |
3 | 495 | Mia Liddell | Chester Le Street & Dist AC | FU13 | 29 |
4 | 597 | Iona Irvine | Basingstoke & Mid Hant | FU13 | 27.7 |
5 | 209 | Abigail Thwaites | Birtley AC | FU13 | 24 |
6 | 325 | Lauren Etchells | Crook & Dist Sports AC | FU13 | 28.7 |
7 | 350 | Evie Perrett | North Shields Polytechnic Club | FU13 | 30 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 236 | Natasha Stephenson | Gateshead Harriers & AC | FU15 | 27.8 |
3 | 344 | Olivia Quinn | Blyth Running Club | FU15 | 27 |
4 | 570 | Jennifer Taylor | Durham City Harriers & AC | FU15 | 26.4 |
5 | 604 | Tia Anderson | Durham City Harriers & AC | FU15 | 26.2 |
6 | 311 | Lucy Giles | Gateshead Harriers & AC | FU15 | 26.5 |
7 | 227 | Megan Costello | Gateshead Harriers & AC | FU15 | 27.8 |
8 | 229 | Emily Walters | Blaydon Harrier & AC | FU15 | 28 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 509 | Evon Domville | Crook & Dist Sports AC | MU13 | 35 |
3 | 603 | Travis Anderson | Durham City Harriers & AC | MU13 | 29.9 |
4 | 567 | John Harris | Sunderland Harriers & AC | MU13 | 29 |
5 | 512 | Liam Eastaugh | Gateshead Harriers & AC | MU13 | 27.3 |
6 | 368 | William Fowler | Gateshead Harriers & AC | MU13 | 29.4 |
7 | 563 | Jacob Clayton | Morpeth Harriers & AC | MU13 | 30.9 |
8 | 321 | Harry Cole | Birtley AC | MU13 | 35 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 124 | Ben Evans | North Shields Polytechnic Club | MU15 | 28.6 |
3 | 313 | Robert Mole | North Shields Polytechnic Club | MU15 | 25.7 |
4 | 231 | George O'Gorman | Gateshead Harriers & AC | MU15 | 24.1 |
5 | 234 | Jack Beverley | North Shields Polytechnic Club | MU15 | 24 |
6 | 598 | Tyler Thomas | Durham City Harriers & AC | MU15 | 25.6 |
7 | 371 | Chris Milburn | Durham City Harriers & AC | MU15 | 25.9 |
8 |