Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 220 | Laura Kincaid | Blaydon Harrier & AC | FSen | 14.4 |
3 | 389 | Jayne Henderson | Crook & Dist Sports AC | FO50 | 14.1 |
4 | 31 | Stella Perrett | North Shields Polytechnic Club | FU17 | 13 |
5 | 207 | Courtnie Mills | Shildon | FU20 | 12.7 |
6 | 592 | Lucia Dibie | Gateshead Harriers & AC | FU20 | 14 |
7 | 599 | Sarah Greenhow | Gateshead Harriers & AC | FU20 | 14.2 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 238 | Nathan Eltringham Davison | Unattached | MU20 | 12 |
3 | 4 | Joe Halpin | Gateshead Harriers & AC | MU17 | 11.5 |
4 | 558 | Gregory Venyo | Durham City Harriers & AC | MU20 | 11.1 |
5 | 250 | Scott Hall | Gateshead Harriers & AC | MSen | 10.9 |
6 | 617 | Jason Rumley | Chester Le Street & Dist AC | MU20 | 11.2 |
7 | 594 | Dylan Mpofu | Gateshead Harriers & AC | MSen | 11.8 |
8 | 513 | Jakob Nailen | North Shields Polytechnic Club | MU20 | 12.2 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 80 | Philip McCluskey | Houghton Harriers & AC | MO50 | 13 |
3 | 243 | Christopher Pearson | Houghton Harriers & AC | MSen | 12.9 |
4 | 198 | Adam Pratt | Tynedale Harriers & AC | MSen | 12.5 |
5 | 19 | Darren Towart | Tynedale Harriers & AC | MO35 | 12.4 |
6 | 410 | Jack Bittlestone | Houghton Harriers & AC | MU17 | 12.5 |
7 | 427 | Thomas Bowdon | Houghton Harriers & AC | MU17 | 13 |
8 |