Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 221 | Sparrow Morley | Sunderland Harriers & AC | MSen | 359 |
2 | 593 | Greg Jayasuriya | Middlesbrough & Cleveland Harriers | MSen | 400 |
3 | 242 | Philip Winkler | Morpeth Harriers & AC | MSen | 402 |
4 | 476 | Alex Brown | Houghton Harriers & AC | MU20 | 405 |
5 | 393 | Charlie Race | Middlesbrough Athletic Club (Mandale) | MU20 | 406 |
6 | 184 | George Lowry | Jarrow & Hebburn AC | MSen | 406 |
7 | 226 | Jonathan Wilkinson | Durham City Harriers & AC | MSen | 410 |
8 | 616 | Scott Ellis | North Shields Polytechnic Club | MSen | 410 |
9 | 434 | Zack Wylie | Gosforth Harriers & AC | MSen | 410 |
10 | 615 | Thomas Brannon | North Shields Polytechnic Club | MO45 | 420 |
11 | 74 | James Martin | Jarrow & Hebburn AC | MU17 | 420 |
12 | 398 | Lee Dover | Houghton Harriers & AC | MSen | 423 |
13 | 441 | Kieran Moffat | South Shields Harriers & AC | MU17 | 424 |
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 433 | Matthew Waterfield | Morpeth Harriers & AC | MU17 | 425 |
2 | 452 | Kenny Macpherson | Cambuslang | MO45 | 425 |
3 | 199 | Leodhais Macpherson | Cambuslang | MU17 | 425 |
4 | 244 | Ryan Watson | Durham City Harriers & AC | MU17 | 426 |
5 | 609 | Cameron Thomas | Hunwick Harriers | MU15 | 427 |
6 | 607 | Matthew Phillips | Houghton Harriers & AC | MU17 | 427 |
7 | 528 | Joseph Woods | Blyth Running Club | MU20 | 430 |
8 | 403 | Jason Harding | Elvet Striders | MO45 | 430 |
9 | 430 | Connor Marshall | Morpeth Harriers & AC | MU17 | 434 |
10 | 240 | Ethan McGlen | Gateshead Harriers & AC | MU13 | 436 |
11 | 12 | Liam Marsh | Morpeth Harriers & AC | MU17 | 437 |
12 | 614 | James Tumilty | Gateshead Harriers & AC | MSen | 440 |
13 | 42 | Adam Middleton | Houghton Harriers & AC | MU17 | 440 |
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 172 | Calum Storey | Blyth Running Club | MSen | 440 |
2 | 417 | Ewan Waite | Gateshead Harriers & AC | MU20 | 442 |
3 | 85 | Jack Brown | Jarrow & Hebburn AC | MU17 | 443 |
4 | 613 | Mark Nicholson | Blyth Running Club | MU20 | 445 |
5 | 454 | Rory Graham | Houghton Harriers & AC | MSen | 450 |
6 | 464 | Jessica Fox | Sunderland Harriers & AC | FU20 | 450 |
7 | 463 | Eve Quinn | Sunderland Harriers & AC | FU17 | 456 |
8 | 457 | Abby Sheldon | Morpeth Harriers & AC | FU20 | 508 |
9 | 189 | Robyn Bennett | Elswick Harriers | FU17 | 510 |
10 | 249 | Jacqueline Etherington | Tynedale Harriers & AC | FO35 | 510 |
11 | 608 | Elsabeth Middlemas | Blackhill Bounders | FU17 | 608 |
12 | 46 | Lauren Young | Blackhill Bounders | FU20 | 615 |
13 | 99 | Lucy Turner | Gateshead Harriers & AC | FU20 | |
14 | |||||
15 | |||||
16 |