Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 245 | Chris Parr | Gateshead Harriers & AC | MSen | 350 |
2 | 185 | Adrian Bailes | Birtley AC | MSen | 400 |
3 | 395 | Tom Carvell | Blackhill Bounders | MU17 | 400 |
4 | 262 | Sparrow Morley | Sunderland Harriers & AC | MSen | 400 |
5 | 117 | Adam Pratt | Tynedale Harriers & AC | MSen | 402 |
6 | 193 | Kieran Reay | Birtley AC | MSen | 404 |
7 | 182 | Alex Brown | Houghton Harriers & AC | MU20 | 405 |
8 | 221 | Rory Leonard | Morpeth Harriers & AC | MU17 | 407 |
9 | 197 | Liam Emmett | Jarrow & Hebburn AC | MSen | 408 |
10 | 272 | Max Pearson | Tynedale Harriers & AC | MU20 | 410 |
11 | 118 | Alex Wood | Tynedale Harriers & AC | MU17 | 410 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 14 | Scott Ellis | North Shields Polytechnic Club | MSen | 410 |
2 | 183 | Andrew Roen | Gateshead Harriers & AC | MSen | 410 |
3 | 274 | Jamie Reed | Birtley AC | MU17 | 413 |
4 | 264 | Andy Graham | Wallsend | MSen | 415 |
5 | 180 | Alistair Douglass | Morpeth Harriers & AC | MSen | 415 |
6 | 70 | Cameron Grey | Tynedale Harriers & AC | MU17 | 415 |
7 | 248 | Terry Scott | Tyne Bridge Harriers | MO45 | 415 |
8 | 166 | Daniel Currie | Middlesbrough Athletic Club (Mandale) | MU17 | 418 |
9 | 171 | James Martin | Jarrow & Hebburn AC | MU17 | 420 |
10 | 258 | Stacey Smith | Unattached | FSen | 420 |
11 | 99 | Cameron Thomas | Durham City Harriers & AC | MU17 | 421 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 12 | Cameron Allan | Durham City Harriers & AC | MU20 | 425 |
2 | 271 | Luke Pickering | Durham City Harriers & AC | MU20 | 425 |
3 | 98 | Ross Charlton | Morpeth Harriers & AC | MU17 | 425 |
4 | 260 | Sophie Burnett | Birtley AC | FU20 | 426 |
5 | 186 | Rob Everson | Durham City Harriers & AC | MSen | 426 |
6 | 250 | Jack Tallentire | Sunderland Harriers & AC | MSen | 430 |
7 | 238 | Jack Brown | Jarrow & Hebburn AC | MU20 | 430 |
8 | 110 | Liam Marsh | Morpeth Harriers & AC | MU17 | 431 |
9 | 265 | Connor Marshall | Morpeth Harriers & AC | MU17 | 434 |
10 | 266 | Kieran Moffat | South Shields Harriers & AC | MU20 | 435 |
11 | 13 | David France | Low Fell RC | MO40 | 435 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 252 | James Morris | Gateshead Harriers & AC | MU17 | 435 |
2 | 276 | Christopher Bell | Sunderland Harriers & AC | MU20 | 440 |
3 | 65 | Adam Milton | Houghton Harriers & AC | MU20 | 442 |
4 | 194 | Ellie Mahon | Gateshead Harriers & AC | FU20 | 445 |
5 | 173 | James William Savage | Sunderland Harriers & AC | MU17 | 445 |
6 | 49 | Olivia Haveron | Harrogate Harriers | FU17 | 450 |
7 | 273 | Robert Dunlop | Sunderland Harriers & AC | MU17 | 457 |
8 | 2 | Jacqueline Etherington | Sunderland Harriers & AC | FO35 | 500 |
9 | 168 | Eva Harlie | Houghton Harriers & AC | FU17 | 503 |
10 | 270 | Sophie Robson | Jarrow & Hebburn AC | FU17 | 503 |
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 169 | Lily Hardie | Houghton Harriers & AC | FU17 | 509 |
2 | 4 | Craig Harmon | Blyth Running Club | MSen | 515 |
3 | 219 | Gracie Hufton | Morpeth Harriers & AC | FU17 | 523 |
4 | 218 | Lee Wilkinson-Brown | Saltwell Harriers | MSen | 530 |
5 | 188 | Amy Baker | Gateshead Harriers & AC | FU17 | 530 |
6 | 259 | Sophie Bell | Birtley AC | FU17 | 535 |
7 | 199 | Hannah Holman | Jarrow & Hebburn AC | FU17 | 537 |
8 | 200 | Jessica Holman | Jarrow & Hebburn AC | FU17 | 540 |
9 | 191 | Lauren Young | Blackhill Bounders | FU20 | 550 |
10 | 36 | Max Tyrie | South Shields Harriers & AC | MU17 | 600 |
11 | |||||
12 |