Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 182 | Alexander Brown | Houghton Harriers & AC | MU20 | 840 |
2 | 221 | Rory Leonard | Morpeth Harriers & AC | MU17 | 845 |
3 | 333 | Thomas Straughan | Morpeth Harriers & AC | MSen | 848 |
4 | 351 | Kevin Calvert | Sunderland Harriers & AC | MSen | 850 |
5 | 471 | James Askew | Durham City Harriers & AC | MSen | 850 |
6 | 334 | Guy Bracken | North Shields Polytechnic Club | MO55 | 859 |
7 | 468 | Taylor Glover | Morpeth Harriers & AC | MU17 | 859 |
8 | 332 | Danial Dixon | Morpeth Harriers & AC | MU17 | 859 |
9 | 287 | Lee Dover | Houghton Harriers & AC | MSen | 920 |
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 276 | Christopher Bell | Sunderland Harriers & AC | MU20 | 945 |
2 | 472 | Jorge Benet | Durham City Harriers & AC | MSen | 950 |
3 | 238 | Jack Brown | Jarrow & Hebburn AC | MU20 | 1005 |
4 | 347 | Robyn Bennett | Elswick Harriers | FU20 | 1015 |
5 | 65 | Adam Middleton | Houghton Harriers & AC | MU20 | 1020 |
6 | 444 | Dominic Harris | Alnwick Harriers | MSen | 1030 |
7 | 460 | Steve Johnson | Houghton Harriers & AC | MO45 | 1040 |
8 | 270 | Sophie Robson | Jarrow & Hebburn AC | FU17 | 1045 |
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |