Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 325 | Lucy Scothern | Chester Le Street & Dist AC | FU13 | 229 |
2 | 55 | Abigail Thwaites | Birtley AC | FU13 | 230 |
3 | 135 | Katie Joslyn | North Shields Polytechnic Club | FU13 | 236 |
4 | 448 | Freya Clarkson | Chester Le Street & Dist AC | FU13 | 237 |
5 | 323 | Katie Francis | Birtley AC | FU13 | 246 |
6 | 154 | Hannah Bowyer | Blackhill Bounders | FU13 | 247 |
7 | 344 | Amelia Hunter | Gateshead Harriers & AC | FU13 | 247 |
8 | 324 | Caitlyn Flanaghan | Elswick Harriers | FU13 | 250 |
9 | 457 | Abi Liper | Elswick Harriers | FU13 | 250 |
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 327 | Alix Walton | Blackhill Bounders | FU13 | 253 |
2 | 257 | Elizabeth McKinnon | Birtley AC | FU13 | 253 |
3 | 141 | Carrie Pickering | Gosforth Harriers & AC | FU13 | 259 |
4 | 231 | Catherine Randles | Sunderland Harriers & AC | FU13 | 300 |
5 | 34 | Joanna Hughes | Blackhill Bounders | FU13 | 325 |
6 | 22 | Chloe Tiffen | Chester Le Street & Dist AC | FU13 | 330 |
7 | 286 | Megan Wilkinson | Chester Le Street & Dist AC | FU13 | 330 |
8 | 463 | Madison Mitchell | Blackhill Bounders | FU13 | |
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 338 | Holly Peck | Morpeth Harriers & AC | FU15 | 221 |
2 | 1 | Lydia James | Houghton Harriers & AC | FU15 | 223.3 |
3 | 328 | Anna Pigford | Houghton Harriers & AC | FU15 | 224 |
4 | 227 | Ines Curran | Gateshead Harriers & AC | FU15 | 224 |
5 | 40 | Emily Chong | Chester Le Street & Dist AC | FU15 | 224 |
6 | 432 | Rhiannon Hedley | Morpeth Harriers & AC | FU15 | 225 |
7 | 181 | Rebecca Wren | Gosforth Harriers & AC | FU15 | 227 |
8 | 25 | Nicole Phillips | Houghton Harriers & AC | FU15 | 227 |
9 | 339 | Lily Heaton | Morpeth Harriers & AC | FU15 | 228 |
10 | 50 | Scarlett Newby | Birtley AC | FU15 | 230 |
11 | 326 | Rosie Hughes | North Shields Polytechnic Club | FU15 | 230 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 64 | Amy Ellis | Gosforth Harriers & AC | FU15 | 235 |
2 | 343 | Evie Compson | Sunderland Harriers & AC | FU15 | 237 |
3 | 244 | Jade Thirlwell | Sunderland Harriers & AC | FU15 | 237 |
4 | 329 | Amy Leonard | Houghton Harriers & AC | FU15 | 240 |
5 | 61 | Lauren Jones | Chester Le Street & Dist AC | FU15 | 243 |
6 | 243 | Lydia Stoker | Sunderland Harriers & AC | FU15 | 245 |
7 | 156 | Abie Nicholson | Gosforth Harriers & AC | FU15 | 247 |
8 | 153 | Erin Bowyer | Blackhill Bounders | FU15 | 250 |
9 | 63 | Carys Purves | Gosforth Harriers & AC | FU15 | 254 |
10 | 107 | Lucia Bradley | North Shields Polytechnic Club | FU15 | 255 |
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 103 | Joshua James Blevins | North Shields Polytechnic Club | MU13 | 216 |
2 | 308 | Rohan Teasdale | Billingham Marsh House | MU13 | 220 |
3 | 331 | Zac Old | Elswick Harriers | MU13 | 222 |
4 | 335 | Oliver Douglass | Gateshead Harriers & AC | MU13 | 228 |
5 | 226 | Noah Curran | Gateshead Harriers & AC | MU13 | 230 |
6 | 11 | Ethan Bond | Gosforth Harriers & AC | MU13 | 235 |
7 | 230 | Ryan Davies | Morpeth Harriers & AC | MU13 | 250 |
8 | 461 | Benjamin Weston | South Shields Harriers & AC | MU13 | 250 |
9 | 322 | Jajo Newby | Birtley AC | MU13 | 300 |
10 | 467 | Luke Bell | Sunderland Harriers & AC | MU13 | |
11 | 428 | Zac Stamp | Sunderland Harriers & AC | MU13 | |
12 | 451 | Jordy Armstrong | Houghton Harriers & AC | MU13 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 255 | Daniel Joyce | Tynedale Harriers & AC | MU15 | 159 |
2 | 459 | Henry Johnson | Houghton Harriers & AC | MU15 | 159 |
3 | 458 | Adam Ord | Durham City Harriers & AC | MU15 | 203 |
4 | 330 | Will Bellemy | Houghton Harriers & AC | MU15 | 209 |
5 | 292 | Peter Cook | Durham City Harriers & AC | MU15 | 214.5 |
6 | 233 | Rowan Bennett | Elswick Harriers | MU15 | 215 |
7 | 285 | Benjamin Johnson | Middlesbrough Athletic Club (Mandale) | MU15 | 223 |
8 | 454 | Joseph Anderson | Gosforth Harriers & AC | MU15 | 225 |
9 | 340 | Ben Alexander | Chester Le Street & Dist AC | MU15 | 225 |
10 | 129 | Jonny Kidd | Morpeth Harriers & AC | MU15 | 227 |
11 | 349 | Josh Davis | Sunderland Harriers & AC | MU15 | 227 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 162 | William Mark Fowler | Jarrow & Hebburn AC | MU15 | 227 |
2 | 316 | Jack Seeney | Houghton Harriers & AC | MU15 | 228 |
3 | 283 | Wesley Croom | Gosforth Harriers & AC | MU15 | 228 |
4 | 31 | Chris Coulson | Houghton Harriers & AC | MU15 | 228 |
5 | 281 | Archie Marston | Tynedale Harriers & AC | MU15 | 229 |
6 | 160 | Cameron Lawton | Sunderland Harriers & AC | MU15 | 230 |
7 | 345 | Dylan Gooding | Morpeth Harriers & AC | MU15 | 232 |
8 | 33 | Duncan Hughes | Blackhill Bounders | MU15 | 235 |
9 | 229 | Dylan Davies | Morpeth Harriers & AC | MU15 | 236 |
10 | 291 | Thomas Spreadbury | Gosforth Harriers & AC | MU15 | 245 |
11 | 220 | Matthew Qualters | Jarrow & Hebburn AC | MU15 | |
12 |