Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 421 | James Young | Morpeth Harriers & AC | MSen | 358 |
2 | 501 | Paul Clifford | Colchester Harriers AC | MSen | 400 |
3 | 193 | Kieran Reay | Birtley AC | MSen | 400 |
4 | 418 | Jed Marshall | Gateshead Harriers & AC | MSen | 400 |
5 | 117 | Adam Pratt | Tynedale Harriers & AC | MSen | 401 |
6 | 180 | Alistair Douglass | Morpeth Harriers & AC | MSen | 402 |
7 | 468 | Taylor Glover | Morpeth Harriers & AC | MU17 | 403 |
8 | 459 | Henry Johnson | Houghton Harriers & AC | MU15 | 405 |
9 | 182 | Alexander Brown | Houghton Harriers & AC | MU20 | 405 |
10 | 189 | Josh Fiddaman | Blyth Running Club | MU17 | 407 |
11 | 520 | Ryan Watson | Durham City Harriers & AC | MU17 | 408 |
12 | 521 | Steven McMahon | Sunderland Harriers & AC | MO35 | 410 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 287 | Lee Dover | Houghton Harriers & AC | MSen | 410 |
2 | 264 | Andrew Graham | Wallsend | MSen | 410 |
3 | 556 | Ian Ritchie | sunderland harriers | MO35 | 410 |
4 | 262 | Sparrow Morley | Tyne Bridge Harriers | MSen | 410 |
5 | 613 | thomas Joyce | tynnedale harriers | MU20 | 410 |
6 | 171 | James Martin | Jarrow & Hebburn AC | MU17 | 410 |
7 | 552 | Faisal Khursheed | gala harriers | MU20 | 412 |
8 | 530 | Sean Mackie | Sunderland Harriers & AC | MU20 | 415 |
9 | 70 | Cameron Grey | Tynedale Harriers & AC | MU17 | 419 |
10 | 186 | Rob Everson | Durham City Harriers & AC | MSen | 419 |
11 | 553 | yousuf Khursheed | gala harriers | MU17 | 421 |
12 | 551 | Cameron Thomas | durham city harriers | MU17 | 422 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 519 | Patrick Donald | Gosforth Harriers | MU17 | 424 |
2 | 265 | Connor Marshall | Morpeth Harriers & AC | MU17 | 426 |
3 | 480 | Thomas Innes | Morpeth Harriers & AC | MSen | 430 |
4 | 347 | Robyn Bennett | Elswick Harriers | FU20 | 435 |
5 | 266 | Kieran Moffat | South Shields Harriers & AC | MU20 | 435 |
6 | 358 | Rhian Purves | Gosforth Harriers & AC | FU17 | 439 |
7 | 346 | Calum Storey | Blyth Running Club | MSen | 440 |
8 | 540 | Andrew Alderson | blaydon harriers | MO35 | 440 |
9 | 452 | Jack Anderson | Gosforth Harriers & AC | MU17 | 442 |
10 | 601 | Ian Young | Blackhill Bounders | MO40 | 445 |
11 | 615 | Alisha Tait | Gateshead Harriers & AC | FU20 | 445 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 338 | Holly Peck | Morpeth Harriers & AC | FU15 | 445 |
2 | 270 | Sophie Robson | Jarrow & Hebburn AC | FU17 | 455 |
3 | 541 | John Lowes | elswick harriers | MSen | 459 |
4 | 284 | John Donneky | Derwentside AC | MO35 | 500 |
5 | 218 | Lee Wilkinson-Brown | Saltwell Harriers | MSen | 504 |
6 | 4 | Craig Harmon | Blyth Running Club | MSen | 505 |
7 | 359 | Colin Hodgson | Blackhill Bounders | MO50 | 510 |
8 | 36 | Max Tyrie | South Shields Harriers & AC | MU17 | 530 |
9 | 280 | Mark Davinson | Derwentside AC | MO40 | 530 |
10 | 216 | Phil McCluskey | Houghton Harriers & AC | MO50 | 530 |
11 | 453 | Georgia Anderson | Gosforth Harriers & AC | FU17 | 550 |
12 |