Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 135 | Katie Joslyn | North Shields Polytechnic Club | FU13 | 31 |
4 | 10 | Cody Hall | Shildon Running & AC | FU13 | 28 |
5 | 62 | Faye Landless | Gosforth Harriers & AC | FU13 | 27.9 |
6 | 542 | Abigail Thwaites | Birtley AC | FU13 | 29 |
7 | 306 | Lily Cassidy | Derwentside AC | FU13 | 31.5 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 436 | Emma Jardine | North Shields Polytechnic Club | FU15 | 28.9 |
4 | 100 | Lucy Giles | Gateshead Harriers & AC | FU15 | 26.7 |
5 | 17 | Philippa Ellis | Houghton Harriers & AC | FU15 | 26.1 |
6 | 611 | Martha Topping | North Shields Polytechnic Club | FU15 | 28.8 |
7 | 610 | Nieve Bishop | Darlington H & AC | FU15 | 30.08 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 60 | Helen Dixon | North Shields Polytechnic Club | FU15 | 32.2 |
4 | 150 | Evie Thea Perrett | North Shields Polytechnic Club | FU15 | 31 |
5 | 326 | Rosie Hughes | North Shields Polytechnic Club | FU15 | 31 |
6 | 156 | Abie Nicholson | Gosforth Harriers & AC | FU15 | 31.4 |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 111 | James King | Jarrow & Hebburn AC | MU13 | 36 |
2 | 201 | Andrew Caygill | Jarrow & Hebburn AC | MU13 | 32.8 |
3 | 410 | Carl Charlton | Houghton Harriers | MU13 | 31 |
4 | 95 | Joel Brown-King | Gateshead Harriers & AC | MU13 | 28.3 |
5 | 399 | Finlay McIntyre | North Shields Poly | MU13 | 26.8 |
6 | 5 | Sam Mordue | Chester Le Street & Dist AC | MU13 | 29.6 |
7 | 428 | Zac Stamp | Sunderland Harriers & AC | MU13 | 32.6 |
8 | 614 | Louis Salkeld | Low Fell RC | MU13 | 34 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 361 | Michael Buchan | unattached | MU15 | 34 |
4 | 438 | James Hutton | Gateshead Harriers & AC | MU15 | 24.3 |
5 | 295 | Matthew Lawson | Gateshead Harriers & AC | MU15 | 23.9 |
6 | 442 | Ronn Marakkalsherry | Gateshead Harriers & AC | MU15 | 25.8 |
7 | |||||
8 |