Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 373 | Greg Jayasuriya | Middlesbrough & Cleveland Harriers | MSen | 830 |
2 | 418 | Jed Marshall | Gateshead Harriers & AC | MSen | 845 |
3 | 577 | James Taylor | Morpeth Harriers | MSen | 845 |
4 | 557 | Luke Adams | South Shields Harriers | MSen | 855 |
5 | 262 | Sparrow Morley | Tyne Bridge Harriers | MSen | 859 |
6 | 287 | Lee Dover | Houghton Harriers & AC | MSen | 910 |
7 | 560 | Robin Linten | Durham City Harriers & AC | MSen | 915 |
8 | 14 | Scott Ellis | North Shields Polytechnic Club | MSen | 930 |
9 | 616 | Mark Snowball | Morpeth Harriers | MSen | 930 |
10 | 675 | Matthew Alderson | Blaydon harriers | MSen | 940 |
11 | 540 | Andrew Alderson | blaydon harriers | MO35 | 940 |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 578 | Mhairi Maclennan | Morpeth Harriers | FSen | 943 |
2 | 443 | Jason Harding | Elvet Striders | MO45 | 945 |
3 | 680 | Lee Bennett | Elswick | MO45 | 950 |
4 | 347 | Robyn Bennett | Elswick Harriers | FU20 | 1001 |
5 | 346 | Calum Storey | Blyth Running Club | MSen | 1015 |
6 | 65 | Adam Middleton | Houghton Harriers & AC | MU20 | 1025 |
7 | 679 | Chris Snowball | Ashington | MSen | 1030 |
8 | 218 | Lee Wilkinson-Brown | Saltwell Harriers | MSen | 1100 |
9 | 359 | Colin Hodgson | Blackhill Bounders | MO50 | 1110 |
10 | 377 | Rory Graham | Houghton Harriers & AC | MSen | |
11 | 480 | Thomas Innes | Morpeth Harriers & AC | MSen | |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 |