Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 271 | Chris Parr | Gateshead Harriers & AC | MSen | 342 |
2 | 18 | Josh Allen | Middlesbrough Mandale | MU20 | 355 |
3 | 26 | Daniel Payne | Middlesbrough Mandale | MU17 | 400 |
4 | 156 | Christopher Thornley | Bedford & County | MSen | 400 |
5 | 144 | Carl Avery | Morpeth Harriers & AC | MSen | 400 |
6 | 159 | Marc Fenwick | Tyne Bridge Harriers | MSen | 404 |
7 | 52 | Henry Johnson | Houghton Harriers & AC | MU17 | 404 |
8 | 140 | Alexander Brown | Houghton Harriers & AC | MSen | 404 |
9 | 34 | Archie Lowe | Middlesbrough Mandale | MU17 | 405 |
10 | 257 | Callum Simpson | City of York | MSen | 405 |
11 | 232 | Andrew Roen | Gateshead Harriers & AC | MSen | 405 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 266 | Josh Fiddaman | Blyth Running Club | MU17 | 406 |
2 | 234 | Alistair Douglass | Morpeth Harriers & AC | MSen | 406 |
3 | 146 | Will Bellamy | Houghton Harriers & AC | MU17 | 408 |
4 | 55 | Ben Palmer | Middlesbrough Mandale | MU20 | 410 |
5 | 149 | Luke Pickering | Durham City Harriers & AC | MU20 | 410 |
6 | 72 | Steven McMahon | Sunderland Harriers & AC | MO40 | 410 |
7 | 267 | Jonny Langley | Chester Le Street & Dist AC | MU20 | 410 |
8 | 38 | Cameron Spence | Middlesbrough Mandale | MU20 | 410 |
9 | 155 | Ross Charlton | Morpeth Harriers & AC | MU17 | 415 |
10 | 47 | Cameron Allan | Houghton Harriers & AC | MU20 | 415 |
11 | 157 | Sean Mackie | Sunderland Harriers & AC | MU20 | 418 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 33 | Sam Gibson | Durham City Harriers & AC | MU17 | 418 |
2 | 13 | James Somers | Middlesbrough Mandale | MU20 | 420 |
3 | 253 | Jack Brown | Jarrow & Hebburn AC | MU20 | 420 |
4 | 132 | Joshua Collinson | North Shields Polytechnic Club | MU17 | 423 |
5 | 12 | Matthew Somers | Middlesbrough Mandale | MU17 | 425 |
6 | 148 | Jamie Barnshaw | Jarrow & Hebburn AC | MU17 | 430 |
7 | 260 | Adam Middleton | Houghton Harriers & AC | MU20 | 430 |
8 | 225 | Kieran Moffat | South Shields Harriers & AC | MU20 | 435 |
9 | 150 | Tom Balsdon | Morpeth Harriers & AC | MU17 | 435 |
10 | 154 | Kyle Treherne | MSen | 445 | |
11 | 262 | Alisha Tait | Gateshead Harriers & AC | FU20 | 448 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 231 | Holly Peck | Morpeth Harriers & AC | FU17 | 450 |
2 | 3 | Lydia James | Houghton Harriers & AC | FU17 | 450 |
3 | 53 | Steve Johnson | Houghton Harriers & AC | MO45 | 450 |
4 | 40 | Oliver Telfer | Alnwick Harriers & AC | MU17 | 451 |
5 | 158 | Sophie Robson | Jarrow & Hebburn AC | FU17 | 452 |
6 | 272 | Robert Dunlop | Sunderland Harriers & AC | MU17 | 455 |
7 | 152 | Jack Seeney | Houghton Harriers & AC | MU17 | 456 |
8 | 145 | Anna Pigford | Houghton Harriers & AC | FU17 | 459 |
9 | 263 | Lee Wilkinson-Brown | Saltwell Harriers | MO35 | 503 |
10 | 43 | Eve Quinn | Sunderland Harriers | FU20 | 505 |
11 | 50 | Max Tyrie | South Shields Harriers & AC | MU17 | 506 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 142 | Cameron Lawton | Sunderland Harriers & AC | MU17 | 508 |
2 | 31 | Amy Jack | Birtley AC | FU20 | 510 |
3 | 64 | Hannah Short | Birtley AC | FU20 | 515 |
4 | 133 | Lilly Heaton | Morpeth Harriers & AC | FU17 | 515 |
5 | 32 | William Gordon | Blackhill Bounders | MU17 | 520 |
6 | 247 | Rhys Clark | Sunderland Harriers & AC | MU17 | 532 |
7 | 256 | Isabella Guard | Jarrow & Hebburn AC | FU17 | 610 |
8 | 268 | Lauren Mitchell | Jarrow & Hebburn AC | FU17 | 610 |
9 | 264 | Amy Gallagher | Saltwell Harriers | FSen | 630 |
10 | 22 | Lara Greggs | Houghton Harriers | FU17 | |
11 | |||||
12 |