Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 156 | Christopher Thornley | Bedford & County | MSen | 152 |
2 | 180 | Adrian Bailes | Birtley AC | MSen | 152 |
3 | 234 | Alistair Douglass | Morpeth Harriers & AC | MSen | 153 |
4 | 232 | Andrew Roen | Gateshead Harriers & AC | MSen | 153 |
5 | 175 | Kieran Hedley | Morpeth Harriers & AC | MU20 | 154 |
6 | 168 | Scott Armstrong | Durham City Harriers & AC | MU20 | 154.5 |
7 | 266 | Josh Fiddaman | Blyth Running Club | MU17 | 155 |
8 | 393 | Ben Horsefield | Durham City Harriers & AC | MU20 | 155 |
9 | 52 | Henry Johnson | Houghton Harriers & AC | MU17 | 156 |
10 | 161 | Kieran Reay | Birtley AC | MSen | 156.5 |
11 | 388 | Adam Ord | Jarrow & Hebburn AC | MU17 | 157 |
12 | 276 | Luke Pickering | Durham City Harriers & AC | MU20 | 157 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 47 | Cameron Allan | Houghton Harriers & AC | MU20 | 158 |
2 | 396 | James Martin | Jarrow & Hebburn AC | MU20 | 158 |
3 | 404 | Ryan Watson | Durham City Harriers & AC | MU20 | 158 |
4 | 146 | Will Bellamy | Houghton Harriers & AC | MU17 | 158 |
5 | 197 | Dean lonsdale | Morpeth harriers | MSen | 159 |
6 | 199 | Zack Wylie | Gosforth Harriers & AC | MSen | 159 |
7 | 402 | Taylor Glover | Morpeth Harriers & AC | MU20 | 200 |
8 | 171 | Andrew Graham | Wallsend | MO35 | 201 |
9 | 72 | Steven McMahon | Sunderland Harriers & AC | MO40 | 201 |
10 | 389 | Thomas Innes | Morpeth Harriers & AC | MSen | 202 |
11 | 33 | Sam Gibson | Durham City Harriers & AC | MU17 | 204 |
12 | 148 | Jamie Barnshaw | Jarrow & Hebburn AC | MU17 | 205 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 277 | Rowan Bennett | Morpeth harriers | MU17 | 206 |
2 | 192 | Lydia Turner | Birtley AC | FSen | 209 |
3 | 392 | Tony Carter | Tyne Bridge Harriers | MSen | 210 |
4 | 40 | Oliver Telfer | Alnwick Harriers & AC | MU17 | 210 |
5 | 196 | Jason Catterall | Durham city harriers | MO45 | 215 |
6 | 179 | Gemma Harcombe-Moore | Hartlepool Burn Road Harriers | FSen | 215 |
7 | 152 | Jack Seeney | Houghton Harriers & AC | MU17 | 215 |
8 | 177 | Matt Guilder | Durham City Harriers & AC | MSen | 216 |
9 | 172 | Ines Curran | Gateshead Harriers & AC | FU15 | 216 |
10 | 3 | Lydia James | Houghton Harriers & AC | FU17 | 219 |
11 | 53 | Steve Johnson | Houghton Harriers & AC | MO45 | 220 |
12 | 145 | Anna Pigford | Houghton Harriers & AC | FU17 | 220 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 142 | Cameron Lawton | Sunderland Harriers & AC | MU17 | 224 |
2 | 170 | Jacqueline Etherington | Sunderland Harriers & AC | FO40 | 225 |
3 | 262 | Alisha Tait | Gateshead Harriers & AC | FU20 | 225 |
4 | 133 | Lilly Heaton | Morpeth Harriers & AC | FU17 | 228 |
5 | 184 | Craig Harmon | Blyth Running Club | MSen | 228 |
6 | 191 | Jessica Levy | Blaydon Harriers | FU17 | 229.4 |
7 | 165 | Henry Madden | Blyth Running Club | MSen | 230 |
8 | 247 | Rhys Clark | Sunderland Harriers & AC | MU17 | 237 |
9 | 406 | Lydia Stoker | Sunderland Harriers & AC | FU17 | 244 |
10 | 106 | Jennifer Taylor | Durham City Harriers & AC | FU17 | 244 |
11 | 22 | Lara Greggs | Houghton Harriers & AC | FU17 | |
12 |