Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 280 | Amber Maynard | Tyne Bridge Harriers | FU13 | 15 |
3 | 211 | Jessica Davison | North Shields Polytechnic Club | FU13 | 14.95 |
4 | 210 | Milly Gosling | North Shields Polytechnic Club | FU13 | 14.55 |
5 | 195 | Elise Parker | Hartlepool Youth AC | FU13 | 14.48 |
6 | 123 | Hope Moir | Tyne Bridge Harriers | FU13 | 14.9 |
7 | 274 | Alana Ord | Unattached | FU13 | 15 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 37 | Martha Bowens | Wallsend Harriers | FU13 | 15.4 |
4 | 27 | Millie Train | Wallsend Harriers | FU13 | 15.3 |
5 | 79 | Lily Humphreys | North Shields Polytechnic Club | FU13 | 15 |
6 | 63 | Lily Bradley | North Shields Polytechnic Club | FU13 | 15.4 |
7 | 11 | Chloe Tiffin | Unattached | FU13 | 17 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 390 | Evie Thea Perrett | North Shields Polytechnic Club | FU15 | |
3 | 181 | Amelia Stephenson | Hartlepool Youth AC | FU15 | 15.75 |
4 | 166 | Courtney Madden | Blyth Running Club | FU15 | 14 |
5 | 98 | Daisy Percival | Chester le Street & Dist AC | FU15 | 13.27 |
6 | 273 | Katey May | Birtley AC | FU15 | 15 |
7 | 278 | Lexie Brown | Jarrow & Hebburn AC | FU15 | 16 |
8 | 190 | Isabelle Hodgson | Hartlepool Youth AC | FU15 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 408 | Carl Charlton | Houghton Harriers & AC | MU13 | |
3 | 200 | Jack Jarvis | Sunderland Harriers & AC | MU13 | 15.6 |
4 | 212 | William Wells | Gateshead Harriers & AC | MU13 | 14.68 |
5 | 103 | Joshua Chrisp | Blyth Running Club | MU13 | 13.88 |
6 | 183 | Jay Salmons | Hartlepool Youth AC | MU13 | 15.4 |
7 | 178 | Fynn Errington | Birtley AC | MU13 | 16 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 218 | Andrew Caygill | Jarrow & Hebburn AC | MU15 | 15.85 |
2 | 162 | Aaron Lillistone | Blaydon Harriers & AC | MU15 | 13.3 |
3 | 49 | Alfie Ward | Wallsend Harriers | MU15 | 13.2 |
4 | 173 | Max Marr | Morpeth Harriers & AC | MU15 | 12.5 |
5 | 119 | Thomas Paterson | Jarrow & Hebburn AC | MU15 | 12 |
6 | 131 | Calum McGowan | Tynedale Harriers & AC | MU15 | 13 |
7 | 405 | Jack Gatens | Jarrow & Hebburn AC | MU15 | 13.2 |
8 | 213 | Rowan Mason | Birtley AC | MU15 | 14 |