Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 233 | Freya Clarkson | Chester Le Street & Dist AC | FU13 | 511 |
2 | 206 | Katie Joslyn | North Shields Polytechnic Club | FU13 | 511 |
3 | 17 | Caitlin Flanagan | Elswick Harriers | FU13 | 531 |
4 | 280 | Amber Maynard | Tyne Bridge Harriers | FU13 | 800 |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 20 | Nicole Phillips | Houghton Harriers & AC | FU15 | 448 |
2 | 28 | Rhiannon Hedley | Morpeth Harriers & AC | FU15 | 450 |
3 | 115 | Holly Waugh | North Shields Polytechnic Club | FU15 | 453 |
4 | 164 | Amy Leonard | Houghton Harriers & AC | FU15 | 456 |
5 | 51 | Lucy Scothern | Chester Le Street & Dist AC | FU15 | 458 |
6 | 207 | Rosie Hughes | North Shields Polytechnic Club | FU15 | 500 |
7 | 25 | Scarlett Newby | Birtley AC | FU15 | 500 |
8 | 167 | Kate Salthouse | Tynedale Harriers & AC | FU15 | 500 |
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 400 | Katie Francis | Birtley AC | FU15 | 503 |
2 | 193 | Cecilia Reid | Blaydon Harriers | FU15 | 516.31 |
3 | 290 | Evie Compson | Sunderland Harriers & AC | FU15 | 523 |
4 | 94 | Gracie Davies | North Shields Polytechnic Club | FU15 | 529 |
5 | 113 | Lauren Jones | Chester Le Street & Dist AC | FU15 | 530 |
6 | 62 | Lucia Bradley | North Shields Polytechnic Club | FU15 | 555 |
7 | 243 | Madison Mitchell | Blackhill Bounders | FU15 | 600 |
8 | 39 | Sarah Johnston | Low Fell RC | FU15 | 601 |
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 399 | Tom Slane | Blackhill Bounders | MU13 | 450 |
2 | 14 | Ethan Bond | Gosforth Harriers | MU13 | 500 |
3 | 249 | Ryan Davies | Morpeth Harriers & AC | MU13 | 506 |
4 | 174 | Bertie Marr | Morpeth Harriers & AC | MU13 | 510 |
5 | 118 | Sonny Lewins | Gateshead Harriers & AC | MU13 | 533 |
6 | 188 | Jacob Wood | Hartlepool Youth AC | MU13 | 558.7 |
7 | 275 | Jake Moir | Tyne Bridge Harriers | MU13 | 615 |
8 | 200 | Jack Jarvis | Sunderland Harriers & AC | MU13 | 615 |
9 | 288 | Hugh Fennick | Wallsend Harriers & AC | MU13 | 836 |
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 75 | Joshua James Blevins | North Shields Polytechnic Club | MU15 | 425 |
2 | 2 | Christopher Perkins | Birtley AC | MU15 | 425 |
3 | 284 | David Race | Gateshead Harriers & AC | MU15 | 427 |
4 | 413 | Zac Old | Elswick Harriers | MU15 | 437 |
5 | 42 | Chris Coulson | Houghton Harriers & AC | MU15 | 437.5 |
6 | 254 | Dillon Ravell | Sunderland Harriers & AC | MU15 | 440 |
7 | 252 | Ben Waterfield | Morpeth Harriers & AC | MU15 | 444 |
8 | 259 | Dylan Gooding | Morpeth Harriers & AC | MU15 | 444 |
9 | 237 | Oliver Douglass | North Shields Polytechnic Club | MU15 | 444 |
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 244 | Theo Barron | Gateshead Harriers & AC | MU15 | 446 |
2 | 248 | Dylan Davies | Morpeth Harriers & AC | MU15 | 450 |
3 | 187 | Scott Temple | Hartlepool Youth AC | MU15 | 458 |
4 | 169 | Silas Christie | Gosforth Harriers | MU15 | 459 |
5 | 279 | Scott Temple | hartlepool youth | MU15 | 500 |
6 | 246 | Duncan Hughes | Blackhill Bounders | MU15 | 500 |
7 | 283 | Scott Thompson | Blackhill Bounders | MU15 | 510 |
8 | 214 | Joseph Martin | Jarrow & Hebburn AC | MU15 | 530 |
9 | 395 | Max Butler | Billingham Marsh House | MU15 | 530 |
10 | |||||
11 | |||||
12 |