Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 89 | Lucy Fitzpatrick | North Shields Polytechnic Club | FU13 | 32 |
2 | 211 | Jessica Davison | North Shields Polytechnic Club | FU13 | 31.7 |
3 | 206 | Katie Joslyn | North Shields Polytechnic Club | FU13 | 30 |
4 | 354 | Faye Landless | Gosforth Harriers & AC | FU13 | 28 |
5 | 220 | Olivia Gent | Morpeth Harriers & AC | FU13 | 13.7 |
6 | 210 | Milly Gosling | North Shields Polytechnic Club | FU13 | 29.9 |
7 | 79 | Lily Humphreys | North Shields Polytechnic Club | FU13 | 30.05 |
8 | 514 | Imogen Bungay | Tyne Bridge Harriers | FU13 | 32 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 446 | Amy Colling | Durham City Harriers & AC | FU15 | 28.2 |
3 | 364 | Ashley Watson | Hartlepool Youth Athletics | FU15 | 28.1 |
4 | 476 | Ava Taperell | Gateshead Harriers & AC | FU15 | 27.8 |
5 | 458 | Susan Folorunso | Gateshead Harriers & AC | FU15 | 26.6 |
6 | 87 | Abigail Thwaites | Birtley AC | FU15 | 28 |
7 | 502 | Mia Belton | Morpeth Harriers & AC | FU15 | 28.1 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 473 | Kirsty Slipper | Gateshead Harriers & AC | FU15 | 29.2 |
4 | 207 | Rosie Hughes | North Shields Polytechnic Club | FU15 | 29 |
5 | 445 | Ellie Harris | Durham City Harriers & AC | FU15 | 28.5 |
6 | 62 | Lucia Bradley | North Shields Polytechnic Club | FU15 | 29 |
7 | 286 | Orla Carty | Gateshead Harriers & AC | FU15 | 29.45 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 174 | Bertie Marr | Morpeth Harriers & AC | MU13 | 31.8 |
3 | 443 | Thomas Short | Hartlepool Youth Athletics | MU13 | 29.6 |
4 | 103 | Joshua Chrisp | Blyth Running Club | MU13 | 29.45 |
5 | 462 | Joel Brown-King | Gateshead Harriers & AC | MU13 | 26.8 |
6 | 408 | Carl Charlton | Houghton Harriers & AC | MU13 | 29.6 |
7 | 183 | Jay Salmons | Hartlepool Youth AC | MU13 | 31.1 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 459 | Jack Garrett | Gateshead Harriers & AC | MU15 | 28 |
3 | 448 | Finlay McIntyre | North Shields Polytechnic Club | MU15 | 27 |
4 | 173 | Max Marr | Morpeth Harriers & AC | MU15 | 26.2 |
5 | 523 | John Harris | Sunderland Harriers & AC | MU15 | 25.5 |
6 | 407 | Charlie Lane | Morpeth Harriers & AC | MU15 | 26.6 |
7 | 461 | Joshua Hickson | Gateshead Harriers & AC | MU15 | 27.4 |
8 |