Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 120 | Liam Reveley | Blaydon Harriers & AC | MU20 | 23.9 |
3 | 475 | Martin Ferguson | Gateshead Harriers & AC | MSen | 23.6 |
4 | 330 | Joshua Errington | Jarrow & Hebburn AC | MU20 | 22.4 |
5 | 516 | Jason Nicholson | Gateshead Harriers & AC | MU20 | 22.3 |
6 | 97 | Oliver Lewis | Gateshead Harriers & AC | MU17 | 23.5 |
7 | 160 | Sam Gorman | Blaydon Harrier & AC | MU17 | 23.8 |
8 | 430 | Jonny Langley | Chester Le Street & Dist AC | MU20 | 24 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 512 | Alice Dungworth | Blyth Running Club | FU20 | 29 |
3 | 504 | George Bull | South Shields Harriers & AC | MO35 | 27 |
4 | 84 | James Mole | North Shields Polytechnic Club | MU20 | 25 |
5 | 513 | Sam Evans | Unattached | MU20 | 24.7 |
6 | 270 | Phil McCluskey | Houghton Harriers & AC | MO50 | 26.5 |
7 | 226 | Mathew Eltringham-Davison | Blyth Running Club | MU17 | 28 |
8 |