Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 525 | Kieran Hedley | Morpeth Harriers & AC | MU20 | 825 |
2 | 489 | James Young | Morpeth Harriers & AC | MSen | 825 |
3 | 291 | Greg Jayasuriya | Middlesbrough & Cleveland Harriers | MSen | 830 |
4 | 547 | Jordan Middlemist | Wallsend Harriers & AC | MSen | 844 |
5 | 292 | Jordan Bell | Blackhill Bounders | MSen | 855 |
6 | 542 | Adam Pratt | Tynedale Harriers & AC | MSen | 855 |
7 | 450 | Jonny Evans | Jarrow & Hebburn AC | MSen | 859 |
8 | 313 | Lee Dover | Houghton Harriers & AC | MSen | 859 |
9 | 551 | Tom Balsdon | Morpeth Harriers & AC | MU17 | 900 |
10 | 155 | Ross Charlton | Morpeth Harriers & AC | MU17 | 900 |
11 | 199 | Zack Wylie | Gosforth Harriers & AC | MSen | 905 |
12 | 482 | Steven Asquith | Gateshead Harriers & AC | MO35 | 915 |
13 | 234 | Alistair Douglass | Morpeth Harriers & AC | MSen | 920 |
14 | 75 | Joshua James Blevins | North Shields Polytechnic Club | MU15 | 925 |
15 | 540 | James Meader | Heaton Harriers & AC | MSen | 930 |
16 | 478 | Paul Wilson | Hartlepool Burn Road Harriers | MO40 | 930 |
17 | 538 | Joseph Woods | Blyth Running Club | MSen | 930 |
18 | 392 | Tony Carter | Tyne Bridge Harriers | MSen | 930 |
19 | 253 | Jack Brown | Jarrow & Hebburn AC | MU20 | 930 |
20 | 480 | Simon Bennett | Hartlepool Burn Road Harriers | MO35 | 940 |
21 | |||||
22 | |||||
23 | |||||
24 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 542 | Andrew Lawrence | Morpeth Harriers & AC | MSen | 945 |
2 | 154 | Kyle Treherne | East Anglia Uni | MSen | 1000 |
3 | 536 | Esme Davies | Eden Runners | MU20 | 1005 |
4 | 260 | Adam Middleton | Houghton Harriers & AC | MU20 | 1020 |
5 | 231 | Holly Peck | Morpeth Harriers & AC | FU17 | 1030 |
6 | 53 | Steve Johnson | Houghton Harriers & AC | MO45 | 1030 |
7 | 423 | Sophie Robson | Jarrow & Hebburn AC | FU17 | 1040 |
8 | 548 | Simon Wells | Jesmond Joggers | MO45 | 1100 |
9 | 179 | Gemma Harcombe-Moore | Hartlepool Burn Road Harriers | FSen | 1100 |
10 | 152 | Jack Seeney | Houghton Harriers & AC | MU17 | 1110 |
11 | 170 | Jacqueline Etherington | Sunderland Harriers & AC | FO35 | 1110 |
12 | 546 | Alexander Dyter | Jesmond Joggers | MU20 | 1130 |
13 | 551 | Ben Bedingham | Jesmond Joggers | MSen | 1130 |
14 | 492 | Henry Madden | Blyth Running Club | MSen | 1130 |
15 | 184 | Craig Harmon | Blyth Running Club | MSen | 1130 |
16 | 588 | Lauren Young | Blackhill Bounders | FSen | 1200 |
17 | 500 | Greg Stamp | Jesmond Joggers | MSen | 1200 |
18 | 545 | Andrew Leitch | Jesmond Joggers | MSen | 1230 |
19 | 0 | Ian McDonald | Jesmond Joggers | MO50 | 1450 |
20 | 539 | Peter Grimoldy | Gateshead Harriers & AC | MO35 | 2000 |
21 | |||||
22 | |||||
23 | |||||
24 |