Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 354 | Faye Landless | Gosforth Harriers & AC | FU13 | 227 |
2 | 1 | Emma McNeill | Middlesbrough Mandale | FU13 | 228 |
3 | 206 | Katie Joslyn | North Shields Polytechnic Club | FU13 | 229 |
4 | 528 | Zoe Hill | Middlesbrough Athletic Club (Mandale) | FU13 | 230 |
5 | 17 | Caitlin Flanagan | Elswick Harriers | FU13 | 240 |
6 | 210 | Milly Gosling | North Shields Polytechnic Club | FU13 | 240 |
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 476 | Ava Taperell | Gateshead Harriers & AC | FU15 | 213 |
2 | 207 | Rosie Hughes | North Shields Polytechnic Club | FU15 | 218 |
3 | 167 | Kate Salthouse | Tynedale Harriers & AC | FU15 | 220 |
4 | 28 | Rhiannon Hedley | Morpeth Harriers & AC | FU15 | 220 |
5 | 20 | Nicole Phillips | Houghton Harriers & AC | FU15 | 221 |
6 | 164 | Amy Leonard | Houghton Harriers & AC | FU15 | 225 |
7 | 355 | Amy Ellis | Gosforth Harriers & AC | FU15 | 227 |
8 | 87 | Abigail Thwaites | Birtley AC | FU15 | 227 |
9 | 242 | Alix Walton | Blackhill Bounders | FU15 | 242 |
10 | 239 | Erin Bowyer | Blackhill Bounders | FU15 | 250 |
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 249 | Ryan Davies | Morpeth Harriers & AC | MU13 | 227 |
2 | 14 | Ethan Bond | Gosforth Harriers | MU13 | 228 |
3 | 399 | Tom Slane | Blackhill Bounders | MU13 | 230 |
4 | 174 | Bertie Marr | Morpeth Harriers & AC | MU13 | 230 |
5 | 212 | William Wells | Gateshead Harriers & AC | MU13 | 233 |
6 | 483 | Ben Asquith | Gateshead Harriers & AC | MU13 | 235 |
7 | 464 | Oliver Ezeoke | Gateshead Harriers & AC | MU13 | 240 |
8 | 373 | Sonny Lewins | Gateshead Harriers & AC | MU13 | 247 |
9 | 200 | Jack Jarvis | Sunderland Harriers & AC | MU13 | 300 |
10 | 421 | Brandon Revell | Sunderland Harriers & AC | MU13 | 300 |
11 | 422 | Sean Thornton | Sunderland Harriers & AC | MU13 | 300 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 254 | Dillon Revell | Sunderland Harriers & AC | MU15 | 214 |
2 | 532 | Caleb Dunnett | Gateshead Harriers & AC | MU15 | 219 |
3 | 214 | Joseph Martin | Jarrow & Hebburn AC | MU15 | 222 |
4 | 279 | Scott Temple | Hartlepool Youth AC | MU15 | 234 |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |