Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 220 | Olivia Gent | Morpeth Harriers & AC | FU13 | 29.95 |
4 | 354 | Faye Landless | Gosforth Harriers & AC | FU13 | 28 |
5 | 580 | Grace Waugh | Gateshead Harriers & AC | FU13 | 27 |
6 | 210 | Milly Gosling | North Shields Polytechnic Club | FU13 | 29.91 |
7 | 79 | Lily Humphreys | North Shields Polytechnic Club | FU13 | 30 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 89 | Lucy Fitzpatrick | North Shields Polytechnic Club | FU13 | 32.5 |
4 | 206 | Katie Joslyn | North Shields Polytechnic Club | FU13 | 30 |
5 | 1 | Emma McNeill | Middlesbrough Mandale | FU13 | 30 |
6 | 487 | Beth Sullock | Middlesbrough Athletic Club (Mandale) | FU13 | 31 |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 88 | Anna Fitzpatrick | North Shields Polytechnic Club | FU15 | 29.17 |
3 | 87 | Abigail Thwaites | Birtley AC | FU15 | 28 |
4 | 364 | Ashley Watson | Hartlepool Youth Athletics | FU15 | 27.97 |
5 | 98 | Daisy Percival | Chester le Street & Dist AC | FU15 | 27.9 |
6 | 207 | Rosie Hughes | North Shields Polytechnic Club | FU15 | 28 |
7 | 85 | Quisha Graham | North Shields Polytechnic Club | FU15 | 29 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 576 | Amelia Stephenson | Hartlepool Youth AC | FU15 | 31 |
3 | 390 | Evie Thea Perrett | North Shields Polytechnic Club | FU15 | 30.76 |
4 | 473 | Kirsty Slipper | Gateshead Harriers & AC | FU15 | 29.5 |
5 | 496 | Orla Carty | Gateshead Harriers & AC | FU15 | 29.45 |
6 | 579 | Lily Cassidy | Gateshead Harriers & AC | FU15 | 29.7 |
7 | 584 | Erin Anderson | Blaydon Harrier & AC | FU15 | 31 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 373 | Sonny Lewins | Gateshead Harriers & AC | MU13 | 33 |
3 | 183 | Jay Salmons | Hartlepool Youth AC | MU13 | 31.1 |
4 | 408 | Carl Charlton | Houghton Harriers & AC | MU13 | 29.9 |
5 | 103 | Joshua Chrisp | Blyth Running Club | MU13 | 28.11 |
6 | 174 | Bertie Marr | Morpeth Harriers & AC | MU13 | 31 |
7 | 14 | Ethan Bond | Gosforth Harriers | MU13 | 33 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 448 | Finlay McIntyre | North Shields Polytechnic Club | MU15 | 27 |
3 | 530 | Ulrich Lawson | Gateshead Harriers & AC | MU15 | 26 |
4 | 523 | John Harris | Sunderland Harriers & AC | MU15 | 26 |
5 | 407 | Charlie Lane | Morpeth Harriers & AC | MU15 | 25.8 |
6 | 173 | Max Marr | Morpeth Harriers & AC | MU15 | 26 |
7 | 383 | Rowan Mason | Birtley AC | MU15 | 27 |
8 |