Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 533 | Daniel Joyce | Tynedale Harriers & AC | MU17 | 23.8 |
3 | 582 | Jordan Beavers | Sunderland Harriers & AC | MU20 | 23.5 |
4 | 475 | Martin Ferguson | Gateshead Harriers & AC | MSen | 23.3 |
5 | 330 | Joshua Errington | Jarrow & Hebburn AC | MU20 | 22.4 |
6 | 176 | Reece Palmer | Chester Le Street & Dist AC | MSen | 23.43 |
7 | 97 | Oliver Lewis | Gateshead Harriers & AC | MU17 | 23.5 |
8 | 16 | Darren Towart | Tynedale Harriers & AC | MO40 | 24.7 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 497 | Nisha Desai | Trafford AC | FSen | 25.4 |
3 | 391 | Stella Rene Perrett | North Shields Polytechnic Club | FU20 | 25.1 |
4 | 586 | Daniel Reid | Gateshead Harriers & AC | MSen | 25 |
5 | 587 | Julian Ions | NEVAC | MO45 | 24.89 |
6 | 535 | Chris Lawrence | Jesmond Joggers | MSen | 25 |
7 | 577 | Ronn Marakkalsherry | Gateshead Harriers & AC | MU17 | 25.4 |
8 | 322 | Lucy Giles | Gateshead Harriers & AC | FU17 | 25.7 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 500 | Greg Stamp | Jesmond Joggers | MSen | 28 |
3 | 578 | Amy Barron | Durham City Harriers & AC | FSen | 27.1 |
4 | 544 | Phil McCluskey | Houghton Harriers & AC | MO50 | 26.5 |
5 | 499 | Conrad Kennedy | Durham City Harriers & AC | MO50 | 26 |
6 | 226 | Mathew Eltringham-Davison | Blyth Running Club | MU17 | 27 |
7 | 507 | Grace Lovell | Jarrow & Hebburn AC | FU20 | 27.1 |
8 | 19 | Laura Mole | North Shields Polytechnic Club | FSen | 28.3 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 15 | Bryn Mordey | Tynedale Harriers & AC | MSen | |
3 | 539 | Peter Grimoldy | Gateshead Harriers & AC | MO35 | 30 |
4 | 590 | Alex Ramshaw | Jesmond Joggers | MSen | 30 |
5 | 531 | Michael Buchan | Gateshead Harriers & AC | MU17 | 29.5 |
6 | 591 | Kate Winstanley | Jesmond Joggers | FSen | 30 |
7 | 545 | Andrew Leitch | Jesmond Joggers | MSen | |
8 |