Race 1 of 3 in 400 metres graded
Runners in Race= 5
Lane | Num. | Name | Club | Cat | Estimate |
1 | | | | | |
2 | | | | | |
3 | 234 | Alistair Douglass | Morpeth Harriers & AC | MSen | 51 |
4 | 533 | Daniel Joyce | Tynedale Harriers & AC | MU17 | 50.6 |
5 | 527 | Mark Collier | Liverpool Harriers | MSen | 49.9 |
6 | 52 | Henry Johnson | Houghton Harriers & AC | MU17 | 51 |
7 | 266 | Josh Fiddaman | Blyth Running Club | MU17 | 52 |
8 | | | | | |
Race 2 of 3 in 400 metres graded
Runners in Race= 5
Lane | Num. | Name | Club | Cat | Estimate |
1 | | | | | |
2 | | | | | |
3 | 534 | James Finnie | Leicester Uni | MSen | 53.9 |
4 | 466 | Matt Linsley | Gateshead Harriers & AC | MSen | 53 |
5 | 475 | Martin Ferguson | Gateshead Harriers & AC | MSen | 52.3 |
6 | 589 | Adam Ord | Jarrow & Hebburn AC | MU17 | 53 |
7 | 513 | Sam Evans | Unattached | MU20 | 54 |
8 | | | | | |
Race 3 of 3 in 400 metres graded
Runners in Race= 5
Lane | Num. | Name | Club | Cat | Estimate |
1 | | | | | |
2 | | | | | |
3 | 539 | Peter Grimoldy | Gateshead Harriers & AC | MO35 | 110 |
4 | 485 | Chloe Barrass | Blyth Running Club | FU20 | 105 |
5 | 508 | Luke Thomas Carroll | Houghton Harriers & AC | MU20 | 56 |
6 | 500 | Greg Stamp | Jesmond Joggers | MSen | 105 |
7 | 0 | Ian McDonald | Jesmond Joggers | MO50 | 130 |
8 | | | | | |