Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 12 | Daniel Payne | Middlesbrough Athletic Club (Mandale) | MU17 | 356 |
2 | 245 | Jordan Middlemist | Wallsend Harriers & AC | MSen | 358 |
3 | 145 | Archie Lowe | Middlesbrough Mandale | MU17 | 359 |
4 | 122 | Daniel Joyce | Tynedale Harriers & AC | MU17 | 400 |
5 | 42 | Patrick Haycock | Mandale | MU20 | 400 |
6 | 218 | Dean Newton | New Marske Harriers Club | MSen | 402 |
7 | 153 | Alistair Douglass | Morpeth Harriers & AC | MSen | 405 |
8 | 77 | Rowan Bennett | Morpeth Harriers & AC | MU17 | 405 |
9 | 163 | Josh Fiddaman | Blyth Running Club | MU20 | 405 |
10 | 7 | Ben Palmer | Middlesbrough Mandale | MU20 | 405 |
11 | 246 | Ross Charlton | Morpeth Harriers & AC | MU20 | 410 |
12 | 233 | James Martin | Jarrow & Hebburn AC | MU20 | 410 |
13 | 164 | Sparrow Morley | Tyne Bridge Harriers | MSen | 410 |
14 | 147 | Jonny Evans | Jarrow & Hebburn AC | MSen | 410 |
15 | 156 | Cameron Grey | Tynedale Harriers & AC | MU20 | 412 |
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 227 | Jack Brown | Jarrow & Hebburn AC | MSen | 415 |
2 | 38 | Lewis McConnell | Birtley AC | MU20 | 420 |
3 | 71 | Rob Everson | Durham City Harriers & AC | MSen | 423 |
4 | 154 | David Race | Gateshead Harriers & AC | MU17 | 424 |
5 | 162 | Dylan Gooding | Morpeth Harriers & AC | MU17 | 425 |
6 | 68 | Matthew Somers | Middlesbrough (mandale) ac | MU17 | 426 |
7 | 39 | Adam Middleton | Houghton Harriers | MU20 | 428 |
8 | 134 | Ben Waterfield | Morpeth Harriers & AC | MU17 | 430 |
9 | 150 | Jamie Barnshaw | Jarrow & Hebburn AC | MU17 | 430 |
10 | 31 | Oliver Telfer | Alnwick Harriers | MU17 | 430 |
11 | 54 | Chris Coulson | Houghton Harriers & AC | MU17 | 430 |
12 | 244 | Kyle Treherne | Unattached | MSen | 430 |
13 | 174 | Calum Mills | Heaton Harriers & AC | MSen | 430 |
14 | 237 | Dylan Davies | Morpeth Harriers & AC | MU17 | 435 |
15 | 160 | Cameron Lawton | Sunderland Harriers & AC | MU17 | 440 |
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 175 | Robyn Bennett | Morpeth Harriers & AC | FSen | 440 |
2 | 232 | Kieran Moffat | South Shields Harriers & AC | MSen | 440 |
3 | 70 | Nicole Phillips | Houghton Harriers & AC | FU17 | 441 |
4 | 243 | Eva Hardie | Houghton Harriers & AC | FU20 | 445 |
5 | 10 | Craig Harmon | Blyth Running Club | MSen | 445 |
6 | 229 | Holly Peck | Morpeth Harriers & AC | FU17 | 445 |
7 | 1 | Max Tyrie | South Shields Harriers & AC | MU20 | 446 |
8 | 29 | Lydia James | Houghton Harriers | FU17 | 447.62 |
9 | 50 | Anna Pigford | Houghton Harriers & AC | FU17 | 449 |
10 | 236 | Jack Seeney | Houghton Harriers & AC | MU17 | 449 |
11 | 228 | Sophie Robson | Jarrow & Hebburn AC | FU20 | 450 |
12 | 45 | Duncan Hughes | Blackhill | MU17 | 450 |
13 | 161 | Rhys Clark | Sunderland Harriers & AC | MU17 | 455 |
14 | 34 | Rhiannon Hedley | Morpeth Harriers | FU17 | 455 |
15 | 52 | Amy Leonard | Houghton Harriers & AC | FU17 | 456 |
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 224 | Paul Emmerson | Jarrow & Hebburn AC | MO45 | 500 |
2 | 33 | Paul Waddell | Jesmond Joggers | MO35 | 502 |
3 | 205 | Scarlett Newby | Birtley AC | FU17 | 510 |
4 | 234 | Tayla Murdy | Morpeth Harriers & AC | FSen | 530 |
5 | 55 | Eve Whitley | Chester le Stree & District Athletics Club | FU17 | 530 |
6 | 129 | Erin Bowyer | Blackhill Bounders | FU17 | 530 |
7 | 2 | James Johnson | Sunderland Harriers & AC | MO40 | 530.4 |
8 | 72 | Hazelle Webster-Costella | Jarrow & Hebburn AC | FSen | 530.5 |
9 | 69 | Mikayla Jordens | Gateshead Harriers & AC | FSen | 538 |
10 | 79 | Lauren Young | Blackhill Bounders | FSen | 540 |
11 | 87 | Lucia Bradley | North Shields Polytechnic Club | FU17 | 540 |
12 | 210 | Lauren Jones | Chester Le Street & Dist AC | FU17 | 550 |
13 | 212 | Aidan Pinklin | Tynedale Harriers & AC | MU20 | |
14 | 25 | Lara Greggs | Houghton Harriers | FU17 | |
15 | |||||
16 |