Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 588 | Andrew Wiles | New Marske Harriers Club | MSen | 150 |
2 | 584 | Scott Armstrong | Durham City Harriers & AC | MSen | 153 |
3 | 482 | Ben Horsefield | Durham City Harriers & AC | MU20 | 153 |
4 | 587 | Christopher Thornley | Bedford & County | MSen | 154 |
5 | 462 | Finn Brodie | Tyne Bridge Harriers | MSen | 156 |
6 | 134 | Ben Waterfield | Morpeth Harriers & AC | MU17 | 157 |
7 | 154 | David Race | Gateshead Harriers & AC | MU17 | 157 |
8 | 487 | Harry Allan | New Marske Harriers | MSen | 158 |
9 | 542 | Keith Hutchinson | Hartlepool Burn Road Harriers | MO35 | 159 |
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 544 | Tom Rutherford | Durham City Harriers & AC | MU20 | 201 |
2 | 162 | Dylan Gooding | Morpeth Harriers & AC | MU17 | 207 |
3 | 45 | Duncan Hughes | Blackhill Bounders | MU17 | 209 |
4 | 1 | Max Tyrie | South Shields Harriers & AC | MU20 | 210 |
5 | 232 | Kieran Moffat | South Shields Harriers & AC | MU20 | 210 |
6 | 316 | Guy Bracken | North Shields Polytechnic Club | MO55 | 210 |
7 | 562 | Scott Povey | Blyth Running Club | MSen | 210 |
8 | 10 | Craig Harmon | Blyth Running Club | MSen | 215 |
9 | 331 | Kate Salthouse | Tynedale Harriers & AC | FU17 | 217.2 |
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 439 | Shona Haston | Newcastle Uni | FSen | 218 |
2 | 540 | Steve Johnson | Houghton Harriers & AC | MO45 | 220 |
3 | 543 | Tatum Walker | Brighton and Hove AC | MU17 | 220 |
4 | 433 | Stephanie Lawrie | Victoria Park City of Glasgow | FSen | 221 |
5 | 376 | Amy Ellis | Gosforth Harriers & AC | FU17 | 230 |
6 | 591 | Olivia Moore | Middlesbrough Athletic Club (Mandale) | FU20 | 230 |
7 | 405 | Jacqueline Etherington | Sunderland Harriers & AC | FO40 | 230 |
8 | 586 | Joshua Bruce | Tyne Bridge Harriers | MU17 | |
9 | |||||
10 | |||||
11 | |||||
12 |