Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 299 | Henry Johnson | Houghton Harriers & AC | MSen | 147 |
2 | 188 | Adrian Bailes | Birtley AC | MSen | 152 |
3 | 350 | Scott Armstrong | Sunderland Harriers & AC | MSen | 153.7 |
4 | 185 | Zak Old | North Shields Polytechnic Club | MU20 | 153.79 |
5 | 315 | Jamie Rashbrook | Basildon AC/Durham Uni | MSen | 153.81 |
6 | 320 | Benjamin Schofield | Gateshead Harriers & AC | MSen | 154 |
7 | 308 | Matthew Waterfield | Morpeth Harriers & AC | MSen | 154 |
8 | 278 | Aidan O'Brien | Rugby and Northampton / Newcastle Uni | MSen | 155.54 |
9 | 34 | Will Collinson | Blaydon Harrier & AC | MU20 | 156.31 |
10 | 80 | Peter Smallcombe | Morpeth Harriers & AC | MSen | 157 |
11 | 237 | Joseph Close | Morpeth Harriers & AC | MU17 | 157 |
12 | 181 | Bertie Marr | Morpeth Harriers & AC | MU20 | 157.8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 330 | William Cooke | Leeds City AC | MSen | 158 |
2 | 246 | Keith Hutchinson | Hartlepool Burn Road Harriers | MO40 | 159 |
3 | 339 | William Palmer | Durham Uni | MSen | 159.57 |
4 | 310 | Adam Hughes | Sunderland Harriers & AC | MU20 | 202 |
5 | 146 | Mark Banks | Morpeth Harriers & AC | MSen | 202 |
6 | 309 | Matthew Warner | Durham City Harriers & AC | MSen | 202 |
7 | 241 | Tom Henson | Durham City Harriers & AC | MSen | 203 |
8 | 253 | Ben Waterfield | Gateshead Harriers & AC | MSen | 203.5 |
9 | 289 | Joe Wales | Gateshead Harriers & AC | MSen | 204 |
10 | 355 | Peter Stevens | Clayton-le-Moors Harriers | MSen | 204 |
11 | 50 | Sam Mason | Durham City Harriers & AC | MU17 | 204 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 201 | Dylan Wilson | Darlington H & AC | MU20 | 205 |
2 | 66 | Daniel Watson | North Shields Polytechnic Club | MU17 | 205 |
3 | 64 | Alex Hird | Crook & Dist Sports AC | MSen | 205 |
4 | 7 | Elliot Mavir | Morpeth Harriers & AC | MU17 | 207 |
5 | 184 | Poppy Old | Elswick Harriers | FU17 | 208.76 |
6 | 2 | Lois Creasey | Middlesbrough Athletic Club (Mandale) | FU20 | 210 |
7 | 13 | Oliver Tomlinson | Morpeth Harriers & AC | MU17 | 210 |
8 | 6 | Karl Murray | Darlington H & AC | MSen | 210 |
9 | 59 | Lauren Creaby | Blyth Running Club | FU17 | 211 |
10 | 99 | Rowan Steel | Darlington H & AC | MU15 | 211 |
11 | 127 | George Craggs | Hartlepool Burn Road Harriers | MU17 | 211.56 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 343 | Danielle Hodgkinson | Wallsend Harriers & AC | FO35 | 212 |
2 | 262 | Ben Ward | Gosforth Harriers & AC | MSen | 212 |
3 | 174 | Freddie Palmer | Tyne Bridge Harriers | MU15 | 213 |
4 | 352 | Peter Grimoldby | Gateshead Harriers & AC | MO40 | 215 |
5 | 140 | Elliot Moore | North Shields Polytechnic Club | MU17 | 216 |
6 | 136 | Katie Joslyn | North Shields Polytechnic Club | FU20 | 217 |
7 | 341 | Hannah Wightman | Gosforth Harriers & AC | FU17 | 218 |
8 | 61 | Poppy Wilde | Elswick Harriers | FU17 | 218 |
9 | 74 | Charlie Furness | North Shields Polytechnic Club | MU15 | 218 |
10 | 73 | Jacqueline Alicia Penn | North Shields Polytechnic Club | FSen | 219 |
11 | 130 | Ed Moon | Sunderland Harriers & AC | MU13 | 219 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 128 | Caitlin Flanagan | Morpeth Harriers & AC | FU20 | 219 |
2 | 33 | Samuel Thompson | Sunderland Harriers & AC | MU15 | 219 |
3 | 87 | Olivia Murphy | Birtley AC | FU13 | 220 |
4 | 358 | James Sturman | North Shields Polytechnic Club | MU15 | 220 |
5 | 311 | Andrew Hughes | Sunderland Harriers & AC | MO45 | 220 |
6 | 250 | Lucy Oliver | Gateshead Harriers & AC | FU20 | 220.6 |
7 | 51 | Ben Anderson | Sunderland Harriers & AC | MU15 | 221.81 |
8 | 306 | Nell Graham | Birtley AC | FU13 | 222 |
9 | 69 | William Young | Sunderland Harriers & AC | MU15 | 222 |
10 | 144 | Matthew Maley | North Shields Polytechnic Club | MU17 | 222 |
11 | 145 | Jonathan Maley | North Shields Polytechnic Club | MU17 | 222 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 12 | Darcey Tullis | North Shields Polytechnic Club | FU17 | 223 |
2 | 257 | Zoe Matthews | North Shields Polytechnic Club | FU17 | 223 |
3 | 336 | Ewan Line | Morpeth Harriers & AC | MU13 | 223 |
4 | 70 | Savannah Tarn | Darlington H & AC | FU17 | 223 |
5 | 360 | John Sturman | Heaton Harriers & AC | MO45 | 224 |
6 | 143 | Hannah Atkinson | North Shields Polytechnic Club | FU17 | 225 |
7 | 338 | Cian Rynne | Durham City Harriers & AC | MSen | 225 |
8 | 305 | Daisy Graham | Birtley AC | FU17 | 225 |
9 | 142 | Catherine Atkinson | North Shields Polytechnic Club | FU17 | 225 |
10 | 342 | Emily Collingwood | Gateshead Harriers & AC | FU15 | 225 |
11 | 258 | Daniel Burrow | Morpeth Harriers & AC | MU17 | 227 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 364 | Frances Elliott | Gosforth Harriers & AC | FU15 | 227.38 |
2 | 331 | Joseph Duthie-Brown | Wallsend Harriers & AC | MU15 | 229 |
3 | 209 | Erin Blight | Elswick Harriers | FU17 | 230 |
4 | 220 | Poppie Phillipson | Birtley AC | FU13 | 230 |
5 | 166 | Sophie Bannister | Darlington H & AC | FU17 | 230 |
6 | 162 | Aidan Richardson | Durham City Harriers & AC | MU15 | 231 |
7 | 96 | Ollie Curran | Darlington H & AC | MU13 | 232 |
8 | 42 | Izzy Hall | Birtley AC | FU13 | 233 |
9 | 359 | Clare Higgins | Durham City Harriers & AC | FSen | 234 |
10 | 15 | Emma Tomlinson | Morpeth Harriers & AC | FU15 | 234 |
11 | 101 | Matilda Owens | Darlington H & AC | FU15 | 235 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 47 | James I'Anson | Darlington H & AC | MU13 | 235.26 |
2 | 86 | Lucas Rogers | Darlington H & AC | MU13 | 237 |
3 | 287 | Molly Roche | Morpeth Harriers & AC | FU15 | 238 |
4 | 161 | Josh Ebblewhite Wood | Sunderland Harriers & AC | MU15 | 239 |
5 | 111 | Thomas Roche | Morpeth Harriers & AC | MU15 | 240 |
6 | 95 | Lily McColl | North Shields Polytechnic Club | FU15 | 240 |
7 | 100 | Sasha Patterson | Darlington H & AC | FU13 | 240 |
8 | 118 | Charlotte Owens | Darlington H & AC | FU15 | 240 |
9 | 230 | Seth Hughes | Sunderland Harriers & AC | MU13 | 240 |
10 | 134 | Francis Foster | North Shields Polytechnic Club | MU15 | 240 |
11 | 48 | Maeve Taggart | North Shields Polytechnic Club | FU15 | 240 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 296 | Ayla Blight | Elswick Harriers | FU13 | 243 |
2 | 235 | Grace Robinson-Tregear | Darlington H & AC | FU15 | 244 |
3 | 346 | Freya Stockley | Houghton Harriers & AC | FU17 | 244 |
4 | 10 | Lexie Brown | Sunderland Harriers & AC | FU13 | 248 |
5 | 45 | Tegan Bishop | Birtley AC | FU15 | 249 |
6 | 323 | Charlotte Marshall | Morpeth Harriers & AC | FU15 | 249 |
7 | 304 | Grace Walker | Durham City Harriers & AC | FU15 | 250 |
8 | 266 | Matty Richardson | Crook & Dist Sports AC | MU13 | 251 |
9 | 295 | Liv Unwin | Hartlepool AC | FU15 | 252 |
10 | 49 | Ceinwen Bishop | Birtley AC | FU13 | 257 |
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 326 | Hannah Waterhouse | Elswick Harriers | FU17 | 300 |
2 | 284 | Hannah Hughes | Sunderland Harriers & AC | FU17 | 300 |
3 | 16 | Zoe Tomlinson | Morpeth Harriers & AC | FU13 | 302 |
4 | 30 | India Gorvett | Blyth Running Club | FU13 | 309.96 |
5 | 261 | Jacob Addison | Darlington H & AC | MU13 | 316.2 |
6 | 322 | Alexander Parkin | Heaton Harriers & AC | MU13 | |
7 | 314 | Harry Mason | Durham City Harriers & AC | MU15 | |
8 | 334 | Poppy Graham | Birtley AC | FU13 | |
9 | 211 | Isabelle Abraham | Sunderland Harriers & AC | FU17 | |
10 | 9 | Jack Brooks | Jarrow & Hebburn AC | MU13 | |
11 | |||||
12 |