Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 382 | Thomas Joyce | Tynedale Harriers & AC | MSen | 410 |
2 | 187 | Joe Armstrong | Sunderland Harriers & AC | MSen | 412 |
3 | 381 | Ethan Bond | Gosforth Harriers & AC | MU20 | 412 |
4 | 80 | Peter Smallcombe | Morpeth Harriers & AC | MSen | 412 |
5 | 357 | William Cork | Morpeth Harriers & AC | MSen | 417 |
6 | 181 | Bertie Marr | Morpeth Harriers & AC | MU20 | 417 |
7 | 237 | Joseph Close | Morpeth Harriers & AC | MU17 | 418 |
8 | 388 | Adam Russell | Darlington H & AC | MSen | 418 |
9 | 108 | Liam Roche | Morpeth Harriers & AC | MU20 | 418 |
10 | 1 | Reece Slater | Gosforth Harriers & AC | MU20 | 418 |
11 | 207 | Sparrow Morley | Tyne Bridge Harriers | MSen | 418.7 |
12 | 310 | Adam Hughes | Sunderland Harriers & AC | MU20 | 419 |
13 | 264 | Jack Douglas | Gateshead Harriers & AC | MSen | 419 |
14 | 316 | Alistair Douglass | Morpeth Harriers & AC | MSen | 419 |
15 | 376 | Matthew Linsley | Gateshead Harriers & AC | MSen | 419.72 |
16 | 327 | Lewis Liddle | Gateshead Harriers & AC | MSen | 420 |
17 | 313 | Silas Hans Christie | Gosforth Harriers & AC | MU20 | 420 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 249 | William De Vere | Morpeth Harriers & AC | MU20 | 420 |
2 | 399 | Jacob Smith | Durham Uni | MSen | 424.28 |
3 | 444 | Charlie Kershaw | Durham Uni | MSen | 425 |
4 | 434 | James Cripwell | Gateshead Harriers | MSen | 429 |
5 | 440 | Ellis Hetherington | Blyth Running Club | MSen | 430 |
6 | 241 | Tom Henson | Durham City Harriers & AC | MSen | 435 |
7 | 423 | Connor Braithwaite | Tyne Bridge Harriers | MSen | 436 |
8 | 22 | Neil Sillence | North Shields Polytechnic Club | MU20 | 438 |
9 | 436 | Ben Brunton | Tynedale Harriers & AC | MU20 | 440 |
10 | 7 | Elliot Mavir | Morpeth Harriers & AC | MU17 | 440 |
11 | 13 | Oliver Tomlinson | Morpeth Harriers & AC | MU17 | 440 |
12 | 435 | Matthew Hornsby | Durham City Harriers & AC | MO40 | 440 |
13 | 201 | Dylan Wilson | Darlington H & AC | MU20 | 440 |
14 | 66 | Daniel Watson | North Shields Polytechnic Club | MU17 | 440 |
15 | 408 | Sophie Pikett | Elswick Harriers | FSen | 445 |
16 | 64 | Alex Hird | Crook & Dist Sports AC | MSen | 445 |
17 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 393 | Ryan Eden | North Shields Polytechnic Club | MU20 | 445 |
2 | 446 | Robert Atkinson | Blaydon Harrier & AC | MU17 | 447 |
3 | 140 | Elliot Moore | North Shields Polytechnic Club | MU17 | 450 |
4 | 145 | Jonathan Maley | North Shields Polytechnic Club | MU17 | 450 |
5 | 144 | Matthew Maley | North Shields Polytechnic Club | MU17 | 450 |
6 | 352 | Peter Grimoldby | Gateshead Harriers & AC | MO40 | 450 |
7 | 99 | Rowan Steel | Darlington H & AC | MU15 | 450 |
8 | 297 | Adam Middleton | Houghton Harriers & AC | MSen | 453 |
9 | 395 | Paul O'mara | Tyne Bridge Harriers | MO35 | 454 |
10 | 432 | William Kennedy | Durham Uni | MSen | 454 |
11 | 247 | Jamie Lonergan | Blaydon Harrier & AC | MU15 | 455 |
12 | 46 | Joe Willis | Sunderland Harriers & AC | MU17 | 455 |
13 | 174 | Freddie Palmer | Tyne Bridge Harriers | MU15 | 458 |
14 | 394 | Noah Williamson | North East Project | MU15 | 459 |
15 | 358 | James Sturman | North Shields Polytechnic Club | MU15 | 500 |
16 | 97 | Matthew Foster | Darlington H & AC | MU15 | 500 |
17 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 103 | William Jardine | Durham City Harriers & AC | MU15 | 504 |
2 | 51 | Ben Anderson | Sunderland Harriers & AC | MU15 | 504 |
3 | 149 | Zara Patsy Jones | Darlington H & AC | FU17 | 505 |
4 | 62 | Macy Kelly | Darlington H & AC | FU20 | 505 |
5 | 348 | Ryan King | Houghton Harriers & AC | MU17 | 506 |
6 | 71 | Owen Ovens | Darlington H & AC | MU17 | 507 |
7 | 422 | Shona Haston | Gateshead Harriers & AC | FSen | 508 |
8 | 130 | Ed Moon | Sunderland Harriers & AC | MU13 | 510 |
9 | 306 | Nell Graham | Birtley AC | FU13 | 510 |
10 | 331 | Joseph Duthie-Brown | Wallsend Harriers & AC | MU15 | 510 |
11 | 302 | Alexander Smith | Heaton Harriers & AC | MU15 | 510 |
12 | 411 | James Duthie | Wallsend Harriers & AC | MO55 | 510 |
13 | 338 | Cian Rynne | Durham City Harriers & AC | MSen | 510.42 |
14 | 360 | John Sturman | Heaton Harriers & AC | MO45 | 515 |
15 | 43 | Daniel I'Anson | Darlington H & AC | MU15 | 515 |
16 | 171 | Annie Hutchinson | Gosforth Harriers & AC | FU17 | 515 |
17 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 128 | Caitlin Flanagan | Morpeth Harriers & AC | FU20 | 518 |
2 | 220 | Poppie Phillipson | Birtley AC | FU13 | 520 |
3 | 353 | Kathryn Pye | Houghton Harriers & AC | FU15 | 522 |
4 | 12 | Darcey Tullis | North Shields Polytechnic Club | FU17 | 523 |
5 | 96 | Ollie Curran | Darlington H & AC | MU13 | 524 |
6 | 401 | Holly Robison | Houghton Harriers & AC | FU15 | 525 |
7 | 425 | Barry Talman | Darlington H & AC | MO45 | 525 |
8 | 163 | Anna Johnson | North Shields Polytechnic Club | FU15 | 528 |
9 | 275 | Jack Ord | Hartlepool Athletics Club | MU15 | 530 |
10 | 101 | Matilda Owens | Darlington H & AC | FU15 | 530 |
11 | 421 | Kitty Graham | Birtley AC | FU13 | 530 |
12 | 24 | Amelie Sillence | North Shields Polytechnic Club | FU17 | 535 |
13 | 257 | Zoe Matthews | North Shields Polytechnic Club | FU17 | 535 |
14 | 134 | Francis Foster | North Shields Polytechnic Club | MU15 | 538 |
15 | 15 | Emma Tomlinson | Morpeth Harriers & AC | FU15 | 540 |
16 | 370 | Alice Lewis | Gosforth Harriers & AC | FU20 | 540 |
17 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 162 | Aidan Richardson | Durham City Harriers & AC | MU15 | 540 |
2 | 11 | George Bryce | Blyth Running Club | MU15 | 540 |
3 | 79 | Freya Talman | Darlington H & AC | FU17 | 540 |
4 | 383 | Hamish Dotchin | North Shields Polytechnic Club | MU17 | 540 |
5 | 111 | Thomas Roche | Morpeth Harriers & AC | MU15 | 540 |
6 | 118 | Charlotte Owens | Darlington H & AC | FU15 | 545 |
7 | 346 | Freya Stockley | Houghton Harriers & AC | FU17 | 546 |
8 | 287 | Molly Roche | Morpeth Harriers & AC | FU15 | 550 |
9 | 91 | Jude Graham | Sunderland Harriers & AC | MU15 | 550 |
10 | 230 | Seth Hughes | Sunderland Harriers & AC | MU13 | 550 |
11 | 100 | Sasha Patterson | Darlington H & AC | FU13 | 555 |
12 | 329 | Niamh Phillipson | Birtley AC | FU15 | 600 |
13 | 197 | Alexa Reid | Jarrow & Hebburn AC | FU15 | 600 |
14 | 304 | Grace Walker | Durham City Harriers & AC | FU15 | 600 |
15 | 178 | Paul Emmerson | Jarrow & Hebburn AC | MO45 | 601 |
16 | 19 | Huw Gowdy | Phoenix Flyers AC | MU17 | 608 |
17 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 45 | Tegan Bishop | Birtley AC | FU15 | 610 |
2 | 49 | Ceinwen Bishop | Birtley AC | FU13 | 610 |
3 | 161 | Josh Ebblewhite Wood | Sunderland Harriers & AC | MU15 | 615 |
4 | 323 | Charlotte Marshall | Morpeth Harriers & AC | FU15 | 620 |
5 | 139 | Neve King-Jones | Jarrow & Hebburn AC | FU17 | 620 |
6 | 16 | Zoe Tomlinson | Morpeth Harriers & AC | FU13 | 620 |
7 | 367 | Bethany Chapman | Jarrow & Hebburn AC | FSen | 630 |
8 | 326 | Hannah Waterhouse | Elswick Harriers | FU17 | 645 |
9 | 390 | Eilidh Dotchin | North Shields Polytechnic Club | FU13 | 707 |
10 | 105 | Shauna Portwine | Durham City Harriers & AC | FU20 | |
11 | 441 | Ellie Bradley | Durham City Harriers & AC | FU13 | |
12 | 8 | Niamh Adams | Blyth Running Club | FU15 | |
13 | 322 | Alexander Parkin | Heaton Harriers & AC | MU13 | |
14 | 389 | Ewan McCoy | Phoenix Flyers AC | MU15 | |
15 | 10 | Lexie Brown | Sunderland Harriers & AC | FU13 | |
16 | 318 | Mary Parkin | Heaton Harriers & AC | FU15 | |
17 |