Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 125 | Lucas Longman | Heaton Harriers & AC | MO35 | 210 |
2 | 40 | Steven Medd | Gateshead Harriers & AC | MO35 | 212 |
3 | 12 | David France | Low Fell RC | MO35 | 213 |
4 | 34 | Paul Helliwell | Darlington H & AC | MO45 | 215 |
5 | 73 | Jason Catterall | Durham City Harriers & AC | MO40 | 215 |
6 | 30 | Norman de Bruin | North Shields Polytechnic Club | MO50 | 217 |
7 | 123 | John Moore | Heaton Harriers & AC | MO45 | 220 |
8 | 199 | David Stainthorpe | North Shields Polytechnic Club | MO40 | 220 |
9 | 211 | Peter Saint | North Shields Polytechnic Club | MO55 | 224 |
10 | 35 | Richard Baker | North Shields Polytechnic Club | MO40 | 228 |
11 | 7 | Chris Waite | North Shields Polytechnic Club | MO45 | 230 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 189 | Kevin Daglish | Houghton Harriers & AC | MO50 | 233 |
2 | 26 | Lourdes Bradley | North Shields Polytechnic Club | FO40 | 235 |
3 | 32 | Paul Brennan | Crook & Dist Sports AC | MO45 | 235 |
4 | 43 | Steven French | Blyth Running Club | MO40 | 236 |
5 | 11 | David Johnson | North Shields Polytechnic Club | MO60 | 238 |
6 | 109 | Keith Rooney | Heaton Harriers & AC | MO45 | 240 |
7 | 128 | Richard Conder | Low Fell RC | MO35 | 240 |
8 | 90 | Malcolm Thirlaway | Gateshead Harriers & AC | MO60 | 240 |
9 | 94 | Gavin Bayne | Morpeth Harriers & AC | MO60 | 240 |
10 | 186 | Ian Hutchinson | Derwent Valley trail Runners | MO35 | 243 |
11 | 28 | Michael Stacey | Low Fell RC | MO55 | 244 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 21 | John James | Heaton Harriers & AC | MO60 | 245 |
2 | 148 | Gwen Forster | Blyth Running Club | FO40 | 245 |
3 | 10 | Colin Hodgson | Blackhill Bounders | MO50 | 245 |
4 | 16 | Garry Paterson | Low Fell RC | MO45 | 245 |
5 | 149 | Steven Outterside | Jarrow & Hebburn AC | MO40 | 250 |
6 | 161 | Vicki Thompson | Jarrow & Hebburn AC | FO45 | 258 |
7 | 23 | Kerry Rushbrooke | North Shields Polytechnic Club | FO40 | 258 |
8 | 198 | Robert Weightman | Jarrow & Hebburn AC | MO60 | 300 |
9 | 191 | Andrew Munro | Elvet Striders | MO45 | 300 |
10 | 212 | Maggie Lorraine | Gateshead Harriers & AC | FO60 | 305 |
11 | 138 | Fiona Jones | Elvet Striders | FO40 | 310 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 196 | Ian Norman | Heaton Harriers & AC | MO55 | 310 |
2 | 5 | Brian Hepplewhite | South Shields Harriers & AC | MO55 | 310 |
3 | 22 | Karen Loughney | North Shields Polytechnic Club | FO50 | 310 |
4 | 192 | Jackie Murdy | South Shields Harriers & AC | FO50 | 315 |
5 | 120 | Richard Wilson | Jarrow & Hebburn AC | MO60 | 315 |
6 | 41 | Sue Chadwick | Crook & Dist Sports AC | FO55 | 315 |
7 | 170 | Colin McEntee | Heaton Harriers & AC | MO65 | 320 |
8 | 39 | Sharon Bridge | Crook & Dist Sports AC | FO45 | 320 |
9 | 24 | Kirstin Farquhar | Crook & Dist Sports AC | FO45 | 320 |
10 | 3 | Bill Doidge | Low Fell RC | MO65 | 320 |
11 | 209 | Terry Young | Chester Le Street & Dist AC | MO55 | 320 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 81 | Stephen Pearson | Houghton Harriers & AC | MO55 | 320 |
2 | 102 | Percy Parkin | Crook & Dist Sports AC | MO70 | 320 |
3 | 17 | George Henderson | South Shields Harriers & AC | MO45 | 330 |
4 | 122 | Gerry Hehir | Crook & Dist Sports AC | MO60 | 330 |
5 | 202 | Rachel Attley | Tyne Bridge Harriers | FO40 | 330 |
6 | 140 | Brian Brown | Durham City Harriers & AC | MO70 | 336 |
7 | 130 | Steve Eccleston | Houghton Harriers & AC | MO70 | 340 |
8 | 110 | Angela Greathead | Elvet Striders | FO40 | 400 |
9 | 121 | Angi Effard | South Shields Harriers & AC | FO55 | |
10 | 20 | Jenny Friend | Heaton Harriers & AC | FO55 | |
11 | |||||
12 |