Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 259 | Steven McMahon | Sunderland Harriers & AC | MO35 | 202 |
2 | 40 | Steven Medd | Gateshead Harriers & AC | MO35 | 211 |
3 | 86 | Gareth Pritchard | Elvet Striders | MO35 | 220 |
4 | 294 | Jamie Graham | Birtley AC | MO40 | 225 |
5 | 68 | David Hughes | North Shields Polytechnic Club | MO50 | 227.5 |
6 | 252 | Alan Foster | Houghton Harriers & AC | MO45 | 230 |
7 | 313 | Justin Januszewski | Tyne Bridge Harriers | MO35 | 230 |
8 | 57 | Mark Kidger | South Shields Harriers & AC | MO45 | 231 |
9 | 4 | Brian Bailes | Birtley AC | MO50 | 232 |
10 | 10 | Colin Hodgson | Blackhill Bounders | MO50 | 235 |
11 | 141 | Alastair McCall | Durham City Harriers & AC | MO50 | 235 |
12 | 32 | Paul Brennan | Crook & Dist Sports AC | MO45 | 235 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 26 | Lourdes Bradley | North Shields Polytechnic Club | FO40 | 235 |
2 | 364 | Steven Outterside | Jarrow & Hebburn AC | MO40 | 235 |
3 | 11 | David Johnson | North Shields Polytechnic Club | MO60 | 236 |
4 | 109 | Keith Rooney | Heaton Harriers & AC | MO45 | 238 |
5 | 128 | Richard Conder | Low Fell RC | MO35 | 240 |
6 | 319 | Shaun McGrath | Houghton Harriers & AC | MO50 | 240 |
7 | 100 | Geoff Hewitson | Crook & Dist Sports AC | MO55 | 244 |
8 | 360 | Scott Armstrong | Jesmond Joggers | MO40 | 244 |
9 | 28 | Michael Stacey | Low Fell RC | MO55 | 244 |
10 | 90 | Malcolm Thirlaway | Gateshead Harriers & AC | MO60 | 245 |
11 | 207 | John Hall | Darlington H & AC | MO55 | 245 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 346 | David Gribbon | Houghton Harriers & AC | MO55 | 245 |
2 | 349 | David Slater | Heaton Harriers & AC | MO40 | 245 |
3 | 16 | Garry Paterson | Low Fell RC | MO45 | 245 |
4 | 52 | Ronnie Kidger | South Shields Harriers & AC | MO60 | 245 |
5 | 292 | Lorna Graham | Birtley AC | FO40 | 245 |
6 | 290 | Andy Mellon | Tyne Bridge Harriers | MO55 | 250 |
7 | 197 | Barry Young | North Shields Polytechnic Club | MO55 | 250 |
8 | 134 | Suzanne Gutcher | South Shields Harriers & AC | FO40 | 250 |
9 | 283 | Dawn Richardson | Quakers Running Club | FO45 | 253 |
10 | 368 | Dawn Richardson | Quakers Running Club | FO45 | 253.6 |
11 | 187 | Darren Fairclough | Crook & Dist Sports AC | MO45 | 255 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 17 | George Henderson | South Shields Harriers & AC | MO45 | 255 |
2 | 92 | Sue Phillips | Darlington H & AC | FO50 | 255 |
3 | 312 | Louise Lennox | Tyne Bridge Harriers | FO40 | 255 |
4 | 136 | Angela Bowyer | Blackhill Bounders | FO35 | 255 |
5 | 212 | Maggie Loraine | Gateshead Harriers & AC | FO60 | 256 |
6 | 5 | Brian Hepplewhite | South Shields Harriers & AC | MO55 | 258 |
7 | 224 | Ellen Roberts (was Tullo) | Heaton Harriers & AC | FO35 | 300 |
8 | 296 | Michael Graham | Low Fell RC | MO50 | 300 |
9 | 271 | Stephen MacKenzie | Heaton Harriers & AC | MO45 | 300 |
10 | 280 | Rob Garbutt | Durham City Harriers & AC | MO50 | 300 |
11 | 76 | Rachelle Mason | Elvet Striders | FO35 | 300 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 306 | Stuart Lynn | North Shields Polytechnic Club | MO55 | 300 |
2 | 24 | Kirstin Farquhar | Crook & Dist Sports AC | FO45 | 300 |
3 | 350 | Barry Marlee | Sunderland Harriers & AC | MO45 | 300 |
4 | 339 | Jeff McGurtey | South Shields Harriers & AC | MO35 | 300 |
5 | 332 | Craig Robe | South Shields Harriers | MO35 | 300 |
6 | 196 | Ian Norman | Heaton Harriers & AC | MO55 | 300 |
7 | 359 | John Stephens | Low Fell RC | MO55 | 300 |
8 | 357 | Simon Jobe | Heaton Harriers | MO40 | 300 |
9 | 289 | Peter Hart | Elvet Striders | MO40 | 305 |
10 | 246 | Stephanie White | Tynedale Harriers & AC | FO55 | 305 |
11 | 67 | Alan Wilks | Aycliffe RC | MO65 | 310 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 171 | Graham Leslie | Elswick Harriers | MO65 | 310 |
2 | 324 | Sam Daley | Heaton Harriers & AC | MO60 | 310 |
3 | 138 | Fiona Jones | Elvet Striders | FO40 | 310 |
4 | 208 | Lindsey Lester | Quakers Running Club | FO40 | 310 |
5 | 318 | Lisa Walker | Tyne Bridge Harriers | FO45 | 315 |
6 | 348 | Ian Sanderson | Heaton Harriers & AC | MO40 | 315 |
7 | 3 | Bill Doidge | Low Fell RC | MO65 | 315 |
8 | 328 | Angela Charlton | South Shields Harriers & AC | FO35 | 315 |
9 | 343 | Claire O'Callaghan | South Shields Harriers & AC | FO35 | 315 |
10 | 41 | Sue Chadwick | Crook & Dist Sports AC | FO55 | 315 |
11 | 97 | Michael Wisely | Jarrow & Hebburn AC | MO60 | 320 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 192 | Jackie Murdy | South Shields Harriers & AC | FO50 | 320 |
2 | 122 | Gerry Hehir | Crook & Dist Sports AC | MO60 | 320 |
3 | 81 | Stephen Pearson | Houghton Harriers & AC | MO55 | 325 |
4 | 140 | Brian Brown | Durham City Harriers & AC | MO70 | 326 |
5 | 329 | Alan Elders | Low Fell RC | MO65 | 330 |
6 | 69 | Thomas Copp | South Shields Harriers & AC | MO65 | 330 |
7 | 102 | Percy Parkin | Crook & Dist Sports AC | MO70 | 330 |
8 | 108 | Kenneth McCormick | Claremont Road Runners | MO65 | 350 |
9 | 272 | Heather Gould | North Shields Polytechnic Club | FO55 | 400 |
10 | 331 | Melissa Cain | South Shields Harriers | FO35 | 400 |
11 | 71 | Reginald Checkley | Heaton Harriers & AC | MO80 | 420 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 295 | Bill Brown | Heaton Harriers | MO75 | 430 |
2 | 281 | Paramjeet Bhogal | Heaton Harriers & AC | MO55 | 500 |
3 | 307 | Les Bellis | Heaton Harriers & AC | MO50 | 500 |
4 | 121 | Angi Effard | South Shields Harriers & AC | FO55 | 500 |
5 | 39 | Sharon Bridge | Crook & Dist Sports AC | FO45 | 630 |
6 | 288 | Caroline Billis | Heaton Harriers & AC | FO35 | |
7 | 291 | Pauline Gorman | Darlington H & AC | FO55 | |
8 | 119 | Danny Wade | Low Fell RC | MO40 | |
9 | 214 | Phil McCluskey | Houghton Harriers & AC | MO50 | |
10 | 20 | Jenny Friend | Heaton Harriers & AC | FO55 | |
11 | 297 | Pamela Gold | Heaton Harriers & AC | FO70 | |
12 |