Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 131 | Kevin Jeffress | Sunderland Harriers & AC | MO35 | 915 |
2 | 33 | Steven McMahon | Sunderland Harriers & AC | MO40 | 915 |
3 | 88 | Andrew Alderson | Blaydon Harriers & AC | MO35 | 930 |
4 | 138 | Alastair Johnson | Gosforth Harriers & AC | MO45 | 930 |
5 | 196 | Michael Barker | Sunderland Harriers & AC | MO35 | 930 |
6 | 35 | Michael Thompson | Sunderland Harriers & AC | MO50 | 936 |
7 | 66 | Simon Bennett | Hartlepool Burn Road Harriers | MO35 | 940 |
8 | 64 | Andrew Heppell | Gosforth Harriers & AC | MO40 | 945 |
9 | 175 | Stephen Jackson | Elvet Striders | MO35 | 1000 |
10 | 96 | Greg Penn | North Shields Polytechnic Club | MO55 | 1015 |
11 | 57 | Derek McGirl | Durham City Harriers & AC | MO50 | 1020 |
12 | 29 | John O'Reilly | Tynedale Harriers & AC | MO55 | 1030 |
13 | 110 | John Moore | Heaton Harriers & AC | MO45 | 1035 |
14 | 108 | Jason Dawson | Morpeth Harriers & AC | MO45 | 1040 |
15 | 76 | Matthew Gwilym | Gosforth Harriers & AC | MO35 | 1045 |
16 | 114 | Michelle Thompson | North Shields Polytechnic Club | FO35 | 1045 |
17 | 161 | Darren Suleman | North Shields Polytechnic Club | MO55 | 1055 |
18 | 31 | George Henderson | South Shields Harriers & AC | MO50 | 1055 |
19 | 115 | David Gilmore | Heaton Harriers & AC | MO55 | 1100 |
20 | 94 | Stephen Boddy | Gosforth Harriers & AC | MO50 | 1115 |
21 | 200 | Mark Ruffell | Jarrow & Hebburn AC | MO55 | 1115 |
22 | 84 | Tom Atkinson | Houghton Harriers | MO35 | 1115 |
23 | 181 | Alan Knebel | Sunderland Harriers & AC | MO45 | 1115 |
24 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 120 | Jamie Wilson | Tyne Bridge Harriers | MO35 | 1120 |
2 | 122 | Kevin Sorlie | Tyne Bridge Harriers | MO40 | 1125 |
3 | 191 | David Gribben | Houghton Harriers & AC | MO55 | 1130 |
4 | 190 | Shaun McGrath | Houghton Harriers & AC | MO50 | 1130 |
5 | 67 | Ian Hutchinson | Derwent Valley trail Runners | MO40 | 1144 |
6 | 61 | Daniel Nettle | Elswick Harriers | MO45 | 1145 |
7 | 172 | Garry Reay | Jarrow & Hebburn AC | MO50 | 1200 |
8 | 140 | Clifford Featherstone | Durham City Harriers & AC | MO65 | 1200 |
9 | 153 | Steve Outterside | Jarrow & Hebburn AC | MO45 | 1200 |
10 | 60 | Charles Butcher | Derwent Valley Trail Runners | MO40 | 1200 |
11 | 112 | Maurice Woodward | Jarrow & Hebburn AC | MO60 | 1200 |
12 | 24 | Nicholas Pearson | Tyne Bridge Harriers | MO35 | 1200 |
13 | 83 | Tony Dunn | Blyth Running Club | MO55 | 1200 |
14 | 16 | Kevin Findlay | Red Kite Runners | MO35 | 1200 |
15 | 133 | Michael Stacey | Low Fell RC | MO60 | 1201 |
16 | 121 | Garry Paterson | Low Fell RC | MO50 | 1202 |
17 | 89 | Sue Phillips | Darlington Harriers & AC | FO55 | 1210 |
18 | 124 | Geoff Hewitson | Crook & Dist Sports AC | MO60 | 1210 |
19 | 194 | Katy Walton | Elvet Striders | FO35 | 1215 |
20 | 139 | Barry Marlee | Sunderland Harriers & AC | MO45 | 1215 |
21 | 50 | Malcolm Thirlaway | Gateshead Harriers & AC | MO60 | 1220 |
22 | 17 | Simon Gent | North Shields Poly | MO40 | 1230 |
23 | 80 | Caroline Teasdale | Crook & Dist Sports AC | FO35 | 1230 |
24 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 51 | David Gibson | Houghton Harriers & AC | MO50 | 1235 |
2 | 95 | Carl Mowatt | South Shields Harriers & AC | MO55 | 1240 |
3 | 102 | Steven Bond | Gosforth Harriers & AC | MO45 | 1245 |
4 | 36 | Alan Wilks | Aycliffe RC | MO70 | 1245 |
5 | 198 | Sam Daley | Heaton Harriers & AC | MO65 | 1250 |
6 | 180 | Heather Robinson | Jarrow & Hebburn AC | FO55 | 1250 |
7 | 79 | Annette Hames | NEVAC | FO60 | 1252 |
8 | 162 | Brian Henderson | South Shields Harriers & AC | MO60 | 1255 |
9 | 132 | Chris Checkley | Heaton Harriers & AC | MO45 | 1300 |
10 | 25 | Andrew Dippie | Telford Harriers | MO55 | 1300 |
11 | 87 | Nicola Alderson | Blaydon Harriers & AC | FO35 | 1315 |
12 | 53 | Bill Doidge | Low Fell RC | MO70 | 1320 |
13 | 62 | Melissa Bateson | Elswick Harriers | FO50 | 1340 |
14 | 98 | Elaine Waters | Heaton Harriers & AC | FO60 | 1350 |
15 | 187 | Pauline Whittaker | Richmond & Zetland AC | FO50 | 1400 |
16 | 182 | Andrew Munro | Elvet Striders | MO45 | 1400 |
17 | 199 | Helen Ruffell | Jarrow & Hebburn AC | FO50 | 1400 |
18 | 71 | Fiona Gilchrist | Derwentside AC | FO50 | 1400 |
19 | 85 | Jenny Friend | Heaton Harriers & AC | FO55 | 1400 |
20 | 68 | Shaun Roberts | Elvet Striders | MO60 | 1400 |
21 | 73 | Helen Morris | Blyth Running Club | FO55 | 1410 |
22 | 201 | Marie Bennett | Heaton Harriers & AC | FO40 | 1412 |
23 | 179 | Vicki Thompson | Jarrow & Hebburn AC | FO45 | 1420 |
24 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 27 | Christine Woods | Durham City Harriers & AC | FO60 | 1420 |
2 | 165 | Anne Craddock | Blyth Running Club | FO60 | 1430 |
3 | 117 | Kim Lancaster | South Shields Harriers & AC | FO35 | 1450 |
4 | 188 | Gillian Nichol | South Shields Harriers & AC | FO45 | 1500 |
5 | 195 | Frances Barlow | Sedgefield Harriers | FO45 | 1500 |
6 | 111 | Jacqueline Elliot | Blaydon Harriers & AC | FO50 | 1500 |
7 | 142 | Richard Wilson | Sunderland Strollers | MO65 | 1500 |
8 | 174 | Jalal Amin | South Shields Harriers & AC | MO45 | 1500 |
9 | 109 | Thomas Copp | South Shields Harriers & AC | MO65 | 1530 |
10 | 69 | John Brettell | North Shields Polytechnic Club | MO60 | 1530 |
11 | 116 | Brian Brown | Durham City Harriers & AC | MO70 | 1540 |
12 | 34 | Steve Eccleston | Houghton Harriers & AC | MO70 | 1540 |
13 | 154 | Sarah Gartside | Gosforth Harriers & AC | FO50 | 1600 |
14 | 93 | Peter Donaghy | North Shields Polytechnic Club | MO80 | 1700 |
15 | 167 | Jean Bradley | Elvet Striders | FO60 | 1700 |
16 | 163 | Alan Purdham | Crook & Dist Sports AC | MO75 | 1700 |
17 | 123 | Peter Grimoldby | Gateshead Harriers & AC | MO35 | 1720 |
18 | 148 | Ian Richardson | North Shields Polytechnic Cl | MO70 | 1800 |
19 | 6 | Ian William Barnes | Darlington Harriers | MO80 | |
20 | 189 | Nicola Buckett | Richmond & Zetland | FO45 | |
21 | 197 | Stuart Gordon | Derwent Valley Trail Runners | MO55 | |
22 | 74 | David Morris | North Shields Polytechnic Club | MO65 | |
23 | |||||
24 |