Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 87 | Nicola Alderson | Blaydon Harrier & AC | FO35 | |
2 | 117 | Kim Lancaster | South Shields Harriers & AC | FO35 | |
3 | 75 | Joanne Raine | Crook & Dist Sports AC | FO35 | |
4 | 80 | Caroline Teasdale | Crook & Dist Sports AC | FO35 | |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 223 | Rachelle Mason | Elvet Striders | FO40 | |
2 | 201 | Marie Bennett | Heaton Harriers & AC | FO40 | |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 274 | Patricia Speedie | Morpeth Harriers & AC | FO45 | 1211 |
2 | 266 | Leanne Robertson | Blackhill Bounders | FO45 | |
3 | 179 | Vicki Thompson | Jarrow & Hebburn AC | FO45 | |
4 | 188 | Gillian Nichol | South Shields Harriers & AC | FO45 | |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 199 | Helen Ruffell | Jarrow & Hebburn AC | FO50 | |
2 | 259 | Kelly Bentley | Birtley AC | FO50 | |
3 | 279 | Jackie Murdy | South Shields Harriers & AC | FO50 | |
4 | 62 | Melissa Bateson | Elswick Harriers | FO50 | |
5 | 82 | Wendy Chapman | Sunderland Strollers | FO50 | |
6 | 154 | Sarah Gartside | Gosforth Harriers & AC | FO50 | |
7 | |||||
8 | |||||
9 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 205 | Heather Gould | North Shields Polytechnic Club | FO55 | |
2 | 206 | Pauline Gorman | Darlington H & AC | FO55 | |
3 | 247 | Roselle Oberholzer | Blaydon Harrier & AC | FO55 | |
4 | 185 | Maxine Minchella | South Shields Harriers & AC | FO55 | |
5 | 73 | Helen Morris | Blyth Running Club | FO55 | |
6 | 89 | Sue Phillips | Darlington H & AC | FO55 | |
7 | 180 | Heather Robinson | Jarrow & Hebburn AC | FO55 | |
8 | |||||
9 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 98 | Elaine Waters | Heaton Harriers & AC | FO60 | |
2 | 167 | Jean Bradley | Elvet Striders | FO60 | |
3 | 27 | Christine Woods | Durham City Harriers & AC | FO60 | |
4 | 38 | Diane Hall | New Marske Harriers Club | FO60 | |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 269 | Pam Woodcock | Morpeth Harriers & AC | FO65 | |
2 | 44 | Carolyn Gale | North York Moors AC | FO65 | |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 140 | Clifford Featherstone | Durham City Harriers & AC | MO65 | |
2 | 142 | Richard Wilson | Sunderland Strollers | MO65 | |
3 | 74 | David Morris | North Shields Polytechnic Club | MO65 | |
4 | 109 | Tommy Copp | South Shields Harriers & AC | MO65 | |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 148 | Ian Richardson | North Shields Polytechnic Club | MO70 | |
2 | 283 | Harry Matthews | Elswick Harriers | MO70 | |
3 | 116 | Brian Brown | Durham City Harriers & AC | MO70 | |
4 | 36 | Alan Wilks | Aycliffe RC | MO70 | |
5 | 53 | Bill Doidge | Low Fell RC | MO70 | |
6 | |||||
7 | |||||
8 | |||||
9 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 169 | Mac Stephenson | South Shields Harriers & AC | MO75 | |
2 | 163 | Allen Purdham | Crook & Dist Sports AC | MO75 | |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 164 | Reginald Checkley | Heaton Harriers & AC | MO80 | |
2 | 6 | Ian Barnes | Darlington H & AC | MO80 | |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |