Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 123 | Peter Grimoldby | Gateshead Harriers & AC | MO35 | 210 |
2 | 64 | Andrew Heppell | Gosforth Harriers & AC | MO40 | 215 |
3 | 268 | Jason Catterall | Durham City Harriers & AC | MO45 | 215 |
4 | 108 | Jason Dawson | Morpeth Harriers & AC | MO45 | 215 |
5 | 175 | Stephen Jackson | Elvet Striders | MO35 | 215 |
6 | 218 | Norman de Bruin | North Shields Polytechnic Club | MO55 | 216 |
7 | 88 | Andrew Alderson | Blaydon Harrier & AC | MO35 | 218 |
8 | 57 | Derek McGirl | Durham City Harriers & AC | MO50 | 224 |
9 | 369 | Jeff McGurty | South Shields Harriers & AC | MO40 | 225 |
10 | 183 | George Harden | Sunderland Harriers & AC | MO55 | 226 |
11 | 12 | Alan Keegan | North Shields Polytechnic Club | MO45 | 228 |
12 | 231 | Iain Goff | South Shields Harriers & AC | MO40 | 230 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 325 | Richard Conder | Low Fell RC | MO35 | 232 |
2 | 161 | Darren Suleman | North Shields Polytechnic Club | MO55 | 234 |
3 | 32 | David Hughes | North Shields Polytechnic Club | MO55 | 235 |
4 | 114 | Michelle Thompson | Morpeth Harriers & AC | FO35 | 238 |
5 | 136 | Mark Foster | Elvet Striders | MO40 | 238 |
6 | 58 | Lourdes Bradley | North Shields Polytechnic Club | FO45 | 238 |
7 | 240 | Alan Foster | Houghton Harriers & AC | MO45 | 240 |
8 | 60 | Charles Butcher | Derwent Valley Trail Runners | MO40 | 240 |
9 | 61 | Daniel Nettle | Elswick Harriers | MO45 | 240 |
10 | 83 | Tony Dunn | Blyth Running Club | MO55 | 240 |
11 | 203 | Colin Hodgson | Low Fell RC | MO55 | 241 |
12 | 17 | Simon Gent | North Shields Polytechnic Club | MO40 | 242 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 133 | Michael Stacey | Low Fell RC | MO60 | 244 |
2 | 121 | Garry Paterson | Low Fell RC | MO50 | 244 |
3 | 101 | Carl Marchant | Hartlepool Burn Road Harriers | MO60 | 244 |
4 | 67 | Ian Hutchinson | Derwent Valley Trail Runners | MO40 | 244 |
5 | 370 | Mark Kidger | South Shields Harriers & AC | MO50 | 245 |
6 | 124 | Geoff Hewitson | Crook & Dist Sports AC | MO60 | 245 |
7 | 368 | John Rippon | Derwent Valley Trail Runners | MO55 | 245 |
8 | 120 | Jamie Wilson | Tyne Bridge Harriers | MO35 | 245 |
9 | 265 | John Stephens | Low Fell RC | MO60 | 246 |
10 | 127 | Scott Armstrong | Heaton Harriers & AC | MO40 | 247 |
11 | 194 | Katy Walton | Elvet Striders | FO35 | 248 |
12 | 322 | James Johnson | Sunderland Harriers & AC | MO40 | 248 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 366 | Gary Brooks | Jarrow & Hebburn AC | MO40 | 250 |
2 | 245 | David Gribben | Houghton Harriers & AC | MO55 | 250 |
3 | 190 | Shaun McGrath | Houghton Harriers & AC | MO50 | 250 |
4 | 367 | Jamie Lyall | Jarrow & Hebburn AC | MO45 | 250 |
5 | 119 | Jason Long | Low Fell RC | MO45 | 250 |
6 | 254 | Andrew Davies | Elvet Striders | MO40 | 250 |
7 | 187 | Pauline Whittaker | Richmond & Zetland AC | FO50 | 252 |
8 | 365 | Peter Hart | Elvet Striders | MO40 | 252 |
9 | 363 | Roger Mosedale | North Shields Polytechnic Club | MO50 | 252 |
10 | 197 | Stuart Gordon | Derwent Valley Trail Runners | MO55 | 255 |
11 | 50 | Malcolm Thirlaway | Gateshead Harriers & AC | MO60 | 255 |
12 | 247 | Roselle Oberholzer | Blaydon Harrier & AC | FO55 | 255 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 98 | Elaine Waters | Heaton Harriers & AC | FO60 | 300 |
2 | 139 | Barry Marlee | Sunderland Harriers & AC | MO45 | 300 |
3 | 80 | Caroline Teasdale | Crook & Dist Sports AC | FO35 | 300 |
4 | 201 | Marie Bennett | Heaton Harriers & AC | FO40 | 302 |
5 | 202 | Terry Young | Chester Le Street & Dist AC | MO55 | 303 |
6 | 107 | Sharon Bridge | Crook & Dist Sports AC | FO45 | 304 |
7 | 179 | Vicki Thompson | Jarrow & Hebburn AC | FO45 | 304 |
8 | 167 | Jean Bradley | Elvet Striders | FO60 | 310 |
9 | 155 | Gayle Eglintine | South Shields Harriers & AC | FO40 | 312 |
10 | 104 | Lindsey Lester | Darlington H & AC | FO45 | 312 |
11 | 126 | Sue Chadwick | Crook & Dist Sports AC | FO55 | 314 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 87 | Nicola Alderson | Blaydon Harrier & AC | FO35 | 315 |
2 | 188 | Gillian Nichol | South Shields Harriers & AC | FO45 | 316 |
3 | 92 | Doreen Craig | Blaydon Harrier & AC | FO65 | 319 |
4 | 36 | Alan Wilks | Aycliffe RC | MO70 | 320 |
5 | 117 | Kim Lancaster | South Shields Harriers & AC | FO35 | 320 |
6 | 71 | Fiona Gilchrist | Derwentside AC | FO50 | 322 |
7 | 62 | Melissa Bateson | Elswick Harriers | FO50 | 325 |
8 | 109 | Tommy Copp | South Shields Harriers & AC | MO65 | 330 |
9 | 276 | Gerry Hehir | Crook & Dist Sports AC | MO60 | 330 |
10 | 46 | Lisa Boyd | Heaton Harriers & AC | FO45 | 330 |
11 | 53 | Bill Doidge | Low Fell RC | MO70 | 330 |
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 236 | Lesley Wallace | South Shields Harriers & AC | FO50 | 330 |
2 | 73 | Helen Morris | Blyth Running Club | FO55 | 332 |
3 | 44 | Carolyn Gale | North York Moors AC | FO70 | 335 |
4 | 148 | Ian Richardson | North Shields Polytechnic Club | MO70 | 337 |
5 | 116 | Brian Brown | Durham City Harriers & AC | MO70 | 339 |
6 | 142 | Richard Wilson | Sunderland Strollers | MO65 | 345 |
7 | 93 | Peter Donaghy | North Shields Polytechnic Club | MO80 | 350 |
8 | 165 | Anne Craddock | Blyth Running Club | FO60 | 350 |
9 | 364 | Janette Kilgour | Heaton Harriers & AC | FO65 | 400 |
10 | 74 | David Morris | North Shields Polytechnic Club | MO65 | |
11 | 164 | Reginald Checkley | Heaton Harriers & AC | MO80 | |
12 |