Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 73 | Jenny Friend | Heaton Harriers & AC | FO55 | 1400 |
2 | 196 | Katy Walton | Elvet Striders | FO40 | 1400 |
3 | 178 | Gayle Eglintine | South Shields Harriers & AC | FO40 | 1400 |
4 | 174 | Marie Bell | Heaton Harriers & AC | FO45 | 1403.04 |
5 | 61 | Pamela Woodcock | Morpeth Harriers & AC | FO70 | 1440 |
6 | 136 | Helen Morris | Blyth Running Club | FO55 | 1443 |
7 | 254 | Tommy Copp | South Shields Harriers & AC | MO70 | 1450 |
8 | 67 | Carolyn Gale | North York Moors AC | FO70 | 1500 |
9 | 116 | Michele O'Neill-Hall | NEVAC | FO55 | 1500 |
10 | 14 | Lee Elder | Blyth Running Club | FO50 | 1510 |
11 | 80 | Brian Brown | Durham City Harriers & AC | MO70 | 1600 |
12 | 339 | Claire Mason | Blyth Running Club | FO55 | 1600 |
13 | 342 | Christopher McCabe | Wearside Triathlon | MO35 | 1600 |
14 | 213 | Ian Barnes | Darlington H & AC | MO85 | 1600 |
15 | 86 | Janette Kilgour | Heaton Harriers & AC | FO70 | 1934.4 |
16 | 279 | Kenneth McDonald | South Shields Harriers & AC | MO75 | 2400 |
17 | |||||
18 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 337 | Kimberley Clay | Crook & Dist Sports AC | FO35 | 1215 |
2 | 189 | Michael Stacey | Low Fell RC | MO60 | 1223 |
3 | 31 | Clint Robertson | Blackhill Bounders | MO45 | 1225 |
4 | 332 | Mark McNally | Elswick Harriers | MO70 | 1230 |
5 | 249 | Jamie Ward | Wallsend Harriers & AC | MO40 | 1230 |
6 | 192 | George Henderson | South Shields Harriers & AC | MO50 | 1245 |
7 | 290 | Heather Allaway | NEVAC | FO50 | 1250 |
8 | 98 | Robert Weightman | Jarrow & Hebburn AC | MO60 | 1250 |
9 | 273 | Malcolm Thirlaway | Gateshead Harriers & AC | MO65 | 1252 |
10 | 258 | Gerry Hehir | Crook & Dist Sports AC | MO65 | 1320 |
11 | 183 | Kellie Campbell | South Shields Harriers & AC | FO40 | 1325 |
12 | 130 | Annette Hames | NEVAC | FO60 | 1330 |
13 | 326 | Fiona Jones | Elvet Striders | FO40 | 1340 |
14 | 103 | Alison Cummings | Blyth Running Club | FO60 | 1343 |
15 | 206 | Melissa Bateson | Elswick Harriers | FO50 | 1350 |
16 | 141 | Kim Horner | South Shields Harriers & AC | FO40 | 1350 |
17 | |||||
18 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 348 | Fran Dembele | South Shields Harriers & AC | FO35 | 1118 |
2 | 365 | Jason Bridgewater | Crook & Dist Sports AC | MO50 | 1120 |
3 | 48 | David Nicholson | Morpeth Harriers & AC | MO65 | 1120 |
4 | 243 | Kevin Sorlie | Tyne Bridge Harriers | MO40 | 1122 |
5 | 319 | Paul Simpson | Jarrow & Hebburn AC | MO55 | 1125 |
6 | 218 | Stephen Dent | Lonely Goat Running Club | MO55 | 1130 |
7 | 122 | Neil Kavanagh | Low Fell RC | MO35 | 1130 |
8 | 113 | Paul Emmerson | Jarrow & Hebburn AC | MO45 | 1130 |
9 | 78 | Iain Goff | South Shields Harriers & AC | MO45 | 1140 |
10 | 359 | Michael Salkeld | Jarrow & Hebburn AC | MO55 | 1145 |
11 | 260 | David Shields | Blyth Running Club | MO50 | 1150 |
12 | 364 | Paul Norvell | Blyth Running Club | MO40 | 1150 |
13 | 209 | Carl Smith | Jarrow & Hebburn AC | MO35 | 1200 |
14 | 316 | Maurice Woodward | Jarrow & Hebburn AC | MO65 | 1200 |
15 | 119 | Carl Mowatt | Jarrow & Hebburn AC | MO55 | 1200 |
16 | 358 | Laura Smith | Heaton Harriers & AC | FO35 | 1210 |
17 | 142 | Roselle Oberholzer | Blaydon Harrier & AC | FO55 | 1214 |
18 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 231 | Robert Teasdale | Crook & Dist Sports AC | MO35 | 947 |
2 | 51 | David France | Low Fell RC | MO40 | 950 |
3 | 344 | John Donneky | Derwentside AC | MO40 | 1000 |
4 | 124 | Paul Robson | Wearside Triathlon | MO50 | 1000 |
5 | 185 | Gavin Mulvaney | South Shields Harriers & AC | MO40 | 1010 |
6 | 45 | Greg Penn | North Shields Polytechnic Club | MO55 | 1012 |
7 | 247 | Adam Harker | Darlington H & AC | MO35 | 1030 |
8 | 338 | Mark Hope | Heaton Harriers & AC | MO35 | 1030 |
9 | 212 | Karl Hume | Darlington H & AC | MO50 | 1030 |
10 | 81 | Paul Routledge | Tyne Bridge Harriers | MO60 | 1100 |
11 | 171 | Mark Best | Heaton Harriers & AC | MO35 | 1100 |
12 | 154 | Paul Noble | Birtley AC | MO40 | 1100 |
13 | 270 | Richard Hanley | North Shields Polytechnic Club | MO40 | 1100 |
14 | 281 | Brian Bailes | Birtley AC | MO55 | 1105 |
15 | 252 | Matt Fletcher | North Shields Polytechnic Club | MO40 | 1108 |
16 | 50 | Gavin Bayne | Morpeth Harriers & AC | MO65 | 1113 |
17 | 23 | Colin Hodgson | Derwent Valley Trail Runners | MO55 | 1118 |
18 |