200 metres sprint
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 160 | Joseph Hall | Crook & Dist Sports AC | MO55 | 35.8 | 0.0 | 
| 2 | 36 | Ian Richardson | North Shields Polytechnic Club | MO70 | 39.2 | 0.0 | 
| 3 | 15 | George Cawkwell | Crook & Dist Sports AC | MO75 | 39.7 | 0.0 | 
| 4 | 114 | Sophie Dennis | Elvet Striders | FO35 | 45.9 | 0.0 | 
| 5 | 6 | Ken McCormick | Claremont RR | MO70 | 45.9 | 0.0 | 
| 6 | 294 | Ken McDonald | South Shields Harriers & AC | MO80 | 55.2 | 0.0 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 187 | Nina Bojadzic | Elvet Striders | FO35 | 34.6 | 0.5 | 
| 2 | 25 | Charles Hall | North Shields Polytechnic Club | MO65 | 35.1 | 0.5 | 
| 3 | 273 | Jackie Murdy | South Shields Harriers & AC | FO55 | 36.5 | 0.5 | 
| 4 | 306 | Amanda Taylor | Crook & Dist Sports AC | FO50 | 37.1 | 0.5 | 
| 5 | 74 | Susan Burgess | South Shields Harriers & AC | FO35 | 37.2 | 0.5 | 
| 6 | 253 | Michele O'Neill-Hall | NEVAC | FO55 | 43.1 | 0.5 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 291 | Anthony Pollock | Jarrow & Hebburn AC | MO60 | 34.3 | 0.7 | 
| 2 | 224 | Shirley George | Jarrow & Hebburn AC | FO40 | 35.7 | 0.7 | 
| 3 | 191 | Janice Stewart | Blyth Running Club | FO45 | 37.1 | 0.7 | 
| 4 | 243 | Doreen Craig | Blaydon Harrier & AC | FO65 | 38.2 | 0.7 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 201 | Ashleigh Day | South Shields Harriers & AC | FO35 | 33.4 | 0.0 | 
| 2 | 109 | Dawn Ridgway | North Shields Polytechnic Club | FO45 | 34.3 | 0.0 | 
| 3 | 71 | Pauline Whittaker | Richmond & Zetland Harriers | FO55 | 34.8 | 0.0 | 
| 4 | 117 | Colin Brown | Blyth Running Club | MO50 | 35.5 | 0.0 | 
| 5 | 227 | Fiona Waugh | Gosforth Harriers & AC | FO55 | 37.2 | 0.0 | 
| 6 | 128 | Don Butler | Jarrow & Hebburn AC | MO80 | 38.6 | 0.0 | 
| 7 | 58 | Michael Wisely | NEVAC | MO65 | 39.2 | 0.0 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 307 | Lee Newby-Higginbottom | Crook & Dist Sports AC | MO35 | 29.5 | 0.4 | 
| 2 | 95 | Andy Pattison | Blyth Running Club | MO35 | 29.7 | 0.4 | 
| 3 | 31 | Louise Allen | Elswick Harriers | FO50 | 32.9 | 0.4 | 
| 4 | 62 | Adele Carmichael | Jarrow & Hebburn AC | FO35 | 32.9 | 0.4 | 
| 5 | 161 | Ian Baxter | Blyth Running Club | MO50 | 33.8 | 0.4 | 
| 6 | 101 | Alan Stewart | Blyth Running Club | MO50 | 36.7 | 0.4 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 223 | Scott Nichol | South Shields Harriers & AC | MO40 | 30.0 | 0.5 | 
| 2 | 106 | Tony Dunn | Blyth Running Club | MO55 | 30.5 | 0.5 | 
| 3 | 73 | Ken Kidger | Jarrow & Hebburn AC | MO65 | 31.0 | 0.5 | 
| 4 | 139 | Kevin Kidger | Jarrow & Hebburn AC | MO55 | 31.0 | 0.5 | 
| 5 | 239 | Michael Salkeld | Jarrow & Hebburn AC | MO55 | 31.3 | 0.5 | 
| 6 | 272 | Neil Dick | North Shields Polytechnic Club | MO55 | 33.7 | 0.5 | 
| 7 | 81 | Andrew Davies | Elvet Striders | MO45 | 34.6 | 0.5 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 204 | Alan Readman | Houghton Harriers & AC | MO65 | 29.7 | 0.3 | 
| 2 | 170 | Sarah Johnson | Darlington H & AC | FO40 | 29.9 | 0.3 | 
| 3 | 40 | Chris Fenwick | Tynedale Harriers & AC | MO65 | 30.2 | 0.3 | 
| 4 | 192 | Jayne Henderson | Crook & Dist Sports AC | FO55 | 30.4 | 0.3 | 
| 5 | 8 | Lindsey Lester | Darlington H & AC | FO45 | 31.0 | 0.3 | 
| 6 | 7 | Amy Pickworth | Darlington H & AC | FO35 | 31.0 | 0.3 | 
| 7 | 92 | David Hughes | North Shields Polytechnic Club | MO55 | 31.0 | 0.3 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 123 | Mark Stewart | Darlington H & AC | MO45 | 28.4 | 0.5 | 
| 2 | 68 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | 28.7 | 0.5 | 
| 3 | 205 | Garry Brooks | Jarrow & Hebburn AC | MO40 | 29.0 | 0.5 | 
| 4 | 308 | Paul Noble | Blyth Running Club | MO40 | 29.4 | 0.5 | 
| 5 | 29 | Laura Kincaid | Morpeth Harriers & AC | FO35 | 30.0 | 0.5 | 
| 6 | 35 | Lourdes Bradley | North Shields Polytechnic Club | FO45 | 30.4 | 0.5 | 
| 7 | 80 | Neil Yorston | South Shields Harriers & AC | MO40 | 32.7 | 0.5 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 59 | Tom Atkinson | Houghton Harriers & AC | MO35 | 26.3 | 0.0 | 
| 2 | 22 | Stuart Lynn | North Shields Polytechnic Club | MO60 | 26.7 | 0.0 | 
| 3 | 122 | Steve Dodds | North Shields Polytechnic Club | MO45 | 27.1 | 0.0 | 
| 4 | 45 | Paul Fisher | North Shields Polytechnic Club | MO50 | 27.5 | 0.0 | 
| 5 | 275 | Aaron Keys | Middlesbrough & Cleveland Harriers | MO35 | 27.7 | 0.0 | 
| 6 | 77 | Peter Grimoldby | Gateshead Harriers & AC | MO35 | 30.4 | 0.0 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 85 | James McNaney | Elvet Striders | MO35 | 25.2 | 0.8 | 
| 2 | 17 | Andrew Harrison | Darlington H & AC | MO40 | 25.3 | 0.8 | 
| 3 | 10 | Nigel Gorvett | Blyth Running Club | MO40 | 25.5 | 0.8 | 
| 4 | 43 | Darren Towart | Tynedale Harriers & AC | MO40 | 25.9 | 0.8 | 
| 5 | 41 | Gary Fenwick | Tynedale Harriers & AC | MO40 | 26.0 | 0.8 | 
| 6 | 67 | Kevin Brown | South Shields Harriers & AC | MO35 | 27.5 | 0.8 | 
| Num. | Name | Club | Cat | time | |
|---|---|---|---|---|---|
| 1 | 85 | James McNaney | Elvet Striders | MO35 | 25.2 | 
| 2 | 59 | Tom Atkinson | Houghton Harriers & AC | MO35 | 26.3 | 
| 3 | 67 | Kevin Brown | South Shields Harriers & AC | MO35 | 27.5 | 
| 4 | 275 | Aaron Keys | Middlesbrough & Cleveland Harriers | MO35 | 27.7 | 
| 5 | 307 | Lee Newby-Higginbottom | Crook & Dist Sports AC | MO35 | 29.5 | 
| 6 | 95 | Andy Pattison | Blyth Running Club | MO35 | 29.7 | 
| 7 | 77 | Peter Grimoldby | Gateshead Harriers & AC | MO35 | 30.4 | 
| 8 | 17 | Andrew Harrison | Darlington H & AC | MO40 | 25.3 | 
| 9 | 10 | Nigel Gorvett | Blyth Running Club | MO40 | 25.5 | 
| 10 | 43 | Darren Towart | Tynedale Harriers & AC | MO40 | 25.9 | 
| 11 | 41 | Gary Fenwick | Tynedale Harriers & AC | MO40 | 26.0 | 
| 12 | 205 | Garry Brooks | Jarrow & Hebburn AC | MO40 | 29.0 | 
| 13 | 308 | Paul Noble | Blyth Running Club | MO40 | 29.4 | 
| 14 | 223 | Scott Nichol | South Shields Harriers & AC | MO40 | 30.0 | 
| 15 | 80 | Neil Yorston | South Shields Harriers & AC | MO40 | 32.7 | 
| 16 | 122 | Steve Dodds | North Shields Polytechnic Club | MO45 | 27.1 | 
| 17 | 123 | Mark Stewart | Darlington H & AC | MO45 | 28.4 | 
| 18 | 81 | Andrew Davies | Elvet Striders | MO45 | 34.6 | 
| 19 | 45 | Paul Fisher | North Shields Polytechnic Club | MO50 | 27.5 | 
| 20 | 161 | Ian Baxter | Blyth Running Club | MO50 | 33.8 | 
| 21 | 117 | Colin Brown | Blyth Running Club | MO50 | 35.5 | 
| 22 | 101 | Alan Stewart | Blyth Running Club | MO50 | 36.7 | 
| 23 | 106 | Tony Dunn | Blyth Running Club | MO55 | 30.5 | 
| 24 | 139 | Kevin Kidger | Jarrow & Hebburn AC | MO55 | 31.0 | 
| 25 | 92 | David Hughes | North Shields Polytechnic Club | MO55 | 31.0 | 
| 26 | 239 | Michael Salkeld | Jarrow & Hebburn AC | MO55 | 31.3 | 
| 27 | 272 | Neil Dick | North Shields Polytechnic Club | MO55 | 33.7 | 
| 28 | 160 | Joseph Hall | Crook & Dist Sports AC | MO55 | 35.8 | 
| 29 | 22 | Stuart Lynn | North Shields Polytechnic Club | MO60 | 26.7 | 
| 30 | 291 | Anthony Pollock | Jarrow & Hebburn AC | MO60 | 34.3 | 
| 31 | 204 | Alan Readman | Houghton Harriers & AC | MO65 | 29.7 | 
| 32 | 40 | Chris Fenwick | Tynedale Harriers & AC | MO65 | 30.2 | 
| 33 | 73 | Ken Kidger | Jarrow & Hebburn AC | MO65 | 31.0 | 
| 34 | 25 | Charles Hall | North Shields Polytechnic Club | MO65 | 35.1 | 
| 35 | 58 | Michael Wisely | NEVAC | MO65 | 39.2 | 
| 36 | 36 | Ian Richardson | North Shields Polytechnic Club | MO70 | 39.2 | 
| 37 | 6 | Ken McCormick | Claremont RR | MO70 | 45.9 | 
| 38 | 15 | George Cawkwell | Crook & Dist Sports AC | MO75 | 39.7 | 
| 39 | 128 | Don Butler | Jarrow & Hebburn AC | MO80 | 38.6 | 
| 40 | 294 | Ken McDonald | South Shields Harriers & AC | MO80 | 55.2 | 
| 41 | 29 | Laura Kincaid | Morpeth Harriers & AC | FO35 | 30.0 | 
| 42 | 7 | Amy Pickworth | Darlington H & AC | FO35 | 31.0 | 
| 43 | 62 | Adele Carmichael | Jarrow & Hebburn AC | FO35 | 32.9 | 
| 44 | 201 | Ashleigh Day | South Shields Harriers & AC | FO35 | 33.4 | 
| 45 | 187 | Nina Bojadzic | Elvet Striders | FO35 | 34.6 | 
| 46 | 74 | Susan Burgess | South Shields Harriers & AC | FO35 | 37.2 | 
| 47 | 114 | Sophie Dennis | Elvet Striders | FO35 | 45.9 | 
| 48 | 68 | Hayley Richardson | Middlesbrough Athletic Club (Mandale) | FO40 | 28.7 | 
| 49 | 170 | Sarah Johnson | Darlington H & AC | FO40 | 29.9 | 
| 50 | 224 | Shirley George | Jarrow & Hebburn AC | FO40 | 35.7 | 
| 51 | 35 | Lourdes Bradley | North Shields Polytechnic Club | FO45 | 30.4 | 
| 52 | 8 | Lindsey Lester | Darlington H & AC | FO45 | 31.0 | 
| 53 | 109 | Dawn Ridgway | North Shields Polytechnic Club | FO45 | 34.3 | 
| 54 | 191 | Janice Stewart | Blyth Running Club | FO45 | 37.1 | 
| 55 | 31 | Louise Allen | Elswick Harriers | FO50 | 32.9 | 
| 56 | 306 | Amanda Taylor | Crook & Dist Sports AC | FO50 | 37.1 | 
| 57 | 192 | Jayne Henderson | Crook & Dist Sports AC | FO55 | 30.4 | 
| 58 | 71 | Pauline Whittaker | Richmond & Zetland Harriers | FO55 | 34.8 | 
| 59 | 273 | Jackie Murdy | South Shields Harriers & AC | FO55 | 36.5 | 
| 60 | 227 | Fiona Waugh | Gosforth Harriers & AC | FO55 | 37.2 | 
| 61 | 253 | Michele O'Neill-Hall | NEVAC | FO55 | 43.1 | 
| 62 | 243 | Doreen Craig | Blaydon Harrier & AC | FO65 | 38.2 |