Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 186 | Andrew Bell | Sunderland Strollers | MO50 | 1430 |
2 | 140 | John Corcoran | Sunderland Strollers | MO60 | 1430 |
3 | 239 | David Ailano | South Shields Harriers & AC | MO55 | 1445 |
4 | 76 | Laurie Cummings | Darlington H & AC | MO80 | 1455 |
5 | 185 | Marie Slack | South Shields Harriers & AC | FO55 | 1500 |
6 | 191 | Paul Smith | Crook & Dist Sports AC | MO60 | 1500 |
7 | 95 | Helen Morris | Blyth Running Club | FO60 | 1500 |
8 | 13 | Vivian Hardwick | Quakers Running Club | MO70 | 1500 |
9 | 494 | Kim Horner | South Shields Harriers & AC | FO40 | 1500 |
10 | 154 | Helen Ruffell | Jarrow & Hebburn AC | FO55 | 1515 |
11 | 236 | Linda Smith | Jarrow & Hebburn AC | FO55 | 1515 |
12 | 38 | Pamela Woodcock | Morpeth Harriers & AC | FO70 | 1525 |
13 | 26 | Lee Stewart | Houghton Harriers & AC | MO45 | 1545 |
14 | 72 | Bill Doidge | Low Fell RC | MO70 | 1600 |
15 | 135 | Ian Barnes | Darlington H & AC | MO85 | 1600 |
16 | 219 | Janet Ellis | Elvet Striders | FO60 | 1900 |
17 | 22 | George Routledge | Heaton Harriers & AC | MO75 | 2017.3 |
18 | 2 | Mick Skirving | Hartlepool Burn Road Harriers | MO50 | |
19 | 488 | Anne Craddock | Blyth Running Club | FO65 | |
20 | 34 | Zoe Towers | Birtley AC | FO45 | |
21 | |||||
22 | |||||
23 | |||||
24 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 115 | Colin Stead | Hartlepool Burn Road Harriers | MO60 | 1300 |
2 | 207 | Bob Weightman | Jarrow & Hebburn AC | MO65 | 1300 |
3 | 83 | Stuart Kelsey | Heaton Harriers & AC | MO45 | 1300 |
4 | 227 | Garry Stobbs | Jarrow & Hebburn AC | MO55 | 1300 |
5 | 217 | Stephen Brown | Wearside Triathlon Club | MO50 | 1300 |
6 | 32 | Richard Townsend | Saltwell Harriers | MO60 | 1300 |
7 | 70 | Kirstin Farquhar | Birtley AC | FO50 | 1305 |
8 | 43 | Malcolm Thirlaway | Gateshead Harriers & AC | MO65 | 1315 |
9 | 104 | Lee Elder | Blyth Running Club | FO50 | 1320 |
10 | 74 | Tony Thompson | Wearside Triathlon Club | MO65 | 1320 |
11 | 187 | Kelly Bentley | Birtley AC | FO55 | 1330 |
12 | 232 | Sue Phillips | Darlington H & AC | FO60 | 1330 |
13 | 175 | Mick Joyce | Jarrow & Hebburn AC | MO65 | 1330 |
14 | 209 | Steve White | Elswick Harriers | MO75 | 1330 |
15 | 233 | Maxine Minchella | South Shields Harriers & AC | FO60 | 1345 |
16 | 41 | Fiona Jones | Elvet Striders | FO45 | 1355 |
17 | 118 | Melissa Bateson | Elswick Harriers | FO55 | 1400 |
18 | 214 | Laura Newby-Higginbottom | Crook & Dist Sports AC | FO35 | 1400 |
19 | 493 | Marie Bell | Tyne Bridge Harriers | FO45 | 1413.9 |
20 | 53 | Carolyn Gale | North York Moors AC | FO70 | 1428.8 |
21 | 179 | Brian Henderson | South Shields Harriers & AC | MO60 | 1430 |
22 | |||||
23 | |||||
24 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 54 | Willard Wright | Heaton Harriers | MO55 | 1200 |
2 | 240 | Kelly Beard Foden | South Shields Harriers & AC | FO45 | 1200 |
3 | 213 | Daniel Nettle | Elswick Harriers | MO50 | 1200 |
4 | 237 | Laura Oldfield | Heaton Harriers & AC | FO35 | 1200 |
5 | 141 | Allan Ball | South Shields Harriers & AC | MO35 | 1200 |
6 | 242 | Fran Dembele | South Shields Harriers & AC | FO40 | 1200 |
7 | 180 | Jackie Murdy | South Shields Harriers & AC | FO55 | 1215 |
8 | 216 | Scott Armstrong | Heaton Harriers & AC | MO45 | 1217 |
9 | 82 | Roger Mosedale | North Shields Polytechnic Club | MO55 | 1222 |
10 | 182 | Jamie Wilson | Tyne Bridge Harriers | MO40 | 1230 |
11 | 224 | Scott McEntee | Heaton Harriers & AC | MO40 | 1230 |
12 | 490 | Kevin Sorlie | Tyne Bridge Harriers | MO45 | 1230 |
13 | 500 | Paul Brennan | Birtley AC | MO50 | 1230 |
14 | 146 | David Nicholson | Morpeth Harriers & AC | MO65 | 1230 |
15 | 228 | Kevin Brown | South Shields Harriers & AC | MO35 | 1230 |
16 | 12 | Charles Hall | North Shields Polytechnic Club | MO65 | 1232.7 |
17 | 230 | Garry Paterson | Low Fell RC | MO50 | 1240 |
18 | 151 | Rachelle Mason | Elvet Striders | FO45 | 1240 |
19 | 84 | Kellie Campbell | South Shields Harriers & AC | FO40 | 1253 |
20 | 93 | Nicola Simpson | Richmond & Zetland Harriers | FO45 | 1255 |
21 | 127 | Alan Wilks | Aycliffe Running Club | MO75 | 1300 |
22 | |||||
23 | |||||
24 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 126 | Kim Grimoldby | Gateshead Harriers & AC | FO35 | 1054 |
2 | 150 | Shaun Kerry | Houghton Harriers & AC | MO50 | 1056 |
3 | 92 | Carl Smith | Jarrow & Hebburn AC | MO35 | 1100 |
4 | 161 | Russell Dickinson-Deane | Newcastle Frontrunners | MO55 | 1100 |
5 | 176 | Simon Mowbray | Wearside Triathlon Club | MO40 | 1100 |
6 | 181 | Lee Williams | North Shields Polytechnic Club | MO45 | 1100 |
7 | 168 | Jason Dawson | Morpeth Harriers & AC | MO50 | 1100 |
8 | 29 | Gavin Bayne | Morpeth Harriers & AC | MO65 | 1105 |
9 | 199 | Darren Suleman | North Shields Polytechnic Club | MO60 | 1105 |
10 | 226 | Colin Hodgson | Derwent Valley Trail Runners | MO55 | 1105 |
11 | 223 | Mark Best | Heaton Harriers & AC | MO35 | 1110 |
12 | 203 | Matt Fletcher | North Shields Polytechnic Club | MO40 | 1115 |
13 | 210 | Patrick Garraghan | Blaydon Harrier & AC | MO65 | 1115 |
14 | 194 | Claire McManus | North Shields Polytechnic Club | FO45 | 1120 |
15 | 183 | Steven French | Blyth Running Club | MO45 | 1130 |
16 | 89 | Marc Joyce | Jarrow & Hebburn AC | MO35 | 1130 |
17 | 57 | George Henderson | South Shields Harriers & AC | MO55 | 1140 |
18 | 215 | Michael Salkeld | Jarrow & Hebburn AC | MO60 | 1140 |
19 | 190 | David Shields | Blyth Running Club | MO50 | 1142 |
20 | 148 | Ian Baxter | Blyth Running Club | MO55 | 1148 |
21 | 201 | Katie Donaldson | Blyth Running Club | FO35 | 1150 |
22 | |||||
23 | |||||
24 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 487 | James McNaney | Elvet Striders | MO35 | 930 |
2 | 91 | Peter Grimoldby | Gateshead Harriers & AC | MO35 | 938 |
3 | 145 | Steven Medd | Gateshead Harriers & AC | MO45 | 945 |
4 | 139 | David Johnson | Tyne Bridge Harriers | MO35 | 950 |
5 | 188 | Paul Robson | Wearside Triathlon Club | MO50 | 1000 |
6 | 25 | Greg Penn | North Shields Polytechnic Club | MO60 | 1000 |
7 | 498 | Simon May | South Shields Harriers & AC | MO45 | 1000 |
8 | 173 | Adam Harker | Darlington H & AC | MO35 | 1002 |
9 | 119 | David Milligan | Elvet Striders | MO50 | 1020 |
10 | 124 | Chris Scott | North Shields Polytechnic Club | MO40 | 1020 |
11 | 103 | Anthony Jannetta | Morpeth Harriers & AC | MO40 | 1020 |
12 | 23 | Kevin Findlay | Blaydon Harrier & AC | MO35 | 1027 |
13 | 42 | Gary Weir | Blyth Running Club | MO45 | 1029 |
14 | 231 | Tim Field | Sunderland Harriers & AC | MO55 | 1030 |
15 | 153 | David Moir | Tyne Bridge Harriers | MO50 | 1030 |
16 | 149 | James Douglas | Elswick Harriers | MO50 | 1030 |
17 | 116 | Steve Johnson | Houghton Harriers & AC | MO50 | 1040 |
18 | 142 | Aaron Keys | Middlesbrough and Cleveland Harriers | MO35 | 1045 |
19 | 107 | David France | Low Fell RC | MO45 | 1045 |
20 | 222 | Matty Tomlinson | Houghton Harriers & AC | MO50 | 1050 |
21 | 206 | Jay Bowley | Jarrow & Hebburn AC | MO45 | 1050 |
22 | |||||
23 | |||||
24 |