Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 253 | Michele O'Neill-Hall | NEVAC | FO55 | 342.9 |
2 | 496 | Gayle Eglintine | South Shields Harriers & AC | FO45 | 345 |
3 | 140 | John Corcoran | Sunderland Strollers | MO60 | 350 |
4 | 313 | Michael Higgins | Tyne Bridge Harriers | MO70 | 350 |
5 | 133 | Kenneth McDonald | South Shields Harriers & AC | MO80 | 400 |
6 | 271 | Tommy Copp | South Shields Harriers & AC | MO70 | 400 |
7 | 488 | Anne Craddock | Blyth Running Club | FO65 | 400 |
8 | 375 | Allen Dickinson-Deane | Newcastle Frontrunners | MO55 | 438 |
9 | 267 | Karen Mallett | Newcastle Frontrunners | FO45 | 438 |
10 | 284 | Kate McLean | Newcastle Frontrunners | FO45 | 500 |
11 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 236 | Linda Smith | Jarrow & Hebburn AC | FO55 | 315 |
2 | 63 | Gerry Hehir | Crook & Dist Sports AC | MO65 | 320 |
3 | 492 | Keith Roll | Low Fell RC | MO40 | 320 |
4 | 34 | Zoe Towers | Birtley AC | FO45 | 320 |
5 | 233 | Maxine Minchella | South Shields Harriers & AC | FO60 | 320 |
6 | 134 | Mark Robson | Jarrow & Hebburn AC | MO40 | 320 |
7 | 277 | Jason Marr | Crook & Dist Sports AC | MO50 | 320 |
8 | 13 | Vivian Hardwick | Quakers Running Club | MO70 | 320.9 |
9 | 351 | Susan Browning | Blyth Running Club | FO50 | 325 |
10 | 154 | Helen Ruffell | Jarrow & Hebburn AC | FO55 | 342 |
11 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 500 | Paul Brennan | Birtley AC | MO50 | 300 |
2 | 43 | Malcolm Thirlaway | Gateshead Harriers & AC | MO65 | 300 |
3 | 32 | Richard Townsend | Saltwell Harriers | MO60 | 300 |
4 | 93 | Nicola Simpson | Richmond & Zetland Harriers | FO45 | 300 |
5 | 207 | Bob Weightman | Jarrow & Hebburn AC | MO65 | 300 |
6 | 180 | Jackie Murdy | South Shields Harriers & AC | FO55 | 300 |
7 | 189 | Geoff Hewitson | Crook & Dist Sports AC | MO65 | 301 |
8 | 493 | Marie Bell | Tyne Bridge Harriers | FO45 | 309.5 |
9 | 186 | Andrew Bell | Sunderland Strollers | MO55 | 310 |
10 | 41 | Fiona Jones | Elvet Striders | FO45 | 310 |
11 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 54 | Willard Wright | Heaton Harriers & AC | MO55 | 240 |
2 | 201 | Katie Donaldson | Blyth Running Club | FO35 | 240.5 |
3 | 369 | Sophie Marr | Tyne Bridge Harriers | FO35 | 242 |
4 | 29 | Gavin Bayne | Morpeth Harriers & AC | MO65 | 243 |
5 | 88 | David Cornish | Tyne Bridge Harriers | MO35 | 245 |
6 | 251 | Emma McCabe | Elvet Striders | FO40 | 247 |
7 | 242 | Fran Dembele | South Shields Harriers & AC | FO40 | 255 |
8 | 151 | Rachelle Mason | Elvet Striders | FO45 | 255 |
9 | 104 | Lee Elder | Blyth Running Club | FO50 | 300 |
10 | 376 | Iain Goff | South Shields Harriers & AC | MO45 | 300 |
11 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 210 | Patrick Garraghan | Blaydon Harrier & AC | MO65 | 233 |
2 | 208 | Neil McAnany | Morpeth Harriers & AC | MO60 | 234 |
3 | 48 | Amy Pickworth | Darlington Harriers & AC | FO40 | 236 |
4 | 226 | Colin Hodgson | Derwent Valley Trail Runners | MO55 | 236 |
5 | 78 | Kandis Watson | Blyth Running Club | FO35 | 238 |
6 | 173 | Adam Harker | Darlington H & AC | MO35 | 240 |
7 | 365 | Suzanne McStea | South Shields Harriers & AC | FO45 | 240 |
8 | 315 | Alan Keegan | North Shields Polytechnic Club | MO50 | 240 |
9 | 141 | Allan Ball | South Shields Harriers & AC | MO35 | 240 |
10 | 305 | Paul Emmerson | Jarrow & Hebburn AC | MO45 | 240 |
11 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 55 | Lindsay McEwan | Elvet Striders | MO50 | 222 |
2 | 91 | Peter Grimoldby | Gateshead Harriers & AC | MO40 | 225 |
3 | 114 | Nigel Gorvett | Blyth Running Club | MO40 | 225 |
4 | 188 | Paul Robson | Wearside Triathlon Club | MO50 | 225 |
5 | 25 | Greg Penn | North Shields Polytechnic Club | MO60 | 225 |
6 | 360 | Tommy Brannon | North Shields Polytechnic Club | MO55 | 226 |
7 | 374 | Richard Tailford | Tyne Bridge Harriers | MO60 | 227 |
8 | 62 | Tom Atkinson | Houghton Harriers & AC | MO35 | 230 |
9 | 215 | Michael Salkeld | Jarrow & Hebburn AC | MO60 | 230 |
10 | 176 | Simon Mowbray | Wearside Triathlon Club | MO40 | 230 |
11 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 487 | James McNaney | Elvet Striders | MO35 | 204 |
2 | 117 | Anthony Liddle | Morpeth Harriers & AC | MO35 | 210 |
3 | 328 | Steven Carragher | Alnwick Harriers | MO50 | 210 |
4 | 168 | Jason Dawson | Morpeth Harriers & AC | MO50 | 212 |
5 | 286 | Paul O'Mara | Tyne Bridge Harriers | MO35 | 215 |
6 | 260 | Gavin Mulvaney | South Shields Harriers & AC | MO45 | 217 |
7 | 295 | Rob Andrew | Alwnick Harriers | MO60 | 218 |
8 | 145 | Steven Medd | Gateshead Harriers & AC | MO45 | 218 |
9 | 89 | Marc Joyce | Jarrow & Hebburn AC | MO35 | 220 |
10 | 124 | Chris Scott | North Shields Polytechnic Club | MO40 | 220 |
11 | 498 | Simon May | South Shields Harriers & AC | MO45 | 220 |